wind$wind
pump.funno split
mcap18.28 SOL
price0.0000000183SOL per token
vol 1h2.02 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.000007283 candles · vol 2.02 SOL
recent tradeslast 45 on-chain
| side | SOL | wind | age | tx |
|---|---|---|---|---|
| sell | 0.00841 | 459.7K | 1d | FLPi…at88 |
| sell | 0.0028 | 153.2K | 1d | 2tAJ…bXdo |
| sell | 0.145 | 7.8M | 1d | 2J25…Kb7B |
| buy | 0.0298 | 2M | 1d | QqDa…jCD3 |
| sell | 0.0142 | 852.8K | 1d | 37YA…HigD |
| sell | 0.0181 | 962.2K | 1d | 5ipQ…tSZV |
| sell | 0.00386 | 204.3K | 1d | 5DvW…BVA6 |
| sell | 0.04 | 2.1M | 1d | 63Tj…yUMz |
| sell | 0.00516 | 272.4K | 1d | 2X2S…FgN5 |
| buy | 0.0385 | 2.5M | 1d | 4R9C…czPr |
| buy | 0.0417 | 3.6M | 1d | 3isB…n73m |
| buy | 0.0906 | 7.8M | 1d | 49y5…BV1w |
| sell | 0.00416 | 363.2K | 1d | 2bpz…Vs72 |
| sell | 0.00556 | 484.3K | 1d | 43JT…pyzY |
| sell | 0.00741 | 645.7K | 1d | 2YQp…LgQD |
| buy | 0.0141 | 1.7M | 1d | 65BJ…4NzA |
| sell | 0.00441 | 468K | 1d | 67Nz…ketZ |
| buy | 0.01 | 1.4M | 1d | 3PV6…pf7h |
| sell | 0.0048 | 579K | 1d | 4C1x…amjU |
| sell | 0.218 | 25.6M | 1d | 3uha…6j8D |
| buy | 0.00983 | 1.1M | 1d | 3R58…tARU |
| sell | 0.0314 | 3.6M | 1d | 4RNM…fRAW |
| buy | 0.00983 | 1.1M | 1d | 5YMZ…4UyA |
| sell | 0.112 | 9.1M | 1d | 4pyW…Gncj |
| buy | 0.0228 | 2M | 1d | dhS5…vCpf |
| sell | 0.0222 | 1.8M | 1d | 5F4H…Tbja |
| buy | 0.0366 | 3.3M | 1d | 29L1…XseX |
| sell | 0.09 | 6.4M | 1d | 2KaM…WUcH |
| buy | 0.0505 | 4M | 1d | 4M28…hFYq |
| sell | 0.00136 | 108.9K | 1d | 3tWB…NxL7 |
| sell | 0.0737 | 5M | 1d | 2wtU…SQ8M |
| buy | 0.0846 | 6.9M | 1d | 56Wa…texx |
| sell | 0.134 | 8.2M | 1d | 4eLr…fm4f |
| buy | 0.059 | 3.6M | 1d | HdUV…FyVe |
| sell | 0.00237 | 145.2K | 1d | 66CM…6hiY |
| sell | 0.0388 | 2.4M | 1d | 47T9…dNeK |
| buy | 0.411 | 25.6M | 1d | Teez…ATRE |
| sell | 0.00303 | 193.6K | 1d | 3CUS…pjMq |
| buy | 0.0154 | 1.2M | 1d | 3fPC…tD7n |
| buy | 0.00983 | 774.5K | 1d | 4Z4P…Mzwj |
| sell | 0.00674 | 475K | 1d | 32oy…JwWb |
| sell | 0.0253 | 1.3M | 1d | 5mGD…ePyw |
| buy | 0.0469 | 2.4M | 1d | uLPb…WeTE |
| sell | 0.00826 | 349.1K | 1d | 23Cd…R221 |
| sell | 0.00927 | 330.3K | 1d | Q21w…JebJ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 7E4pM9j1gQ77n6gQRNmUXUJAdW36xggaJ1PqiLwRpump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- CBUgHWfU…g9E8Vg5Z
- onion link
http://7E4pM9j1gQ77n6gQRNmUXUJAdW36xggaJ1PqiLwRpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/wind/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.