POKEPAD$POKEPAD
pump.funno split
mcap28.02 SOL
price0.000000028SOL per token
vol 1h46.69 SOL
age15h0 replies · 4 holders
price4 × 1m candles
0.00004874 candles · vol 46.69 SOL
recent tradeslast 100 on-chain
| side | SOL | POKEPAD | age | tx |
|---|---|---|---|---|
| buy | 0.0179 | 340K | 15h | YxDh…cr3F |
| sell | 0.0776 | 1.5M | 15h | 5pY7…yTMW |
| sell | 0.76 | 14.2M | 15h | 4hpd…SvDB |
| sell | 1.932 | 33.8M | 15h | 3SN1…pQqT |
| buy | 0.0363 | 607.2K | 15h | 5VGX…36y6 |
| sell | 0.337 | 5.6M | 15h | 59Ne…4TPu |
| buy | 0.0257 | 424.8K | 15h | cga3…SLcj |
| sell | 0.0988 | 1.6M | 15h | 4k1J…aBvy |
| buy | 0.0988 | 1.6M | 15h | 5rbn…evcp |
| buy | 1.956 | 33.8M | 15h | 92Wg…ZRXL |
| buy | 0.0815 | 1.5M | 15h | 2j9M…LK92 |
| buy | 0.766 | 14.2M | 15h | 4LQx…zF3f |
| buy | 0.504 | 9.6M | 15h | 4csa…A32S |
| sell | 0.111 | 2.1M | 15h | 3qCo…Tgup |
| sell | 0.628 | 11.9M | 15h | 5p6m…18Zn |
| sell | 0.119 | 2.2M | 15h | 4qtz…XkvV |
| sell | 0.746 | 13.6M | 15h | 64Jw…gXFg |
| sell | 1.340 | 23.2M | 15h | 5xGi…PPqr |
| sell | 0.209 | 3.5M | 15h | 2xPz…TQrZ |
| buy | 0.127 | 2.1M | 15h | 3mp9…PyFE |
| sell | 0.362 | 6M | 15h | RPdM…iHRF |
| sell | 0.112 | 1.8M | 15h | 3Rud…HCnn |
| sell | 0.178 | 2.9M | 15h | 5SoQ…fzgJ |
| sell | 0.814 | 12.9M | 15h | fpN7…83CA |
| sell | 0.22 | 3.6M | 15h | 5gf8…zDSo |
| sell | 0.162 | 2.5M | 15h | 2DJE…FKk9 |
| sell | 0.393 | 6M | 15h | 28d7…fbEy |
| sell | 0.121 | 1.8M | 15h | txMV…9w8u |
| sell | 0.194 | 2.9M | 15h | gNAs…VzTX |
| buy | 0.845 | 12.9M | 15h | 3umF…twxo |
| buy | 0.22 | 3.6M | 15h | 25CY…ez1h |
| buy | 0.844 | 13.3M | 15h | oBpy…RNNe |
| buy | 0.489 | 8M | 15h | 5hbg…Fdp7 |
| buy | 0.0467 | 777K | 15h | 433S…tYJH |
| sell | 0.0152 | 252.6K | 15h | 5x5P…b89n |
| sell | 0.109 | 1.8M | 15h | 2AgZ…xsip |
| sell | 0.176 | 2.9M | 15h | 4NCi…5vWB |
| sell | 0.359 | 5.8M | 15h | 319S…CSKP |
| sell | 0.844 | 13.4M | 15h | HZcg…ZTxV |
| sell | 0.466 | 7.2M | 15h | iBgF…uH7R |
| buy | 0.0804 | 1.2M | 15h | 6Hvi…mBFc |
| sell | 0.224 | 3.4M | 15h | vbQm…HBYE |
| sell | 0.423 | 6.3M | 15h | HKBW…fNWj |
| buy | 0.468 | 7M | 15h | Cqgs…ty4J |
| sell | 0.439 | 6.6M | 15h | 22WH…BRjQ |
| buy | 0.000494 | 7.4K | 15h | 2suU…xG8e |
| buy | 0.000484 | 7.2K | 15h | 4nz4…PVap |
| sell | 0.58 | 8.5M | 15h | 5bTe…PNWH |
| buy | 0.147 | 2.1M | 15h | 2FAo…pF7D |
| buy | 0.171 | 2.5M | 15h | 3YJ5…a4H7 |
| buy | 0.0559 | 825.1K | 15h | DiY3…sNpi |
| sell | 0.046 | 678.8K | 15h | KYFZ…FQxa |
| buy | 0.0491 | 724.9K | 15h | 1Nwk…CKme |
| buy | 0.229 | 3.4M | 15h | 28kn…UaRr |
| buy | 0.000508 | 7.6K | 15h | 3ADg…DxTi |
| buy | 0.00047 | 7K | 15h | 3b7Z…H9Ub |
| sell | 0.0138 | 206.3K | 15h | 4jhL…F9yP |
| buy | 0.247 | 3.7M | 15h | 3dUw…kXQH |
| buy | 0.466 | 7.1M | 15h | kLTM…JMHx |
| sell | 1.875 | 27.7M | 15h | 5dxt…iXfm |
| sell | 0.116 | 1.6M | 15h | 3uqV…Lg8y |
| sell | 0.336 | 4.7M | 15h | fBxU…H8Hu |
| buy | 0.0148 | 206.3K | 15h | 3DRE…reeJ |
| sell | 0.0584 | 813.2K | 15h | 5dWT…fPPM |
| sell | 0.0473 | 656.4K | 15h | 64Ev…J5Ci |
| sell | 0.047 | 651.3K | 15h | 2Ky7…LKRJ |
| sell | 0.0487 | 673.8K | 15h | 49u9…drbu |
| buy | 0.000498 | 6.9K | 15h | 613r…M5Cf |
| buy | 0.00048 | 6.6K | 15h | 55o7…anAt |
| sell | 0.0262 | 362.1K | 15h | 3YcM…bwAG |
| sell | 0.548 | 7.5M | 15h | 2LiQ…TXDn |
| buy | 0.0187 | 252.6K | 15h | 2w5v…k881 |
| buy | 0.363 | 4.9M | 15h | 34e4…PGJB |
| buy | 0.0593 | 813.2K | 15h | TYHp…Xy2A |
| buy | 0.395 | 5.5M | 15h | 4UJi…i5Vj |
| buy | 0.616 | 8.7M | 15h | 4w8v…sdwK |
| buy | 0.233 | 3.4M | 15h | 2RHN…88pe |
| buy | 0.583 | 8.5M | 15h | 3zTr…Skuo |
| buy | 0.229 | 3.4M | 15h | 4E4S…Cv9c |
| buy | 0.248 | 3.7M | 15h | 445N…cagG |
| buy | 0.227 | 3.4M | 15h | 5Bpf…qWSu |
| buy | 0.489 | 7.6M | 15h | 2X6b…D1q5 |
| buy | 0.223 | 3.5M | 15h | 46dB…RsFz |
| buy | 0.043 | 678.8K | 15h | 3hY4…EwNB |
| buy | 0.222 | 3.5M | 15h | 5CEf…22WC |
| buy | 0.0227 | 362.1K | 15h | 57x7…6yEo |
| buy | 0.000525 | 8.4K | 15h | 2Jz9…1ari |
| buy | 0.000452 | 7.2K | 15h | gtxJ…z7nr |
| sell | 0.062 | 990.2K | 15h | 2Sjr…VTjE |
| sell | 0.49 | 7.7M | 15h | 4rAX…NRTC |
| sell | 0.231 | 3.6M | 15h | 3jtn…b21C |
| sell | 0.299 | 4.6M | 15h | s2Yu…JGCE |
| buy | 0.00987 | 150.4K | 15h | imWp…tYRb |
| buy | 0.226 | 3.5M | 15h | 4Ts7…D75Z |
| buy | 0.296 | 4.6M | 15h | 4Lbw…pXXX |
| buy | 0.223 | 3.5M | 15h | 3SYb…QNGC |
| buy | 0.741 | 11.9M | 15h | 2pbo…qPxM |
| sell | 0.497 | 8M | 15h | 5ti6…aywu |
| buy | 0.239 | 3.8M | 15h | 4hM7…X1Ff |
| buy | 0.216 | 3.5M | 15h | 34dZ…456T |
top holders4 holders · 0s ago
- 1
- 27iXk5…RQ9WZ0.1 %
- 38psNv…aVRtf0.0 %
- 4ALQas…QZzkC0.0 %
aboutindexed from pump.fun
no description.
- mint
- 7JGBdqZ5d2icgaUrcWbYP4SRV2yGpifgLDyPkPZapump
- creator
- 6ruMa5JTihGEHrz8ZW5CnM6Cym4SxQDYSD9wxxS8321V
- curve
- cckyCASv…sfsgXChZ
- onion link
http://7JGBdqZ5d2icgaUrcWbYP4SRV2yGpifgLDyPkPZapump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/POKEPAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.