Torah bot$Torah
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h5.44 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.0000281 candles · vol 5.44 SOL
recent tradeslast 19 on-chain
| side | SOL | Torah | age | tx |
|---|---|---|---|---|
| sell | 0.0456 | 1.6M | 1d | 49t3…tsRy |
| sell | 0.547 | 19.1M | 1d | 3gCz…6rb9 |
| sell | 0.211 | 7.2M | 1d | 25eJ…6BbR |
| sell | 0.535 | 17.8M | 1d | 2tcy…qrFt |
| sell | 0.584 | 17.6M | 1d | 5PWK…Jkxh |
| sell | 0.552 | 17.8M | 1d | 44MU…XSns |
| sell | 0.513 | 16M | 1d | 2SBS…cRQT |
| sell | 0.823 | 23.7M | 1d | 5WgR…x6D4 |
| sell | 0.000000697 | 19 | 1d | 5Vgz…Vm1s |
| sell | 0.475 | 13.2M | 1d | 5nXQ…Fz5s |
| sell | 0.199 | 5.4M | 1d | 3soK…Yzd2 |
| sell | 0.0849 | 2.3M | 1d | 53QU…N7Bz |
| sell | 0.637 | 16.8M | 1d | 4WRe…NUgB |
| sell | 0.19 | 4.9M | 1d | 2yAd…Gmfz |
| buy | 0.0005 | 12.8K | 1d | 4P2z…PLFT |
| buy | 0.0127 | 325.3K | 1d | rTb5…Ztv7 |
| buy | 0.0121 | 310.8K | 1d | 3M7d…7R4K |
| buy | 0.011 | 283.2K | 1d | dgoZ…n9W7 |
| buy | 0.0131 | 337.7K | 1d | YSJV…vpsj |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 7KpLycN1TZKB2BCovgN2guDfz1wKaBwDNJG2gKg6pump
- creator
- 46qTwecWoxYdNotxKtZ71wbRVJnZCEaJk4JQtU8iwc2P
- curve
- 4U326avN…fDmfEVLT
- onion link
http://7KpLycN1TZKB2BCovgN2guDfz1wKaBwDNJG2gKg6pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Torah/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.