Buttcoin$BUTTS
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h34.87 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.0000292 candles · vol 34.87 SOL
recent tradeslast 50 on-chain
| side | SOL | BUTTS | age | tx |
|---|---|---|---|---|
| sell | 0.155 | 5.2M | 2d | 2bCg…LiJ7 |
| sell | 0.408 | 13.6M | 2d | WBPG…B4zn |
| sell | 0.488 | 15.8M | 2d | Z1cQ…ViBR |
| sell | 0.43 | 13.5M | 2d | JX3p…PqC5 |
| sell | 0.28 | 8.6M | 2d | 5PHQ…drEG |
| sell | 0.609 | 18.2M | 2d | 3yoh…LJBK |
| sell | 0.322 | 9.4M | 2d | hw1o…PeCZ |
| buy | 0.296 | 8.6M | 2d | 5zFf…pQeE |
| buy | 0.178 | 5.2M | 2d | 3Xp5…ra8G |
| buy | 0.313 | 9.4M | 2d | 2PLt…nELu |
| buy | 0.593 | 18.2M | 2d | HJdi…P2Vq |
| buy | 0.155 | 4.9M | 2d | 4mQF…u6iG |
| buy | 0.588 | 18.9M | 2d | 29XF…ejit |
| sell | 2.534 | 76.8M | 2d | 5gMb…tb2G |
| sell | 0.0701 | 2M | 2d | 3J37…HCsP |
| sell | 0.0789 | 2.2M | 2d | 4siq…mgnW |
| buy | 0.0789 | 2.2M | 2d | HruL…6yg1 |
| buy | 0.465 | 13.6M | 2d | qPMA…y2Cn |
| buy | 0.525 | 15.8M | 2d | 5W6U…QFr4 |
| buy | 0.476 | 13.5M | 2d | 5y5h…ij47 |
| buy | 0.0642 | 2M | 2d | i7Hv…eB5t |
| sell | 0.307 | 9.3M | 2d | rkh8…Hy2B |
| buy | 2.370 | 76.8M | 2d | 24x3…ZELs |
| sell | 0.371 | 12.8M | 2d | 3HT7…PNqY |
| sell | 0.407 | 13.4M | 2d | MTCm…zDNX |
| sell | 0.381 | 12.9M | 2d | 2RMe…fyGm |
| sell | 0.335 | 10.8M | 2d | 3i9A…5Hmp |
| sell | 0.358 | 11.2M | 2d | 3f6R…oP3K |
| sell | 0.0614 | 1.9M | 2d | 4ics…QiLF |
| buy | 0.0978 | 3M | 2d | 3xWB…kiCz |
| buy | 0.061 | 1.9M | 2d | 9Pw5…qt9r |
| sell | 1.144 | 34.5M | 2d | 2rCp…ZeaC |
| sell | 0.0654 | 1.9M | 2d | mWgM…Yc1d |
| sell | 0.539 | 15.4M | 2d | 3ohQ…ethc |
| buy | 1.185 | 34.5M | 2d | 4TQE…MZLr |
| buy | 0.0629 | 1.9M | 2d | 2Vwk…hyYh |
| buy | 0.5 | 15.4M | 2d | 3jGf…fPba |
| sell | 1.306 | 39.2M | 2d | 2cwL…n2xm |
| sell | 2.225 | 60.2M | 2d | M8BT…EH2C |
| sell | 1.998 | 47.9M | 2d | 3Go9…9y8J |
| sell | 0.717 | 16M | 2d | 48RD…5Ljf |
| sell | 0.939 | 20.1M | 2d | 2WNH…o96N |
| sell | 0.637 | 13.1M | 2d | KjeK…MDQG |
| sell | 0.882 | 17.4M | 2d | 4zww…hj6k |
| sell | 1.133 | 21.3M | 2d | 2dky…YTtr |
| sell | 1.514 | 26.7M | 2d | 4tSW…gYhj |
| sell | 1.799 | 29.4M | 2d | 4GGm…xCmF |
| sell | 1.954 | 29.4M | 2d | 5iLZ…ZShs |
| sell | 1.042 | 14.7M | 2d | 16fB…WGHc |
| sell | 1.369 | 18.4M | 2d | 2ftT…7ZXH |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 7LVfy8BiFsJnu7uGvwkHfuMkK8FYWDQegCv7Xoi4pump
- creator
- 8ZN71XTdVo8yRovnGLmNgW3Tgniw6A4J3JGLvPD686FP
- curve
- AwJTnrWN…uo2hGtwn
- onion link
http://7LVfy8BiFsJnu7uGvwkHfuMkK8FYWDQegCv7Xoi4pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BUTTS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.