We're So Back$BACK
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h23.76 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00003092 candles · vol 23.76 SOL
recent tradeslast 73 on-chain
| side | SOL | BACK | age | tx |
|---|---|---|---|---|
| sell | 0.00673 | 214.9K | 2d | 3CtK…URWn |
| sell | 0.0623 | 2M | 2d | 3Rpf…kYTu |
| sell | 0.0149 | 473.5K | 2d | 4Rno…Asng |
| buy | 0.156 | 5M | 2d | 66gX…YyCu |
| buy | 0.168 | 5.4M | 2d | YMjn…LSby |
| sell | 0.0722 | 2.3M | 2d | 3jhx…Fbhs |
| sell | 0.673 | 21.3M | 2d | 33LB…V9tw |
| sell | 0.802 | 24.2M | 2d | 4T2R…KV5x |
| sell | 0.0935 | 2.7M | 2d | 3eLT…BQDx |
| sell | 0.988 | 28.1M | 2d | 2vuq…gXZ1 |
| sell | 0.163 | 4.5M | 2d | 44V5…Rq3k |
| sell | 0.16 | 4.4M | 2d | 5mg4…aN2x |
| sell | 0.12 | 3.2M | 2d | 4jbh…ksL2 |
| sell | 0.415 | 11M | 2d | KCFt…jxBR |
| sell | 0.368 | 9.6M | 2d | FcT4…tbmz |
| sell | 0.551 | 14M | 2d | 5Pto…nQoo |
| sell | 0.564 | 13.9M | 2d | fMwf…hydb |
| buy | 0.0196 | 473.5K | 2d | 3e76…49mg |
| buy | 0.179 | 4.4M | 2d | 5Gwb…HeGB |
| buy | 0.137 | 3.4M | 2d | 45si…1vro |
| sell | 0.00161 | 39.7K | 2d | PERx…GYXp |
| sell | 0.102 | 2.5M | 2d | 4t2g…MTN4 |
| sell | 0.131 | 3.2M | 2d | 2wNs…RjTs |
| sell | 0.188 | 4.3M | 2d | 5wxS…sB1r |
| sell | 1.059 | 24.8M | 2d | 3Vqf…n8jz |
| sell | 0.152 | 3.7M | 2d | 37Xe…jXza |
| sell | 0.207 | 4.7M | 2d | 3qhW…g94V |
| sell | 0.208 | 4.6M | 2d | U8as…dUma |
| sell | 0.204 | 4.5M | 2d | 2myF…anKv |
| buy | 0.204 | 4.5M | 2d | 5WiV…BcB1 |
| buy | 1.067 | 24.2M | 2d | 2nHh…dJyt |
| buy | 0.889 | 21.3M | 2d | 5R9S…cp4j |
| sell | 0.156 | 3.8M | 2d | 5sHn…8nJN |
| sell | 0.184 | 4.4M | 2d | 4pAV…N9ZP |
| sell | 0.0022 | 53K | 2d | UjZn…DTXH |
| sell | 0.187 | 4.5M | 2d | 3yvu…WaNP |
| sell | 0.1 | 2.4M | 2d | 94jg…hG47 |
| sell | 0.212 | 4.9M | 2d | 2jBx…BxA9 |
| sell | 0.248 | 5.7M | 2d | jYcL…Jo1q |
| sell | 0.322 | 7.6M | 2d | 2NLX…5fUz |
| sell | 0.269 | 6M | 2d | 3E9E…3a9B |
| sell | 0.273 | 6.2M | 2d | kWoh…T9Hh |
| sell | 0.283 | 6.2M | 2d | 2rsZ…hSp9 |
| buy | 0.00988 | 214.9K | 2d | 3k6G…LH1F |
| sell | 0.197 | 4.3M | 2d | 3sfj…3PBm |
| sell | 0.059 | 1.3M | 2d | 3WnR…oCHN |
| buy | 0.206 | 4.4M | 2d | 3gBn…afDe |
| sell | 0.075 | 1.6M | 2d | 5o1A…6Ag7 |
| sell | 0.192 | 4.1M | 2d | 4nsk…9w6B |
| buy | 0.712 | 15.5M | 2d | 415i…guKR |
| buy | 0.112 | 2.5M | 2d | 5GaP…QMag |
| buy | 0.0726 | 1.6M | 2d | 4rj2…Yink |
| buy | 0.19 | 4.3M | 2d | FqMS…4R9G |
| sell | 1.109 | 24.4M | 2d | 2MhK…Lip6 |
| buy | 0.0593 | 1.3M | 2d | 2qHM…riEZ |
| buy | 0.00988 | 211.9K | 2d | NpBs…GX12 |
| buy | 0.326 | 7.3M | 2d | 5Pev…RhVN |
| buy | 0.319 | 7M | 2d | 3nND…qz3r |
| buy | 0.332 | 7.2M | 2d | 2zci…MwdV |
| buy | 0.326 | 7.4M | 2d | 4jmA…36SA |
| buy | 0.332 | 7.7M | 2d | 6219…fmrZ |
| buy | 0.319 | 7.5M | 2d | 5wxd…3dsz |
| sell | 1.003 | 23.2M | 2d | H2R1…zofs |
| buy | 1.207 | 28.1M | 2d | 5CU9…4bEJ |
| buy | 0.0988 | 2.4M | 2d | bvWR…6ZFQ |
| buy | 0.0939 | 2.3M | 2d | hEfG…LzCu |
| buy | 0.0916 | 2.2M | 2d | 2P5T…Lo3T |
| buy | 0.988 | 24.8M | 2d | 5JfT…UP8V |
| buy | 0.691 | 19.6M | 2d | 5Vdb…HaPz |
| buy | 1.284 | 34.4M | 2d | 5nHJ…qK14 |
| buy | 0.319 | 9.4M | 2d | 4zPM…e8R7 |
| buy | 0.326 | 9.9M | 2d | 5Y1b…C7Wr |
| buy | 0.332 | 9.9M | 2d | 2rLc…mhTu |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 7SKwGBoeDEDawZDHoRKXQXxGDQrPRF1j5WNcSEqhpump
- creator
- 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4
- curve
- Ekcts9Do…TCKnURtD
- onion link
http://7SKwGBoeDEDawZDHoRKXQXxGDQrPRF1j5WNcSEqhpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BACK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.