Justiced for Fuzzy$ZORO
pump.funsplit locked 60/30/10
mcap28.00 SOL
price0.000000028SOL per token
vol 1h123.64 SOL
age2d0 replies · 4 holders
price5 × 1m candles
0.00002995 candles · vol 123.64 SOL
recent tradeslast 100 on-chain
| side | SOL | ZORO | age | tx |
|---|---|---|---|---|
| sell | 0.00918 | 306.6K | 2d | 41Yj…wNd3 |
| sell | 0.0814 | 2.7M | 2d | 3KuE…aE7S |
| sell | 0.00373 | 123.8K | 2d | ARfm…2bem |
| sell | 0.143 | 4.7M | 2d | 4Hdq…Kob7 |
| buy | 0.00483 | 158.9K | 2d | qwJ6…NFe4 |
| sell | 0.518 | 16.8M | 2d | 3XVs…3CAd |
| sell | 0.0277 | 882.1K | 2d | c7rK…gWdr |
| sell | 0.00775 | 246.2K | 2d | 4nQ8…8qGs |
| sell | 1.259 | 38.5M | 2d | 3Aqn…iopC |
| sell | 0.0329 | 967K | 2d | 5rdk…Jtyv |
| sell | 0.117 | 3.4M | 2d | 58y7…3Ct8 |
| sell | 0.132 | 3.8M | 2d | 2YTu…wW14 |
| sell | 0.112 | 3.2M | 2d | 5xp1…zqiv |
| sell | 0.00391 | 112.3K | 2d | 5Dzd…dde5 |
| sell | 0.000746 | 21.4K | 2d | 4RZf…Ge7h |
| sell | 0.00769 | 220.6K | 2d | 5YrB…tWeH |
| sell | 0.000746 | 21.4K | 2d | 47va…acsX |
| sell | 0.0036 | 103.3K | 2d | 3746…gvPa |
| sell | 0.545 | 15.4M | 2d | 5EL3…o4km |
| sell | 0.158 | 4.4M | 2d | 56gN…GdgG |
| sell | 0.512 | 13.9M | 2d | 2U2w…t1XK |
| sell | 0.513 | 13.5M | 2d | 3vjk…MuLi |
| sell | 0.558 | 14.2M | 2d | 4U5s…PqWP |
| sell | 0.774 | 19.1M | 2d | 5qkZ…hrxd |
| sell | 0.612 | 14.5M | 2d | 1jGc…x4qU |
| sell | 0.679 | 15.5M | 2d | 6Gfx…fTCP |
| sell | 0.76 | 16.7M | 2d | qsie…a1Uz |
| sell | 0.759 | 16.1M | 2d | k9dA…48oA |
| buy | 0.0489 | 1M | 2d | EpqE…q7xj |
| sell | 0.00548 | 114.1K | 2d | Ph3t…wuhV |
| sell | 0.0875 | 1.8M | 2d | CVUZ…EqaD |
| buy | 0.00498 | 103.3K | 2d | 3sXk…3Ddc |
| buy | 0.0489 | 1M | 2d | 67Kd…t6fg |
| sell | 0.111 | 2.3M | 2d | Ft1c…SUoE |
| sell | 0.00585 | 120.8K | 2d | 3mdv…4GSc |
| sell | 0.0537 | 1.1M | 2d | YDyL…47t6 |
| sell | 0.116 | 2.4M | 2d | 2oTC…b5Qv |
| sell | 0.0628 | 1.3M | 2d | Pdcg…rdYF |
| sell | 0.0578 | 1.2M | 2d | 3Zy7…PZDh |
| sell | 0.114 | 2.3M | 2d | 2AFe…QfLY |
| buy | 0.188 | 3.8M | 2d | 4LYk…CGT8 |
| sell | 0.196 | 4M | 2d | 25HT…tKtQ |
| buy | 0.798 | 16.5M | 2d | 5kf7…QzD1 |
| sell | 0.085 | 1.8M | 2d | 4imZ…6Pue |
| sell | 0.118 | 2.5M | 2d | 5Bmr…G8HZ |
| buy | 0.209 | 4.4M | 2d | 4ejA…S2nP |
| sell | 0.08 | 1.7M | 2d | 3Mpc…ydXY |
| buy | 0.189 | 4M | 2d | 4pyz…X36s |
| buy | 0.625 | 13.5M | 2d | 4iWN…jVWb |
| buy | 0.0841 | 1.8M | 2d | 5ici…Ma6U |
| buy | 0.637 | 14.2M | 2d | 4APQ…cAgQ |
| buy | 0.694 | 16.1M | 2d | 34ow…c2i7 |
| sell | 0.127 | 3M | 2d | 4NSQ…wiQD |
| buy | 0.00941 | 220.6K | 2d | 3W73…Z714 |
| sell | 0.0244 | 571.7K | 2d | 2XFe…upnC |
| sell | 0.0225 | 527.7K | 2d | 42CJ…UG5a |
| sell | 0.0359 | 837.7K | 2d | SNeM…jvqd |
| sell | 0.557 | 12.8M | 2d | 3cv6…zVYo |
| sell | 0.0544 | 1.2M | 2d | 3oYh…bGfx |
| sell | 0.494 | 11M | 2d | 3VFx…NnZu |
| sell | 1.416 | 28.7M | 2d | 33Xu…EdR8 |
| sell | 0.927 | 19.9M | 2d | 2qXD…ZLky |
| sell | 1.891 | 35.3M | 2d | 2pKn…gcBt |
| buy | 0.0494 | 882.1K | 2d | 27cH…8W3Z |
| sell | 0.0518 | 925.3K | 2d | 3SZN…cmnQ |
| buy | 0.264 | 4.7M | 2d | 4MGq…kufR |
| sell | 0.247 | 4.4M | 2d | 67cA…iYap |
| buy | 0.0469 | 837.7K | 2d | 5YbY…74WC |
| buy | 0.0282 | 504.3K | 2d | 3yTq…a8E5 |
| buy | 0.00532 | 95.3K | 2d | 5YKA…JKMm |
| buy | 0.0489 | 877.2K | 2d | 4Wwk…84rJ |
| sell | 0.127 | 2.3M | 2d | 52VC…yYPo |
| buy | 0.0494 | 882.8K | 2d | 56wn…5yBu |
| buy | 0.0938 | 1.7M | 2d | 2xxM…opYt |
| buy | 0.0293 | 527.7K | 2d | 3oCg…rCjx |
| buy | 1.874 | 35.3M | 2d | GaJ6…1MxU |
| buy | 0.0469 | 925.3K | 2d | 5b1p…i8N8 |
| buy | 0.0489 | 967K | 2d | 2oER…Hji8 |
| sell | 0.206 | 4.1M | 2d | 5vCQ…XRJM |
| buy | 0.244 | 4.8M | 2d | 2eS4…k8SW |
| buy | 0.00575 | 114.1K | 2d | 31MN…4juC |
| buy | 0.0978 | 1.9M | 2d | 4Dye…rPDn |
| buy | 0.939 | 19.2M | 2d | 15bK…houG |
| buy | 0.0494 | 1M | 2d | XKc5…84LG |
| sell | 0.0119 | 250K | 2d | 4rJ2…GoMd |
| buy | 0.721 | 15.4M | 2d | 4HqL…Am1e |
| sell | 0.263 | 5.7M | 2d | oavF…YbfC |
| buy | 0.206 | 4.4M | 2d | 5wMM…cG15 |
| buy | 0.000988 | 21.4K | 2d | 5XCo…K5ZR |
| buy | 0.000988 | 21.4K | 2d | 63mw…JKLn |
| buy | 0.186 | 4.1M | 2d | 2FBF…RLUd |
| buy | 0.65 | 14.5M | 2d | 2G51…agS7 |
| buy | 0.603 | 13.9M | 2d | 41hi…rKww |
| buy | 0.702 | 16.7M | 2d | 4htJ…mBCj |
| sell | 0.0991 | 2.4M | 2d | 44At…Yhcv |
| sell | 0.514 | 12.2M | 2d | 91v9…Q9Sc |
| sell | 0.0511 | 1.2M | 2d | RVMf…2nkD |
| sell | 0.187 | 4.4M | 2d | jtKn…7bQZ |
| sell | 0.584 | 13.4M | 2d | xLSX…iVJH |
| sell | 0.535 | 11.5M | 2d | JR3x…Hyre |
top holders4 holders · 0s ago
- 1
- 2ApCfg…k87Hq0.0 %
- 3557N3…YNPFV0.0 %
- 44u6R2…Y3A970.0 %
aboutindexed from pump.fun
no description.
- mint
- 7SqUZZTJqCfpAS2m5Vg3M5BXgHdmx176NTTSGN78pump
- creator
- BADxcCczKSRuKNn5oMsrGrXepo23bwHgzgGuTeZYw6RQ
- curve
- HX3D4k2A…8oLNxTtb
- onion link
http://7SqUZZTJqCfpAS2m5Vg3M5BXgHdmx176NTTSGN78pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZORO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.