love.fun$love.fun
pump.funno splitgraduated
mcap21.93 SOL
price0.0000000236SOL per token
vol 1h6.3K SOL
age1h0 replies · 208 holders
price25 × 1m candles
0.000024125 candles · vol 6.3K SOL
recent tradeslast 100 on-chain
| side | SOL | love.fun | age | tx |
|---|---|---|---|---|
| sell | 0.0314 | 1.3M | 58m | 598t…pv3v |
| sell | 0.0294 | 1.2M | 58m | H3pB…tL87 |
| sell | 0.0302 | 1.2M | 58m | 2p2A…mAcd |
| sell | 0.021 | 854.4K | 58m | 2UwB…2LYN |
| buy | 0.0355 | 1.4M | 58m | 666c…2AVG |
| sell | 0.0311 | 1.3M | 58m | 2WJM…pkG6 |
| sell | 0.0233 | 948.1K | 58m | UWjq…DvzM |
| sell | 0.0263 | 1.1M | 58m | 2Yhm…GUyD |
| sell | 0.0292 | 1.2M | 58m | 3zYN…wUBW |
| buy | 0.0183 | 740.7K | 58m | 5LjC…W2VR |
| sell | 0.00276 | 111.7K | 58m | 5ts8…fwyi |
| sell | 0.000219 | 8.9K | 58m | 3bVv…QB6d |
| buy | 0.0183 | 740.8K | 58m | 38wa…TVrH |
| buy | 0.0183 | 742.7K | 58m | 4Bb7…V8yb |
| sell | 0.000988 | 40.1K | 58m | 5T8C…zMws |
| sell | 0.000123 | 5K | 58m | 4nCF…CAEi |
| buy | 0.0183 | 743.9K | 59m | 4ZbX…dhbt |
| sell | 0.00112 | 45.7K | 59m | NWS6…TrBz |
| buy | 0.0183 | 745.1K | 59m | 739S…Cbmm |
| buy | 0.0183 | 746.4K | 59m | 4LwL…tczL |
| sell | 0.0567 | 2.3M | 59m | 5wqa…jJaq |
| buy | 0.21 | 8.6M | 59m | 5Jz4…B7q6 |
| buy | 0.0183 | 758.2K | 59m | 24ww…JrUP |
| buy | 0.0183 | 759.4K | 59m | 56BC…2ay4 |
| sell | 0.00232 | 96.4K | 59m | 3K37…LY57 |
| sell | 0.0241 | 999.1K | 59m | 4N3i…RFp1 |
| sell | 0.00763 | 316K | 59m | 59ug…fHu3 |
| sell | 0.282 | 11.5M | 59m | 4QPV…3WyW |
| sell | 0.0529 | 2.1M | 59m | 4nm2…KmJo |
| sell | 0.0057 | 228.9K | 59m | 47Us…6zkM |
| sell | 0.0191 | 767K | 59m | uzbh…8Ao7 |
| sell | 0.0223 | 893.3K | 59m | 5n1C…3WcF |
| sell | 0.0703 | 2.8M | 59m | 2swK…vSue |
| sell | 0.0506 | 2M | 59m | 5JKX…mn2m |
| sell | 0.0448 | 1.8M | 59m | 433j…J4Pz |
| sell | 0.0215 | 847.4K | 59m | 4DLm…ZKJN |
| sell | 0.0757 | 3M | 59m | 54tk…G8Ts |
| sell | 0.123 | 4.8M | 59m | 3gcn…ugbo |
| sell | 0.00132 | 50.9K | 59m | 5MzM…HVyR |
| sell | 0.0052 | 200.8K | 59m | 2SDv…nY3R |
| sell | 0.0189 | 728.6K | 59m | 5he6…R2ef |
| sell | 0.046 | 1.8M | 59m | 46kx…FZYy |
| sell | 0.0993 | 3.8M | 59m | 53Dr…gYPq |
| sell | 0.0304 | 1.2M | 59m | 3CJx…iUrX |
| sell | 0.0239 | 905K | 59m | 2PPH…5EaH |
| buy | 0.0366 | 1.4M | 59m | 3wR7…q5Dr |
| sell | 0.00763 | 289.5K | 59m | 3LVB…aQhY |
| sell | 1.852 | 65M | 59m | 4o9G…dPAp |
| sell | 0.00596 | 193.1K | 59m | 3Cp2…sVMH |
| sell | 0.0878 | 2.8M | 59m | 5YR8…aPUX |
| sell | 0.0771 | 2.5M | 59m | 2dvo…NUnm |
| sell | 0.0368 | 1.2M | 59m | 4Us8…U6YR |
| sell | 0.0514 | 1.6M | 59m | 3tSD…Zjkn |
| sell | 0.0386 | 1.2M | 59m | 52Gz…LovM |
| sell | 0.0662 | 2.1M | 59m | 4sU2…uCxv |
| sell | 0.0504 | 1.6M | 59m | 2YEk…geQ3 |
| sell | 0.062 | 1.9M | 59m | 2VEy…w6vj |
| sell | 0.0773 | 2.4M | 59m | 4McK…VeF2 |
| sell | 0.0432 | 1.3M | 59m | 3Yvm…qWo3 |
| sell | 0.0792 | 2.4M | 59m | 3esc…2Mwe |
| sell | 0.0385 | 1.2M | 59m | 24SY…SAPw |
| sell | 0.0159 | 484.7K | 59m | 4F5x…DVAo |
| sell | 0.0696 | 2.1M | 59m | 2bSE…xnJv |
| sell | 0.05 | 1.5M | 59m | 5beG…436m |
| sell | 0.095 | 2.9M | 59m | 5cg9…TDt3 |
| sell | 0.131 | 3.9M | 59m | 3418…sCP8 |
| sell | 0.0954 | 2.9M | 59m | 2EM5…uTpY |
| sell | 0.0389 | 1.1M | 59m | 56oB…ESHo |
| sell | 0.098 | 2.9M | 59m | 3AM8…gjjN |
| sell | 0.016 | 467.2K | 59m | BzeH…bdZ4 |
| sell | 0.0341 | 983.9K | 59m | 3bDy…ZT7j |
| sell | 0.0365 | 1.1M | 59m | t2a8…KRrK |
| sell | 0.0784 | 2.3M | 59m | 2bSP…S1ih |
| sell | 0.0984 | 2.8M | 59m | beJ5…WDde |
| sell | 0.101 | 2.9M | 59m | 5Qxn…3Ara |
| sell | 0.00293 | 83.3K | 59m | 3gAt…NDo8 |
| sell | 0.0164 | 466.2K | 59m | 6496…Pf9o |
| sell | 0.0239 | 676.4K | 59m | 3tKZ…ZDkd |
| buy | 0.028 | 792.6K | 59m | 5epk…kQHk |
| sell | 0.0158 | 448.1K | 59m | 3tEG…dKSm |
| sell | 0.0448 | 1.3M | 59m | 2wrx…LMnH |
| sell | 0.0869 | 2.4M | 59m | 3j9m…RyYH |
| sell | 0.0798 | 2.2M | 59m | 3r2Y…YDpw |
| sell | 0.0824 | 2.3M | 59m | 3sZ1…xNNv |
| sell | 0.174 | 4.8M | 59m | BSB7…A8M6 |
| sell | 0.101 | 2.8M | 59m | 39EW…EZwQ |
| sell | 0.101 | 2.7M | 59m | 35U9…7FTk |
| sell | 0.103 | 2.8M | 59m | 3Dzm…ZvxP |
| sell | 0.633 | 15.7M | 59m | kjCV…GX3h |
| sell | 0.665 | 17.3M | 59m | CA64…gV6Y |
| sell | 0.0946 | 2.4M | 59m | 2wWW…RL3W |
| sell | 0.0975 | 2.3M | 59m | 33uk…yqSQ |
| sell | 0.911 | 19.9M | 59m | 28p6…1D2E |
| sell | 0.799 | 18.6M | 59m | 56hM…qsZ4 |
| sell | 0.111 | 2.5M | 59m | 5nN8…4ojV |
| sell | 0.239 | 5M | 59m | 42XZ…61wV |
| sell | 0.129 | 2.7M | 59m | ccSh…gHck |
| sell | 0.0984 | 2M | 59m | 3iUM…YUoM |
| sell | 0.129 | 2.6M | 59m | 3uqa…bekL |
| sell | 0.104 | 2.1M | 59m | 25UT…ipYy |
top holders208 holders · 0s ago
- 1
- 2HKGxp…7cDyX0.6 %
- 37RwSj…LPBzZ0.4 %
- 47JPAJ…ZBG7w0.2 %
- 5Cc15K…faFqP0.2 %
- 63qt9H…YFgBn0.1 %
- 7JCrNy…xEJAV0.1 %
- 84SaWU…JcRgH0.1 %
- 9944iu…8q1Cb0.1 %
- 10HVoQF…ZjBKF0.0 %
aboutindexed from pump.fun
no description.
- mint
- 7VzdzUo7ag57ZC1gfpDLBCsSVWjwdtg6jafU7sN3pump
- creator
- HdHt7WsgCQfm2p45oeMe4wgjDxKmuWbF9begd14ajTLJ
- curve
- 6CX2CEGn…zwixDs9Y
- pool
- GRs2TKm3…RXSTUrU4
- onion link
http://7VzdzUo7ag57ZC1gfpDLBCsSVWjwdtg6jafU7sN3pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/love.fun/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.