C'est la vie$VIE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h18.09 SOL
age15h0 replies · 1 holders
price1 × 1m candles
0.00003031 candles · vol 18.09 SOL
recent tradeslast 40 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.417 | 13.4M | 15h | 2Yb6…TANM |
| buy | 0.0983 | 3.1M | 15h | 2oG6…8DBU |
| buy | 0.0983 | 3.2M | 15h | 2xMX…oE5d |
| sell | 0.57 | 18M | 15h | tCvv…J55U |
| sell | 0.0000951 | 3K | 15h | 3SpJ…dsR4 |
| sell | 0.0566 | 1.8M | 15h | 5wqL…9xda |
| sell | 0.273 | 8.4M | 15h | 5fHV…KwZB |
| buy | 0.0983 | 3M | 15h | 2fdy…bVk4 |
| sell | 0.0632 | 1.9M | 15h | 5Nyq…mane |
| sell | 0.317 | 9.6M | 15h | 45E6…Ei6f |
| buy | 0.0000988 | 3K | 15h | RPXW…w6wC |
| buy | 0.0644 | 1.9M | 15h | 2zRV…kwyD |
| buy | 0.316 | 9.6M | 15h | 3eGf…K8Qa |
| buy | 1.481 | 47.6M | 15h | 6kUd…2bxC |
| sell | 0.673 | 21.3M | 15h | 5TL6…UuyR |
| sell | 0.651 | 21.5M | 15h | 5sWQ…8ubU |
| sell | 0.764 | 23.1M | 15h | DD5t…eWcA |
| sell | 0.000000673 | 19 | 15h | 3gQr…abam |
| sell | 0.0435 | 1.3M | 15h | y96c…WSg7 |
| buy | 0.602 | 18M | 15h | 5xkd…xUGn |
| sell | 0.519 | 15.6M | 15h | 2x2s…3edG |
| buy | 0.0593 | 1.8M | 15h | 4EK9…6aw7 |
| sell | 0.488 | 13.9M | 15h | 4PKB…vRJC |
| sell | 0.469 | 13.7M | 15h | 2oPy…5pDq |
| sell | 0.366 | 10.2M | 15h | 2cWC…YMLC |
| sell | 0.367 | 10M | 15h | 3v9T…fy2d |
| sell | 0.418 | 11.1M | 15h | 3Jz3…EPEC |
| sell | 0.409 | 10.6M | 15h | 2wNc…kQ2R |
| buy | 0.0983 | 2.5M | 15h | 2A2q…ADED |
| sell | 0.0691 | 1.8M | 15h | 5k2i…hxem |
| sell | 0.0687 | 1.8M | 15h | 5r5s…9znH |
| sell | 0.191 | 4.9M | 15h | 3e2V…n61b |
| buy | 0.000000787 | 19 | 15h | 1RZ4…pAVY |
| buy | 0.329 | 8.4M | 15h | 3m26…R2P2 |
| buy | 0.0682 | 1.8M | 15h | 5un5…8WGo |
| buy | 0.593 | 15.6M | 15h | 3PdA…zYdG |
| sell | 1.529 | 39.2M | 15h | 292s…1SRc |
| sell | 2.064 | 47.9M | 15h | 3hde…w41Q |
| sell | 2.948 | 60.2M | 15h | 5XMr…QVgp |
| sell | 0.446 | 8.4M | 15h | 5TTK…Uz8Y |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 7Z34mzbLNWyTwN5kzjJAvQFjtWja1jBDHgrPDjjNpump
- creator
- 8ZN71XTdVo8yRovnGLmNgW3Tgniw6A4J3JGLvPD686FP
- curve
- 4w55Z9nD…c4GVt7Zw
- onion link
http://7Z34mzbLNWyTwN5kzjJAvQFjtWja1jBDHgrPDjjNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.