SpaceX$SpaceX AI
pump.funno splitgraduated
mcap18.12 SOL
price0.0000000184SOL per token
vol 1h400.15 SOL
age15h0 replies · 16 holders
price9 × 1m candles
0.00001849 candles · vol 400.15 SOL
recent tradeslast 100 on-chain
| side | SOL | SpaceX AI | age | tx |
|---|---|---|---|---|
| sell | 0.00000474 | 257 | 15h | 4Ndf…phCT |
| sell | 0.0000052 | 282 | 15h | 2Eoz…1TZE |
| sell | 0.0000049 | 265 | 15h | 4Jam…BcsW |
| sell | 0.00000479 | 260 | 15h | 2vkm…SKZU |
| sell | 0.00000488 | 264 | 15h | TwAX…bhqN |
| sell | 0.00000545 | 295 | 15h | 4aPu…FiaF |
| sell | 0.00000564 | 305 | 15h | 5Ek4…dCJN |
| sell | 0.00000492 | 266 | 15h | 2LvW…EctL |
| sell | 0.00000556 | 301 | 15h | 4syw…zqV2 |
| sell | 0.00000572 | 310 | 15h | w1Bq…NDEh |
| sell | 0.00000566 | 307 | 15h | 5ipX…N5JK |
| sell | 0.00000574 | 311 | 15h | HHDz…xLp4 |
| sell | 0.00000587 | 318 | 15h | 31X3…nn5L |
| sell | 0.00000604 | 327 | 15h | 5Ddo…URoe |
| sell | 0.0000058 | 314 | 15h | 56kM…jtap |
| sell | 0.00000617 | 334 | 15h | 4USC…UVhw |
| sell | 0.00000644 | 349 | 15h | 47iX…B5rx |
| sell | 0.00000652 | 353 | 15h | 5YXX…yUfV |
| sell | 0.00000658 | 356 | 15h | 4kwb…oN94 |
| sell | 0.00000662 | 358 | 15h | 5hqP…vwML |
| sell | 0.00000685 | 371 | 15h | 4Tvc…oEDi |
| sell | 0.00000691 | 374 | 15h | 48oJ…457p |
| sell | 0.00000692 | 375 | 15h | 38jU…u8sv |
| sell | 0.00000676 | 366 | 15h | 3AZj…M9rZ |
| sell | 0.0000074 | 401 | 15h | 3xhz…NohA |
| sell | 0.00000685 | 371 | 15h | 5CGr…mXDj |
| sell | 0.00000663 | 359 | 15h | 2QYs…ALk8 |
| sell | 0.000007 | 379 | 15h | 2qHq…PrD7 |
| sell | 0.00000741 | 401 | 15h | 38jY…CgWx |
| sell | 0.00000728 | 394 | 15h | 2Hd8…1CEe |
| sell | 0.00000738 | 400 | 15h | 5rXm…3TVB |
| sell | 0.0000076 | 412 | 15h | 2njd…GGkg |
| sell | 0.0000074 | 401 | 15h | 4H5E…YF4z |
| sell | 0.0000079 | 428 | 15h | vvNE…c7NS |
| sell | 0.00000771 | 418 | 15h | 3YEc…Do5i |
| sell | 0.00000771 | 418 | 15h | 2Yss…xCkB |
| sell | 0.00000809 | 438 | 15h | 3Tzv…3H89 |
| sell | 0.00000881 | 478 | 15h | 3yS6…TGei |
| sell | 0.00000778 | 422 | 15h | 3gGz…NG6u |
| sell | 0.0000095 | 515 | 15h | 4ojk…BQhQ |
| sell | 0.00000904 | 490 | 15h | 4rFr…DY5o |
| sell | 0.00000799 | 433 | 15h | 3FSW…qHwC |
| sell | 0.00000812 | 440 | 15h | uUeZ…SsA3 |
| sell | 0.00000802 | 435 | 15h | 5kdE…poSN |
| sell | 0.00000967 | 524 | 15h | QNjj…JnYJ |
| sell | 0.00000907 | 491 | 15h | 4q8h…enVX |
| sell | 0.00000917 | 497 | 15h | 3LfX…pmLm |
| sell | 0.0000102 | 554 | 15h | nJCn…aA8X |
| sell | 0.00000935 | 507 | 15h | 2urA…Ba8L |
| sell | 0.00000941 | 510 | 15h | 2EqR…3wrr |
| sell | 0.0000106 | 574 | 15h | 4Q34…5xhS |
| sell | 0.0000101 | 546 | 15h | 4uJv…4G9L |
| sell | 0.00000969 | 525 | 15h | 4HTz…tEAu |
| sell | 0.00000968 | 524 | 15h | 2Kfh…pbqx |
| sell | 0.0000148 | 802 | 15h | 4kph…euks |
| sell | 0.0000127 | 686 | 15h | 5qYx…8Qei |
| sell | 0.0000107 | 581 | 15h | 3sE9…UHi3 |
| sell | 0.0000115 | 626 | 15h | 2Rhs…XrZS |
| sell | 0.0000125 | 677 | 15h | 5ZMz…5zCc |
| sell | 0.0000113 | 610 | 15h | 2Ucf…wDMP |
| sell | 0.0000109 | 590 | 15h | 2h73…1XmM |
| sell | 0.0000111 | 604 | 15h | 4P9p…P6Lg |
| sell | 0.000012 | 648 | 15h | 57LT…ZnRi |
| sell | 0.0000131 | 708 | 15h | 3BTw…udgS |
| sell | 0.0000133 | 722 | 15h | 4Vah…KWyL |
| sell | 0.000037 | 2K | 15h | hEiL…YSpg |
| sell | 0.0000466 | 2.5K | 15h | 5gtJ…tojR |
| sell | 0.0000196 | 1.1K | 15h | M8t7…CxRc |
| sell | 0.0000193 | 1K | 15h | vE6b…d33h |
| sell | 0.0000397 | 2.2K | 15h | 3stf…fMK8 |
| sell | 0.000036 | 2K | 15h | 4uKs…77h2 |
| sell | 0.0000653 | 3.5K | 15h | 4HY4…P3wY |
| sell | 0.0000936 | 5.1K | 15h | 3Vkc…dFZt |
| sell | 0.0000476 | 2.6K | 15h | 2P9n…Ra3y |
| sell | 0.0000822 | 4.5K | 15h | 4Fxr…Gzzx |
| sell | 0.0000866 | 4.7K | 15h | 45NS…RLAe |
| sell | 0.000097 | 5.3K | 15h | 539L…JPVp |
| sell | 0.000129 | 7K | 15h | wuK7…XWq9 |
| sell | 0.000161 | 8.8K | 15h | 2omM…NoVe |
| sell | 0.000198 | 10.7K | 15h | 2oKr…YBxq |
| sell | 0.00021 | 11.4K | 15h | XzeF…nVAw |
| sell | 0.000216 | 11.7K | 15h | nzif…NrES |
| sell | 0.000219 | 11.9K | 15h | 2wKr…ACgZ |
| sell | 0.000239 | 13K | 15h | 5j5X…Qrii |
| sell | 0.000299 | 16.2K | 15h | nvkW…zVHM |
| sell | 0.000346 | 18.8K | 15h | 2ddy…kjNH |
| sell | 0.000277 | 15K | 15h | 4p2W…TNmX |
| sell | 0.000241 | 13.1K | 15h | cTfH…e1kb |
| sell | 0.000268 | 14.5K | 15h | oTu8…EPDt |
| sell | 0.000272 | 14.8K | 15h | c3Z4…3Efz |
| sell | 0.000331 | 17.9K | 15h | 7P3W…92wJ |
| sell | 0.000323 | 17.5K | 15h | 4M8i…bwak |
| sell | 0.000295 | 16K | 15h | 3HNv…k5WU |
| sell | 0.0165 | 895.4K | 15h | 3VWb…3SDf |
| sell | 0.000348 | 18.8K | 15h | 5LhR…SDL3 |
| sell | 0.000355 | 19.2K | 15h | 3WTV…2Sv8 |
| sell | 0.000463 | 25K | 15h | 2DGD…Yt2E |
| sell | 0.000395 | 21.4K | 15h | 2g8G…cmTd |
| sell | 0.000371 | 20.1K | 15h | 25XU…KgQy |
| sell | 0.000564 | 30.5K | 15h | 4TSz…Cpoq |
top holders16 holders · 0s ago
- 1
- 2BBLRv…SApRS0.1 %
- 32QDG1…8G6Wf0.1 %
- 49UnZn…rdw3v0.1 %
- 54yf4n…sPSnQ0.0 %
- 6BM9Cc…EjvMN0.0 %
- 7C5dTe…6RWXs0.0 %
- 87zDUG…Eykm20.0 %
- 9Bkiq9…MeLyd0.0 %
- 10ArgfT…psR5G0.0 %
aboutindexed from pump.fun
no description.
- mint
- 7moz4JxZJdXPU3uxNsS1c8WyK5seSksrG89gzDV2pump
- creator
- HKKip5eS3ys1RDsF85rAJTcDPMcvfKQu82oWvGsUNeAt
- curve
- 2ZRFGzKm…k12cvQfW
- pool
- BVABz4kE…Ftf4wZq5
- onion link
http://7moz4JxZJdXPU3uxNsS1c8WyK5seSksrG89gzDV2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SpaceX AI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.