แบคโฮ$BACKHOE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h65.38 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.00003051 candles · vol 65.38 SOL
recent tradeslast 100 on-chain
| side | SOL | BACKHOE | age | tx |
|---|---|---|---|---|
| sell | 0.0295 | 859.4K | 1d | 4t1y…ZcLq |
| buy | 0.978 | 29.4M | 1d | aukG…tn2X |
| buy | 0.988 | 31.5M | 1d | TMsB…aRYd |
| sell | 0.155 | 5.1M | 1d | 58oi…BfK3 |
| sell | 0.0893 | 2.9M | 1d | fACE…jbsY |
| sell | 0.556 | 17.4M | 1d | 41fq…RXjm |
| sell | 0.271 | 8.7M | 1d | 2nCk…1Yhw |
| sell | 0.318 | 9.7M | 1d | 4LzJ…ZAGJ |
| sell | 0.639 | 18.9M | 1d | 4tHp…im6d |
| buy | 1.235 | 37.2M | 1d | YzLf…mkXE |
| buy | 0.593 | 18.9M | 1d | 4W5S…saP2 |
| sell | 0.565 | 18M | 1d | 2V3u…Uq4G |
| sell | 0.329 | 10.2M | 1d | 2Wdk…83XP |
| sell | 0.158 | 4.8M | 1d | Rxak…T7SD |
| sell | 0.258 | 7.8M | 1d | 5tcv…5hKA |
| sell | 0.244 | 7.2M | 1d | 49SX…JBn2 |
| sell | 0.278 | 8.1M | 1d | 4U25…R7LN |
| sell | 0.246 | 7.1M | 1d | Zhk6…ajhv |
| sell | 0.0359 | 1M | 1d | 4JA3…M9g7 |
| sell | 0.16 | 4.5M | 1d | 5Mw5…d5yn |
| sell | 0.135 | 3.8M | 1d | 5jfu…FcEb |
| buy | 0.184 | 5.2M | 1d | wHKj…CjFM |
| buy | 0.624 | 18M | 1d | 4REK…e8sb |
| buy | 0.163 | 4.8M | 1d | 2yJe…Akk6 |
| sell | 1.168 | 33.4M | 1d | 5MDw…eQTg |
| sell | 0.0551 | 1.6M | 1d | 48jc…cSzE |
| sell | 0.106 | 2.9M | 1d | 5PaS…UWnK |
| buy | 0.198 | 5.5M | 1d | 54iA…vArM |
| sell | 0.019 | 526.8K | 1d | 4w3G…dceQ |
| buy | 0.609 | 17.4M | 1d | 2WVA…2nMT |
| buy | 0.296 | 8.7M | 1d | 4D12…QBbv |
| buy | 0.18 | 5M | 1d | 42Bz…BN8j |
| buy | 0.0978 | 2.9M | 1d | 2Moa…9oGd |
| sell | 1.184 | 34M | 1d | Kk58…XXKq |
| sell | 1.395 | 37.2M | 1d | 5a7q…PYmh |
| sell | 1.124 | 27.9M | 1d | 2jKe…dcnX |
| sell | 0.562 | 13.3M | 1d | 64Nn…Ddhu |
| sell | 0.626 | 14.4M | 1d | 5pmJ…iqBT |
| sell | 0.678 | 15M | 1d | k4k5…foAW |
| sell | 0.0984 | 2.1M | 1d | 531T…qEEd |
| buy | 0.0943 | 2.1M | 1d | 5Y7g…TdfA |
| buy | 0.105 | 2.3M | 1d | 3Nrr…HQnA |
| buy | 0.0938 | 2M | 1d | 4645…wN1d |
| sell | 0.0902 | 2M | 1d | 4CSf…5sAr |
| sell | 0.0906 | 2M | 1d | 5eah…uVkQ |
| buy | 0.0978 | 2.1M | 1d | 2ZP2…iimF |
| sell | 0.0472 | 1M | 1d | 2GWK…RTkj |
| sell | 0.266 | 5.8M | 1d | 3tk1…VFeM |
| sell | 0.0951 | 2M | 1d | cKd6…R19Z |
| sell | 0.962 | 20.1M | 1d | 34d8…9tUL |
| buy | 0.723 | 15M | 1d | 4s79…DstZ |
| buy | 1.516 | 33.4M | 1d | 5aEM…3bnt |
| sell | 0.843 | 18.9M | 1d | 4ctR…z7Q7 |
| sell | 0.09 | 2M | 1d | 4cWi…ewFU |
| sell | 0.0537 | 1.2M | 1d | 4bz6…SRUZ |
| sell | 0.587 | 12.6M | 1d | WR6D…zTL6 |
| sell | 0.0939 | 2M | 1d | 5828…MFkL |
| sell | 0.0705 | 1.5M | 1d | 3LyR…uXqM |
| sell | 0.00924 | 193.5K | 1d | 3e8r…bsfC |
| buy | 0.0489 | 1M | 1d | BVi9…jwA2 |
| sell | 0.268 | 5.6M | 1d | 3J2n…aMPH |
| sell | 0.286 | 5.9M | 1d | 364i…9Sxo |
| buy | 0.186 | 3.8M | 1d | 61Z2…UdQE |
| buy | 0.244 | 5.1M | 1d | 58Sf…2Ca3 |
| buy | 0.0978 | 2M | 1d | 3g9v…CcS7 |
| buy | 0.0251 | 526.8K | 1d | 3vCW…Jo1W |
| sell | 0.619 | 12.8M | 1d | g3vS…ZJXY |
| buy | 0.0575 | 1.2M | 1d | LZ8w…k3jx |
| sell | 0.597 | 12M | 1d | 5nD4…YZe8 |
| buy | 0.0997 | 2M | 1d | 2TPo…hoJe |
| buy | 0.0993 | 2M | 1d | 5R9D…YXr8 |
| buy | 0.0988 | 2M | 1d | r6fs…28Kk |
| buy | 0.0978 | 2M | 1d | 24Mc…8dxy |
| buy | 0.212 | 4.3M | 1d | uJfF…5qsK |
| buy | 0.111 | 2.3M | 1d | XEnG…xF3k |
| buy | 0.11 | 2.3M | 1d | 662h…isWC |
| sell | 0.676 | 13.7M | 1d | 44au…GfHy |
| buy | 0.593 | 12M | 1d | 3Wde…oRUU |
| sell | 0.824 | 16.6M | 1d | 5EcW…sQJN |
| sell | 0.267 | 5.2M | 1d | 2XNb…aCQj |
| sell | 0.089 | 1.7M | 1d | iCut…bK5b |
| buy | 0.216 | 4.2M | 1d | 3B1M…eRo1 |
| sell | 0.209 | 4.1M | 1d | 5cwm…ZnMT |
| buy | 0.00988 | 193.5K | 1d | 3Doa…2Yc7 |
| buy | 0.286 | 5.6M | 1d | 3iDP…4Rt9 |
| sell | 0.861 | 16.6M | 1d | 2ouS…7C8n |
| sell | 0.321 | 6M | 1d | 2f4w…AX1K |
| sell | 0.785 | 14.3M | 1d | 5S1y…C6Ag |
| sell | 0.511 | 9M | 1d | 5CFF…4FVN |
| sell | 0.239 | 4.2M | 1d | 4pJv…Nhmy |
| buy | 0.169 | 2.9M | 1d | 3bsk…AjrS |
| buy | 0.751 | 13.3M | 1d | EoPn…reqK |
| buy | 0.225 | 4.1M | 1d | 5jFn…KFEa |
| sell | 0.0000007 | 12 | 1d | 3f8y…YsYU |
| buy | 1.012 | 18.9M | 1d | 5eBd…Xf1y |
| buy | 0.5 | 9.7M | 1d | 5RZH…AQbb |
| sell | 1.710 | 32.2M | 1d | 5pUX…6AiQ |
| sell | 0.781 | 13.8M | 1d | 2ScW…2UhZ |
| buy | 0.329 | 5.8M | 1d | 2u5a…NeKQ |
| buy | 0.329 | 5.9M | 1d | 5gPB…fuBs |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 7msGtPFXWSDgguU6cNwg5RUx4Dm4pMJMFRif5VZhpump
- creator
- 8NJ7Ujpji8uMF2675mqaTSEm2DCbfJA7fiRKtiaqkaLN
- curve
- 2aAQrhKk…Ks2i43js
- onion link
http://7msGtPFXWSDgguU6cNwg5RUx4Dm4pMJMFRif5VZhpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BACKHOE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.