American Oil Dividend Fund$AODF
pump.funno splitgraduated
mcap17.8K SOL
price0.0000179SOL per token
vol 1h19.16 SOL
age19h0 replies · 2K holders
price6 × 1m candles
0.01386 candles · vol 19.16 SOL
recent tradeslast 61 on-chain
| side | SOL | AODF | age | tx |
|---|---|---|---|---|
| sell | 0.1 | 6.8K | 19h | 4zJ7…auhs |
| buy | 0.134 | 9.1K | 19h | 3bVL…SAPB |
| buy | 0.628 | 42.5K | 19h | 5iFw…tzSB |
| sell | 0.183 | 12.4K | 19h | 71c9…drnj |
| sell | 0.0534 | 3.6K | 19h | 2zUF…2h3n |
| buy | 1.119 | 76K | 19h | 4bSt…YDoo |
| sell | 0.0322 | 2.2K | 19h | 5Uuq…9FBv |
| sell | 0.159 | 10.8K | 19h | 52W7…PXsB |
| buy | 0.814 | 55.5K | 19h | 635P…RD4E |
| buy | 0.48 | 32.8K | 19h | 3qzz…e1YN |
| sell | 0.105 | 7.2K | 19h | 5wdM…wDbZ |
| buy | 0.444 | 30.4K | 19h | 5BM3…mBP6 |
| buy | 0.538 | 36.9K | 19h | 33Tw…YRj9 |
| sell | 0.0125 | 856 | 19h | 5yLD…LjvC |
| sell | 0.0195 | 1.3K | 19h | 5xsc…GdDU |
| sell | 0.187 | 12.9K | 19h | 5aGN…14xj |
| sell | 0.0105 | 720 | 19h | 31Xd…L2zB |
| buy | 0.775 | 53.3K | 19h | PnMN…6bZw |
| sell | 0.00523 | 360 | 19h | 4kNZ…5q5E |
| buy | 0.104 | 7.1K | 19h | 2XqC…NEC8 |
| buy | 0.889 | 61.3K | 19h | 92wm…gKTP |
| buy | 0.477 | 33K | 19h | 5uqe…9avx |
| sell | 0.0503 | 3.5K | 19h | 3M3N…CZBY |
| buy | 0.00379 | 259 | 19h | 2B2G…Q1yU |
| buy | 0.634 | 43.9K | 19h | 5zDm…PUfY |
| sell | 0.048 | 3.3K | 19h | 4mMt…Qnue |
| buy | 0.505 | 35.1K | 19h | M4NQ…YkiN |
| sell | 0.221 | 15.3K | 19h | 2vhj…ptX1 |
| buy | 0.202 | 14K | 19h | 5JWo…fPgc |
| buy | 0.43 | 29.9K | 19h | 2ntS…LHvd |
| buy | 0.725 | 50.5K | 19h | 3c9x…sqxR |
| sell | 0.076 | 5.3K | 19h | 31N4…6ba3 |
| sell | 0.0205 | 1.4K | 19h | 5VAi…GQN5 |
| buy | 0.494 | 34.5K | 19h | 3VMM…PuY4 |
| buy | 0.571 | 40K | 19h | 3vuq…arRG |
| buy | 0.285 | 20K | 19h | 3D6P…ua1X |
| buy | 0.613 | 43.1K | 19h | 2ick…sPY4 |
| sell | 0.193 | 13.6K | 19h | 25A6…jYrH |
| buy | 0.509 | 35.8K | 19h | 5W95…Z2Th |
| sell | 0.0239 | 1.7K | 19h | 3YZg…rxbB |
| buy | 0.0761 | 5.3K | 19h | dJDt…1jf6 |
| buy | 0.461 | 32.5K | 19h | 4qg7…QH9P |
| buy | 0.404 | 28.5K | 19h | 4H1Q…e7wG |
| buy | 0.0498 | 3.5K | 19h | 2njE…4kje |
| buy | 0.166 | 11.7K | 19h | 64Pg…RgF3 |
| buy | 0.00948 | 664 | 19h | gi4f…q9SP |
| buy | 0.81 | 57.3K | 19h | N6jw…CcKN |
| buy | 0.0474 | 3.3K | 19h | 5H2b…EmAG |
| sell | 0.0421 | 3K | 19h | 4tnL…6Fpq |
| buy | 0.659 | 46.9K | 19h | 5ixw…jTSH |
| buy | 0.62 | 44.2K | 19h | 5va4…YYkw |
| sell | 0.176 | 12.5K | 19h | 4jjj…xS3S |
| buy | 0.448 | 32K | 19h | 4o9k…GDWs |
| buy | 0.0238 | 1.7K | 19h | 3ebh…ouVD |
| buy | 0.285 | 20.4K | 19h | 5GHD…gx9X |
| buy | 0.544 | 39K | 19h | 4TeQ…747Q |
| buy | 0.561 | 40.2K | 19h | 3qSu…6F6s |
| buy | 0.0951 | 6.8K | 19h | 2nGa…WsFV |
| buy | 0.4 | 28.7K | 19h | 5n6A…QJJU |
| buy | 0.391 | 28.3K | 19h | 4tdu…f7Bu |
| buy | 0.00995 | 720 | 19h | 62yS…yrL1 |
top holders2K holders · 0s ago
- 1
- 23g1oe…z8hpa0.1 %
- 3BwgWG…NN4X70.1 %
- 4A4Rk9…BVUAN0.1 %
- 5ERpjm…JLmvd0.1 %
- 6AVsxr…xUxUY0.1 %
- 79uVuA…kVKrR0.1 %
- 86UrvN…WSskP0.1 %
- 9Acwba…eaWke0.1 %
- 106CPxC…MUGwS0.1 %
aboutindexed from pump.fun
no description.
- mint
- 7nr7CQURUav5zvrEZGdg3BwgKyqx4owgqiN9n9rdpump
- creator
- 8iH55xd57xxVBFpXuvRfRNqnuAJxGNFkAXdAzDntNgNL
- curve
- C9qwSUwq…v9bQCYzH
- pool
- J4hNhUzp…R1ba29cp
- onion link
http://7nr7CQURUav5zvrEZGdg3BwgKyqx4owgqiN9n9rdpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/AODF/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.