Lenini$레니니
pump.funno split
mcap28.11 SOL
price0.0000000281SOL per token
vol 1h65.05 SOL
age1d0 replies · 2 holders
price3 × 1m candles
0.0000323 candles · vol 65.05 SOL
recent tradeslast 100 on-chain
| side | SOL | 레니니 | age | tx |
|---|---|---|---|---|
| sell | 0.0476 | 1.5M | 1d | 2Y5H…Lc8u |
| sell | 0.0000101 | 308 | 1d | 2Eg6…d1xV |
| sell | 0.0000101 | 308 | 1d | 2xFY…YvVU |
| sell | 0.0000101 | 308 | 1d | 22z3…rbqN |
| sell | 0.401 | 12.1M | 1d | 35cJ…bZnn |
| sell | 0.0316 | 940.2K | 1d | 3gko…osb3 |
| sell | 0.00184 | 54.8K | 1d | 64jC…c3zf |
| buy | 0.0489 | 1.5M | 1d | 22Zc…8cRh |
| sell | 0.1 | 3M | 1d | 2nws…EGKA |
| sell | 0.00974 | 288.6K | 1d | 4B6w…hnBz |
| sell | 0.0434 | 1.3M | 1d | 5c99…gE6B |
| sell | 0.0591 | 1.7M | 1d | YPWz…VbXJ |
| sell | 0.000106 | 3.1K | 1d | 17Go…sBEs |
| sell | 0.000000704 | 20 | 1d | 4aSv…DjwR |
| buy | 0.988 | 30M | 1d | nEfD…7bPh |
| buy | 0.00000988 | 308 | 1d | 3NiU…23QD |
| buy | 0.00000988 | 308 | 1d | 2fiD…JJFK |
| buy | 0.00000988 | 308 | 1d | 4rAM…cFy2 |
| sell | 0.05 | 1.6M | 1d | 4BPe…h3u2 |
| sell | 2.456 | 71.1M | 1d | 28BH…eDa2 |
| sell | 0.0188 | 505.6K | 1d | 3J3G…15ti |
| sell | 1.687 | 43.2M | 1d | 3MpU…GDfh |
| buy | 1.877 | 48.4M | 1d | 65Gb…bdKP |
| sell | 0.0845 | 2.3M | 1d | AhjB…W12x |
| buy | 0.0474 | 1.3M | 1d | 26X4…gCKU |
| sell | 0.0207 | 562.2K | 1d | 411H…zD17 |
| sell | 0.0203 | 550.4K | 1d | KUGJ…rPdW |
| sell | 0.0106 | 286.5K | 1d | 3m5T…vMnm |
| buy | 0.000000768 | 20 | 1d | S1Xz…zy3s |
| sell | 0.0412 | 1.1M | 1d | 4Ho1…Y82Q |
| buy | 1.437 | 40.4M | 1d | 5Vtc…mcss |
| buy | 0.0978 | 2.9M | 1d | 3AtK…Z3eJ |
| sell | 0.0218 | 642.5K | 1d | 4HT9…asfc |
| sell | 0.0178 | 525.4K | 1d | 2u4e…ekH8 |
| sell | 0.0000378 | 1.1K | 1d | 3aHi…oZAG |
| sell | 0.0613 | 1.8M | 1d | 5QeM…EVgE |
| sell | 0.0188 | 552.5K | 1d | 46qa…4GWf |
| buy | 0.0244 | 718.1K | 1d | 67dX…fz4p |
| sell | 0.0095 | 278.8K | 1d | 27WR…R5Gh |
| buy | 0.0593 | 1.7M | 1d | 2SLd…cjM6 |
| sell | 0.0377 | 1.1M | 1d | K3dV…vhLV |
| sell | 0.0702 | 2M | 1d | 3Ztx…SUZm |
| sell | 0.0479 | 1.4M | 1d | kYkd…VoLK |
| sell | 0.0895 | 2.6M | 1d | 5D5d…pmep |
| sell | 0.0788 | 2.3M | 1d | 29s4…34Xf |
| sell | 0.0217 | 623.7K | 1d | 2aoU…xRbk |
| sell | 0.0758 | 2.2M | 1d | 5E66…Mqwb |
| sell | 0.0854 | 2.5M | 1d | 4uWE…Dh3Q |
| sell | 0.0486 | 1.4M | 1d | 3UNo…bEyW |
| sell | 0.254 | 7.2M | 1d | 5kQy…L1xc |
| sell | 0.0772 | 2.2M | 1d | 4wA2…Q4eB |
| sell | 0.0168 | 469.9K | 1d | 3PwN…Z6vs |
| buy | 1.481 | 43.2M | 1d | 5nGX…rF9n |
| sell | 0.21 | 6.4M | 1d | 3gDn…4P7y |
| sell | 0.246 | 7.3M | 1d | 5vhA…NHzx |
| sell | 0.103 | 3.1M | 1d | kW2G…1PEn |
| sell | 0.0924 | 2.7M | 1d | 4jDL…yeK1 |
| sell | 0.229 | 6.7M | 1d | 3J8B…Fs1L |
| sell | 0.251 | 7.2M | 1d | 3ng1…woZK |
| sell | 0.0331 | 942.2K | 1d | 3zhr…9oyG |
| sell | 0.283 | 8M | 1d | 63XW…rpCr |
| sell | 0.276 | 7.6M | 1d | 51TE…L6DA |
| sell | 0.306 | 8.3M | 1d | 4aJ6…BzY7 |
| sell | 0.317 | 8.3M | 1d | 4wgB…cjVZ |
| sell | 0.324 | 8.4M | 1d | 67Z8…ozVn |
| sell | 0.314 | 8.4M | 1d | 5Vyh…AbX9 |
| sell | 0.323 | 8M | 1d | 2Wqu…hj2i |
| sell | 0.298 | 7.6M | 1d | 4QDL…tg9W |
| sell | 0.35 | 8.6M | 1d | BF34…wGPU |
| sell | 0.364 | 8.7M | 1d | epCk…2fQg |
| sell | 0.359 | 8.5M | 1d | 2ddM…Qv4b |
| sell | 0.378 | 8.7M | 1d | 39Nq…8jAt |
| sell | 0.0512 | 1.2M | 1d | 3ep3…Fs84 |
| sell | 0.402 | 9.1M | 1d | 2jMN…Tiu4 |
| sell | 0.455 | 10M | 1d | 4Q4M…rZaX |
| sell | 0.601 | 12.9M | 1d | 5rjn…nKuL |
| sell | 0.403 | 8.4M | 1d | 2x7U…91js |
| sell | 0.479 | 9.8M | 1d | ShZw…Jhvy |
| sell | 1.978 | 36.2M | 1d | 5mcG…mNzY |
| sell | 0.513 | 10.2M | 1d | 4f9E…FQ12 |
| sell | 0.497 | 9.7M | 1d | 5aTZ…YHMq |
| sell | 0.532 | 9.2M | 1d | 2xpB…qZWm |
| sell | 0.213 | 3.6M | 1d | 5QuU…Qd9N |
| sell | 0.000661 | 11.2K | 1d | 5wzb…EY5W |
| sell | 0.000661 | 11.2K | 1d | D1eR…YKHv |
| sell | 0.0294 | 496.1K | 1d | 2neJ…QeaS |
| sell | 0.133 | 2.2M | 1d | 48Kq…TM6d |
| sell | 0.0605 | 1M | 1d | 1FXa…svxs |
| sell | 0.0656 | 1.1M | 1d | iSVP…4yL4 |
| sell | 0.12 | 2M | 1d | 4Czy…AESD |
| sell | 2.547 | 39.9M | 1d | 55C7…Lmbi |
| sell | 3.821 | 52.3M | 1d | 43ef…J67c |
| buy | 0.0244 | 309.5K | 1d | 5AmJ…q2LM |
| buy | 0.234 | 3M | 1d | 2do7…5KkF |
| buy | 0.645 | 8.3M | 1d | 62fN…6mRm |
| sell | 0.0976 | 1.3M | 1d | 4EPF…Y82z |
| sell | 0.0474 | 618.2K | 1d | 5BeH…fiNk |
| sell | 4.506 | 53.9M | 1d | 3F1Q…S5VX |
| sell | 0.0668 | 731K | 1d | 4xHT…GQni |
| sell | 0.00952 | 104.1K | 1d | eEtE…ccho |
top holders2 holders · 0s ago
- 1
- 27e3uu…6K45H0.3 %
aboutindexed from pump.fun
no description.
- mint
- 7r5gZreDSRjut5j3tmvAU8mJ1qjXFg6eDNmqRDRSpump
- creator
- BCUDXJVM8CeEN6KSmAeaSE2EqVfDesdNnjhQhrtbU15W
- curve
- 56RCxMuV…C1wsyf6n
- onion link
http://7r5gZreDSRjut5j3tmvAU8mJ1qjXFg6eDNmqRDRSpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/레니니/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.