wind$wind
pump.funno split
mcap0.15 SOL
price0.000000000147SOL per token
vol 1h21.18 SOL
age1d0 replies · 3 holders
price4 × 1m candles
0.0000000414 candles · vol 21.18 SOL
recent tradeslast 100 on-chain
| side | SOL | wind | age | tx |
|---|---|---|---|---|
| sell | 0.00445 | 27.1M | 1d | 5ynn…CG9u |
| buy | 0.00138 | 8.1M | 1d | R8My…wNcT |
| sell | 0.00641 | 36.1M | 1d | oW1i…Pkf5 |
| buy | 0.00489 | 27.1M | 1d | 65eB…4hXk |
| sell | 0.00199 | 11.3M | 1d | 2UqX…zSNq |
| sell | 0.0115 | 58.1M | 1d | 41Qu…uX9B |
| buy | 0.00244 | 11.3M | 1d | 3Xgs…exQE |
| buy | 0.00251 | 13.4M | 1d | fqiC…w3Gy |
| sell | 0.0012 | 6.2M | 1d | 3Z66…kPby |
| sell | 0.00194 | 9.1M | 1d | 3rtL…gJ3L |
| sell | 0.00203 | 8.6M | 1d | 32p6…9d9p |
| buy | 0.004 | 17.2M | 1d | 3wSd…Pg55 |
| sell | 0.00734 | 30.7M | 1d | jYPa…eptA |
| sell | 0.00402 | 15.4M | 1d | g2Vd…jtyg |
| buy | 0.00413 | 17.4M | 1d | 3PgK…Kn93 |
| buy | 0.00667 | 30.7M | 1d | 2Aoy…DNbK |
| sell | 0.00809 | 28.9M | 1d | 5nW9…HuWJ |
| buy | 0.0045 | 15.7M | 1d | 2TFJ…jnJQ |
| sell | 0.00587 | 17.2M | 1d | 5fv2…ZgJQ |
| buy | 0.00527 | 15.4M | 1d | 5uow…wiyV |
| sell | 0.00807 | 18.5M | 1d | 2FTF…Fj2M |
| buy | 0.00268 | 6.4M | 1d | 3StF…QTEn |
| sell | 0.00588 | 13.9M | 1d | 52ct…7A4e |
| sell | 0.00807 | 17.9M | 1d | 39Zy…Vqxg |
| buy | 0.012 | 34M | 1d | aQEL…rXyM |
| buy | 0.00635 | 23.5M | 1d | YqaW…K74U |
| buy | 0.0045 | 17.9M | 1d | 4Jih…M3Zm |
| sell | 0.00111 | 4.3M | 1d | 3WHX…KECR |
| sell | 0.00716 | 26.5M | 1d | bbuQ…qJeR |
| buy | 0.00609 | 26.5M | 1d | 5a8J…xP4Z |
| buy | 0.00298 | 15.4M | 1d | 3pj3…pN1k |
| sell | 0.00185 | 9.1M | 1d | 2PNc…97Mj |
| buy | 0.00424 | 24.8M | 1d | 4jk6…BmiP |
| sell | 0.00312 | 16.4M | 1d | 6689…eJzt |
| buy | 0.00378 | 20M | 1d | sUws…P662 |
| sell | 0.00313 | 16.6M | 1d | 36Bo…GUpJ |
| buy | 0.00427 | 27.4M | 1d | 5Kyq…GJfX |
| buy | 0.00311 | 21.7M | 1d | 57xa…bHmK |
| sell | 0.00327 | 22.8M | 1d | 2zSu…bgG4 |
| sell | 0.00606 | 38.1M | 1d | 3dRR…sWs1 |
| buy | 0.00398 | 27.9M | 1d | 2ohf…Wb7h |
| sell | 0.00294 | 18.9M | 1d | xGRs…XYCt |
| buy | 0.00329 | 23.8M | 1d | 668h…k4ue |
| buy | 0.000496 | 3.8M | 1d | 4UKh…G1u9 |
| sell | 0.00605 | 43.7M | 1d | 3dnr…j2Du |
| buy | 0.00495 | 40.6M | 1d | 4m2i…wqQJ |
| sell | 0.00745 | 59.1M | 1d | 2NZC…w74k |
| buy | 0.00824 | 80.7M | 1d | 4dei…6M2r |
| sell | 0.00167 | 17.4M | 1d | 3LMY…QyYk |
| sell | 0.000993 | 9.6M | 1d | 2dNA…8duo |
| sell | 0.00592 | 51.6M | 1d | 5gEq…i3NU |
| buy | 0.00516 | 49.1M | 1d | 23CG…usEc |
| buy | 0.00241 | 27.6M | 1d | DRiL…ekqh |
| buy | 0.0045 | 59.1M | 1d | 5HLW…9pq3 |
| sell | 0.00825 | 81.1M | 1d | 3zLE…TsN1 |
| sell | 0.00593 | 75.8M | 1d | 2qgZ…p6rL |
| buy | 0.00418 | 40.4M | 1d | 4tES…gaax |
| buy | 0.00454 | 51.6M | 1d | 2hNx…87DP |
| sell | 0.00424 | 44.7M | 1d | 4YHj…cvca |
| buy | 0.00269 | 29M | 1d | 5SyK…jUz3 |
| sell | 0.00101 | 11M | 1d | 123g…g3Ja |
| buy | 0.00667 | 81.1M | 1d | nLH8…KgGh |
| sell | 0.00471 | 51.7M | 1d | 3o3Q…eBsm |
| buy | 0.00667 | 75.8M | 1d | 4Z4z…x2mt |
| sell | 0.00465 | 45.2M | 1d | 4zis…smLE |
| buy | 0.0045 | 43.7M | 1d | 2EQ9…1rZm |
| sell | 0.00147 | 13.8M | 1d | 3TLN…Menn |
| sell | 0.00126 | 10.8M | 1d | 39o8…nBjd |
| sell | 0.00598 | 46.8M | 1d | 4LC4…bKNX |
| buy | 0.0038 | 32.5M | 1d | 4DbF…uQw3 |
| buy | 0.00244 | 22.8M | 1d | 3CZY…s9t2 |
| buy | 0.00454 | 46.8M | 1d | 2HbG…7nmy |
| sell | 0.00316 | 27.5M | 1d | 5mrb…45t3 |
| sell | 0.00265 | 18.9M | 1d | 516R…53D9 |
| buy | 0.00209 | 16.4M | 1d | ZXYn…eBR6 |
| sell | 0.00689 | 51.2M | 1d | qBvs…QiLb |
| buy | 0.0056 | 49.7M | 1d | 2VQ8…WvGR |
| buy | 0.00378 | 38.1M | 1d | XPsG…FLVu |
| sell | 0.00628 | 61.3M | 1d | 4YBF…3jxJ |
| buy | 0.00295 | 30.5M | 1d | J6cc…TJzZ |
| buy | 0.0015 | 16.6M | 1d | urfb…TRTB |
| sell | 0.00158 | 16.3M | 1d | 2Q8m…qFdv |
| buy | 0.00281 | 33.7M | 1d | 3EJ7…jH2e |
| buy | 0.0045 | 61.3M | 1d | kncC…aakQ |
| sell | 0.00842 | 107.4M | 1d | 2XhF…krzr |
| sell | 0.00849 | 82.5M | 1d | 473t…FigW |
| buy | 0.00887 | 106.6M | 1d | jTUZ…kBpS |
| buy | 0.00205 | 32.4M | 1d | 5xee…bJ4s |
| buy | 0.0045 | 82.5M | 1d | EogL…MrLX |
| sell | 0.00122 | 24.1M | 1d | 1rL6…iTWR |
| buy | 0.00494 | 107.4M | 1d | 538H…11xU |
| sell | 0.0285 | 396.7M | 1d | 5o1V…Ade8 |
| sell | 0.00144 | 10.9M | 1d | 6E7Y…sHaD |
| sell | 0.00662 | 43.2M | 1d | 5hbt…7fMv |
| buy | 0.000554 | 3.3M | 1d | o7H8…1uJA |
| buy | 0.00792 | 56.4M | 1d | 2kaE…TxXE |
| sell | 0.00714 | 51.3M | 1d | 25ax…6pRY |
| buy | 0.0123 | 104.2M | 1d | 4yEC…jQin |
| buy | 0.00454 | 51.3M | 1d | 4f5r…eERL |
| sell | 0.0071 | 71.7M | 1d | 4SUF…DckY |
top holders3 holders · 0s ago
- 1
- 229osZ…MLoCL2.8 %
- 3FatoU…8Fph12.6 %
aboutindexed from pump.fun
no description.
- mint
- 7u5H4Cf2a13DxMvgbBj7jiN7BPpvWFizDTEq8AQ3pump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- 2GhfyefH…shx9PMKS
- onion link
http://7u5H4Cf2a13DxMvgbBj7jiN7BPpvWFizDTEq8AQ3pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/wind/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.