BAWSAQ$BAWSAQ
pump.funno split
mcap27.99 SOL
price0.000000028SOL per token
vol 1h7.18 SOL
age17h0 replies · 2 holders
price4 × 1m candles
0.00002834 candles · vol 7.18 SOL
recent tradeslast 38 on-chain
| side | SOL | BAWSAQ | age | tx |
|---|---|---|---|---|
| sell | 0.167 | 5.9M | 17h | 3L62…XQNd |
| buy | 0.167 | 5.9M | 17h | 3XKf…tFjS |
| sell | 0.045 | 1.6M | 17h | mQMe…5jdi |
| sell | 1.663 | 55.6M | 17h | 5fAs…VDmb |
| sell | 0.127 | 4M | 17h | 4d7d…hG36 |
| buy | 0.127 | 4M | 17h | C3ud…TESV |
| sell | 0.171 | 5.4M | 17h | 2UpZ…Yp2s |
| buy | 0.171 | 5.4M | 17h | 4FgA…apDs |
| sell | 0.126 | 4M | 17h | r57U…fBzB |
| sell | 0.00358 | 112.4K | 17h | 3aTH…HBSD |
| buy | 0.0179 | 562.2K | 17h | 5YCe…5duc |
| buy | 0.126 | 4M | 17h | ajR7…xYkn |
| sell | 0.108 | 3.4M | 17h | 3fGE…BpeR |
| buy | 0.108 | 3.4M | 17h | j3qP…BEA1 |
| sell | 0.183 | 5.8M | 17h | 61Qd…3GKa |
| buy | 0.183 | 5.8M | 17h | 3hqz…Q3GR |
| sell | 0.201 | 6.3M | 17h | 5TrP…pPwA |
| buy | 0.201 | 6.3M | 17h | 2JUf…zd6J |
| buy | 0.447 | 14.4M | 17h | 3AvZ…c6xH |
| sell | 0.461 | 14.8M | 17h | 442i…ym4j |
| sell | 0.0302 | 956.5K | 17h | 5RVR…MbFk |
| buy | 0.151 | 4.8M | 17h | 5syD…8PZq |
| sell | 0.0959 | 3.1M | 17h | 2SXu…JSYt |
| sell | 0.01 | 317.6K | 17h | 38KQ…pCYj |
| buy | 0.05 | 1.6M | 17h | 5ehV…FS6z |
| sell | 0.00169 | 53.9K | 17h | 47ox…VEmU |
| buy | 0.00847 | 269.6K | 17h | 21EA…kmZN |
| buy | 0.0956 | 3.1M | 17h | 3Pag…iB2h |
| buy | 0.321 | 10.4M | 17h | 38od…pxZp |
| sell | 0.331 | 10.7M | 17h | 2w4v…uNPt |
| sell | 0.15 | 4.8M | 17h | 4r8g…Qb3U |
| buy | 0.15 | 4.8M | 17h | 3Xjs…P1FC |
| sell | 0.302 | 9.8M | 17h | 4c8Y…bjpw |
| buy | 0.293 | 9.5M | 17h | QxhF…JCqk |
| sell | 0.00198 | 63.2K | 17h | DSHH…BCJB |
| buy | 0.00988 | 315.9K | 17h | 5RKC…6rs5 |
| buy | 0.183 | 5.9M | 17h | RBnc…ixLv |
| sell | 0.189 | 6.1M | 17h | RNtS…6WkH |
top holders2 holders · 0s ago
- 1
- 26Nr8q…McXyb0.1 %
aboutindexed from pump.fun
no description.
- mint
- 85QsbwU5UxiMujaRzJrZTfdXWYXw3rLaMR67pPKopump
- creator
- DdcoM6UeDWMh6g3azMUMAsimTWqEQqHu4hSb8UsDezEz
- curve
- GQd8ht3M…anY4PXzv
- onion link
http://85QsbwU5UxiMujaRzJrZTfdXWYXw3rLaMR67pPKopump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BAWSAQ/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.