The Gambloor$Gambloor
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h12.14 SOL
age18h0 replies · 2 holders
price2 × 1m candles
0.00002942 candles · vol 12.14 SOL
recent tradeslast 28 on-chain
| side | SOL | Gambloor | age | tx |
|---|---|---|---|---|
| buy | 1.728 | 56.6M | 18h | 4BsV…3RYV |
| sell | 0.489 | 16.7M | 18h | 4Xse…k56K |
| buy | 0.00984 | 329.8K | 18h | 2edo…Cstq |
| buy | 0.00984 | 330K | 18h | 5E66…ekTn |
| buy | 0.00984 | 330.2K | 18h | 43ZS…xt66 |
| buy | 0.00984 | 330.5K | 18h | 4reC…XKSN |
| buy | 0.00984 | 330.7K | 18h | 44ro…obgf |
| sell | 0.187 | 6.3M | 18h | gmdy…9XiH |
| sell | 0.572 | 18.7M | 18h | 45Ht…Vuh4 |
| sell | 0.0621 | 2M | 18h | 3fuN…2HJU |
| sell | 0.51 | 16M | 18h | 67jU…UEwC |
| buy | 0.593 | 18.7M | 18h | 5i4L…vpLk |
| sell | 0.0655 | 2.1M | 18h | 4R39…U5Be |
| buy | 0.494 | 16M | 18h | 3V2m…voSS |
| sell | 0.00713 | 234.9K | 18h | 4kEj…4Uc2 |
| buy | 0.494 | 15.9M | 18h | 2HeW…8JKP |
| sell | 0.00713 | 234.7K | 18h | 4XjH…qJLZ |
| sell | 0.555 | 17.9M | 18h | 2tkf…KWB2 |
| buy | 0.5 | 16.7M | 18h | 2oe9…tGnw |
| buy | 0.0585 | 2M | 18h | WWGP…FqUP |
| sell | 1.535 | 49.7M | 18h | 2xqp…91Hr |
| sell | 1.514 | 44.6M | 18h | 3e6A…VxMj |
| sell | 1.494 | 40.3M | 18h | 2MUr…3znF |
| sell | 0.0813 | 2.1M | 18h | 5ZZt…LGpw |
| sell | 0.195 | 5M | 18h | 4gAL…mYuF |
| buy | 0.244 | 6.3M | 18h | 38o1…bGto |
| sell | 0.507 | 12.9M | 18h | 2Z2Z…aiRy |
| buy | 0.198 | 5M | 18h | 37gt…gWqX |
top holders2 holders · 0s ago
- 1
- 24A1AV…dRfdR0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8Ac5MzQabPDeq7Ew6a35BDrgxkXHau6i4zdqZCHepump
- creator
- D9Z4gmwaP8F4CxGq4XZWQtv4rDP9CxdztGeiWNLsAfk
- curve
- 2A5zS7VD…wehryw1g
- onion link
http://8Ac5MzQabPDeq7Ew6a35BDrgxkXHau6i4zdqZCHepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Gambloor/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.