PokePals$PokePals
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h13.36 SOL
age13h0 replies · 1 holders
price1 × 1m candles
0.00002911 candles · vol 13.36 SOL
recent tradeslast 30 on-chain
| side | SOL | PokePals | age | tx |
|---|---|---|---|---|
| sell | 0.0485 | 1.7M | 13h | 2vMz…hnx6 |
| sell | 0.412 | 13.9M | 13h | yegr…wKkP |
| sell | 0.0377 | 1.3M | 13h | 2YJa…Yj5h |
| sell | 1.399 | 44.6M | 13h | 4vjz…Wqsa |
| sell | 0.697 | 20.8M | 13h | 3CUv…9TTh |
| sell | 0.801 | 22.8M | 13h | 4t5X…YUiM |
| sell | 0.298 | 8.2M | 13h | 4hr9…xs2H |
| sell | 0.24 | 6.5M | 13h | 2xp3…iQRd |
| sell | 0.934 | 24.5M | 13h | 3Fy7…WV9T |
| sell | 0.751 | 18.8M | 13h | 55Zx…SnKk |
| sell | 0.286 | 6.7M | 13h | 2ECY…Wr1b |
| sell | 0.606 | 14.6M | 13h | 5g9m…ePyL |
| sell | 0.269 | 6.2M | 13h | 4heD…9RJz |
| sell | 1.129 | 25.2M | 13h | 5i8d…QHEy |
| buy | 0.0765 | 1.7M | 13h | 4Dao…Qgh1 |
| buy | 0.493 | 10.9M | 13h | 2dRf…kGe6 |
| buy | 0.591 | 13.4M | 13h | VvNJ…q7u1 |
| buy | 0.382 | 8.9M | 13h | paiB…cppF |
| buy | 0.197 | 4.7M | 13h | 4Qnw…TGq9 |
| buy | 0.677 | 16.4M | 13h | 5RD1…MmJR |
| buy | 0.251 | 6.2M | 13h | M65E…aW8d |
| buy | 0.05 | 1.3M | 13h | 654p…yVrZ |
| sell | 0.0123 | 309.9K | 13h | 2mid…TwRe |
| sell | 0.215 | 5.4M | 13h | 2uK4…asUh |
| sell | 0.107 | 2.7M | 13h | 2Jsd…65jf |
| sell | 0.736 | 17.4M | 13h | 2ZbN…bgnr |
| sell | 0.39 | 9.5M | 13h | K5t1…HjcG |
| sell | 0.415 | 9.5M | 13h | cxxT…B9r8 |
| sell | 0.409 | 9.2M | 13h | 2dLT…kZvV |
| sell | 0.447 | 9.8M | 13h | 5xsG…SjjQ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8AhCcbQi7qxzZnY8kqtnixrcosBK5ic8RkCTWo7Kpump
- creator
- 82TomD7sx8GrFPLmmg3cAcBXvwJqXKtkEx96w3VsFCFc
- curve
- HvoCMv9N…W9TjgMML
- onion link
http://8AhCcbQi7qxzZnY8kqtnixrcosBK5ic8RkCTWo7Kpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PokePals/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.