CoinLock$COINLOCK
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h5.98 SOL
age18h0 replies · 1 holders
price2 × 1m candles
0.00002812 candles · vol 5.98 SOL
recent tradeslast 25 on-chain
| side | SOL | COINLOCK | age | tx |
|---|---|---|---|---|
| sell | 0.201 | 7.1M | 18h | 5NHF…8i67 |
| sell | 1.014 | 34.6M | 18h | mBRv…S3bS |
| sell | 0.711 | 23M | 18h | 2EkY…BqnX |
| sell | 0.873 | 26.8M | 18h | 4kTB…wEWi |
| sell | 0.67 | 19.7M | 18h | 3e6Q…nFJG |
| sell | 0.0681 | 2M | 18h | 1cvY…MuQ5 |
| sell | 0.062 | 1.8M | 18h | 5LB8…AsbY |
| sell | 0.0655 | 1.9M | 18h | 2taQ…tgyn |
| buy | 0.0318 | 903.2K | 18h | 2zGW…pTQG |
| buy | 0.0333 | 947.5K | 18h | 5SCt…HDev |
| buy | 0.0327 | 934.7K | 18h | 3EnE…UU1A |
| buy | 0.032 | 915.9K | 18h | 234Q…Xv99 |
| buy | 0.0303 | 867.5K | 18h | 4KtK…6tYz |
| buy | 0.0355 | 1M | 18h | 3jjm…DYDj |
| buy | 0.247 | 7.1M | 18h | 355G…CjKm |
| sell | 0.403 | 11.6M | 18h | 2Atq…jkTa |
| sell | 0.25 | 7M | 18h | 58cJ…SA9w |
| sell | 0.227 | 6.4M | 18h | c5md…HLrt |
| sell | 0.256 | 7M | 18h | auBj…n9Uk |
| buy | 0.165 | 4.6M | 18h | 5veN…tg31 |
| buy | 0.152 | 4.2M | 18h | 3RSL…a4zA |
| buy | 0.172 | 4.8M | 18h | 2yB9…CK5q |
| buy | 0.0799 | 2.2M | 18h | 4LiY…Hq4A |
| buy | 0.0767 | 2.2M | 18h | 3dR2…w7SD |
| buy | 0.0878 | 2.5M | 18h | xw1A…jVF6 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8C5maP5v3ahRYhH9eECeJrCUiGDhhPyG6eDUU5f1pump
- creator
- 2QH6ZD1TtzweGNEV5aZCuXXtrn5RFshGNvZbRnZmXLYx
- curve
- 8GyUmR6Z…x7cHufLU
- onion link
http://8C5maP5v3ahRYhH9eECeJrCUiGDhhPyG6eDUU5f1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/COINLOCK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.