Pregnant$PREGNAX
pump.funno split
mcap3.66 SOL
price0.00000000366SOL per token
vol 1h0.49 SOL
age17h0 replies · 2 holders
price2 × 1m candles
0.000002512 candles · vol 0.49 SOL
recent tradeslast 37 on-chain
| side | SOL | PREGNAX | age | tx |
|---|---|---|---|---|
| sell | 0.0189 | 5.1M | 17h | 2yPB…Z8se |
| sell | 0.0259 | 7M | 17h | WrSd…T8sr |
| sell | 0.00673 | 1.6M | 17h | 5Gct…xwpt |
| sell | 0.0124 | 2.3M | 17h | 2cxN…nyVX |
| buy | 0.00913 | 2M | 17h | 5bmZ…Rois |
| buy | 0.0171 | 5.4M | 17h | Jdcp…ABqi |
| buy | 0.0119 | 3.8M | 17h | 2Dur…Ynvm |
| buy | 0.00198 | 683.8K | 17h | 4k5d…Q5Yr |
| buy | 0.00273 | 1.1M | 17h | o2jL…9Wrh |
| buy | 0.000455 | 181.4K | 17h | 3eek…csGg |
| sell | 0.00466 | 1.5M | 17h | 5zzC…bL3m |
| sell | 0.0178 | 3.4M | 17h | 2xQo…s4M8 |
| sell | 0.00455 | 789.2K | 17h | HLJY…HqhM |
| sell | 0.0137 | 1.8M | 17h | 46zY…pRBn |
| buy | 0.0103 | 1.7M | 17h | FzKe…MUnV |
| buy | 0.0197 | 3.2M | 17h | 31pQ…7iNk |
| sell | 0.0119 | 1.4M | 17h | 3u4E…7Lxt |
| buy | 0.00383 | 495.7K | 17h | 5hgd…yb4C |
| buy | 0.006 | 916.7K | 17h | 2Hbt…V8Ko |
| sell | 0.00119 | 176.1K | 17h | 4rJh…MyZJ |
| buy | 0.000918 | 139.1K | 17h | 5Hog…jWCx |
| buy | 0.00714 | 1.4M | 17h | aQeV…r42o |
| sell | 0.0158 | 1.9M | 17h | 3VFB…7FNS |
| buy | 0.00643 | 913.1K | 17h | 5o5G…YFwa |
| sell | 0.0156 | 1.6M | 17h | 5qC7…AW9y |
| sell | 0.0198 | 1.4M | 17h | CcT9…1KEo |
| buy | 0.0468 | 3.4M | 17h | 2ZB9…kx3t |
| sell | 0.00688 | 389K | 17h | 65Uk…t1jP |
| sell | 0.00595 | 283.3K | 17h | 2aZn…Fvq7 |
| sell | 0.00833 | 324.3K | 17h | AuNH…getC |
| buy | 0.0023 | 94.2K | 17h | 3GMu…47y2 |
| sell | 0.00661 | 235.4K | 17h | 2a32…mGi9 |
| buy | 0.00388 | 149.7K | 17h | qJFn…Fv24 |
| sell | 0.0038 | 135.5K | 17h | 5azH…tmoc |
| buy | 0.0492 | 1.8M | 17h | 4wyu…B7BU |
| sell | 0.0467 | 1.7M | 17h | 4AT3…jhih |
| buy | 0.0467 | 1.7M | 17h | 3pFy…ToET |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s49.8 %
aboutindexed from pump.fun
no description.
- mint
- 8CgaTYus4xUGjLRvTmHW9ZJymKeMq97qDSuQVWQcV4Dp
- creator
- CYuMesLRWZrExjnEvBhCEA9qyE9RyF16e1drNYmCT4EV
- curve
- DXB6mBMV…EBv8zkGD
- onion link
http://8CgaTYus4xUGjLRvTmHW9ZJymKeMq97qDSuQVWQcV4Dp.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PREGNAX/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.