Jew$JEW
pump.funno split
mcap15.72 SOL
price0.0000000157SOL per token
vol 1h2.37 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.00001341 candles · vol 2.37 SOL
recent tradeslast 20 on-chain
| side | SOL | JEW | age | tx |
|---|---|---|---|---|
| sell | 0.0453 | 2.9M | 1d | FAyE…1mHE |
| sell | 0.054 | 3.4M | 1d | 3v6C…PBi7 |
| buy | 0.00841 | 577.4K | 1d | iPQ1…ACZL |
| sell | 0.0161 | 942K | 1d | 3C4v…8knQ |
| buy | 0.0492 | 2.9M | 1d | 4pk2…3EYW |
| buy | 0.0123 | 913.1K | 1d | 5rzT…GLei |
| sell | 0.362 | 26.2M | 1d | 3ZFo…BC1L |
| sell | 0.13 | 7M | 1d | 2EaL…YiLX |
| sell | 0.0981 | 4.5M | 1d | 4Zze…rWpJ |
| buy | 0.376 | 17.4M | 1d | 286s…4kaY |
| buy | 0.0378 | 2.1M | 1d | 52d3…q8ys |
| sell | 0.107 | 4M | 1d | 3uX4…rzJ9 |
| buy | 0.0681 | 3.2M | 1d | 3CKc…pSvf |
| buy | 0.188 | 8.9M | 1d | gb8s…Jwi9 |
| sell | 0.00829 | 353.3K | 1d | 3L9J…pdEU |
| sell | 0.025 | 810.9K | 1d | 4HBG…CDf1 |
| sell | 0.0152 | 430.5K | 1d | 592g…st5U |
| sell | 0.563 | 15.7M | 1d | 3kdm…WFRY |
| sell | 0.0678 | 1.7M | 1d | 3V9n…neYb |
| sell | 0.137 | 2.9M | 1d | 3WPV…kuVq |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8JwSpxfAcc3vUy2Lpvmqp9QwRiUgJ5DfQFLCmJxwpump
- creator
- 4xB6b8ewn9VE9V6fkyqsZYZjwtthRG9tUUuMQVkP5sj6
- curve
- FcpX9XVk…pHBFJ5cN
- onion link
http://8JwSpxfAcc3vUy2Lpvmqp9QwRiUgJ5DfQFLCmJxwpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/JEW/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.