バニラ$VANILLA
pump.funno split
mcap28.02 SOL
price0.000000028SOL per token
vol 1h468.72 SOL
age12h0 replies · 8 holders
price5 × 1m candles
0.00003125 candles · vol 468.72 SOL
recent tradeslast 100 on-chain
| side | SOL | VANILLA | age | tx |
|---|---|---|---|---|
| sell | 0.117 | 3.7M | 12h | 4CWM…9Ued |
| sell | 0.0108 | 341.2K | 12h | 4cyu…UYVu |
| buy | 0.589 | 18.9M | 12h | 4JyU…hAvy |
| sell | 1.231 | 38.7M | 12h | 3Rmy…FZb3 |
| sell | 2.663 | 74.6M | 12h | 4jjP…4w8f |
| sell | 0.0142 | 366.3K | 12h | 55Hf…yy9J |
| sell | 0.00339 | 87.8K | 12h | 2uqS…HdSD |
| sell | 0.0229 | 591.3K | 12h | 316M…RX9p |
| sell | 0.238 | 6.1M | 12h | hZ1x…Kwuw |
| sell | 0.0778 | 2M | 12h | 5SXL…hyWm |
| sell | 0.0131 | 332.1K | 12h | xv9p…gSXT |
| sell | 0.0734 | 1.9M | 12h | 2o2Y…zqTn |
| sell | 0.0211 | 531.8K | 12h | 26ST…GBJG |
| sell | 0.124 | 3.1M | 12h | i3du…TgBv |
| sell | 0.601 | 14.8M | 12h | 2vYJ…jeuV |
| sell | 0.00184 | 44.6K | 12h | 5Bag…Gew7 |
| sell | 0.0204 | 493.2K | 12h | 4poC…C7Dj |
| sell | 0.0843 | 2M | 12h | 3ug8…tN1V |
| sell | 0.0177 | 424.9K | 12h | 5GyB…CNh4 |
| buy | 0.0349 | 840.8K | 12h | jDFQ…zDwd |
| sell | 0.372 | 8.9M | 12h | 5rgz…jPkH |
| sell | 0.0382 | 900.5K | 12h | 2ePi…QhNt |
| sell | 0.144 | 3.4M | 12h | 39QU…Hscp |
| sell | 0.145 | 3.4M | 12h | 2MLv…wHCj |
| sell | 0.0425 | 985.6K | 12h | 2eny…KCn4 |
| sell | 0.0895 | 2.1M | 12h | XGA5…tTZo |
| sell | 0.0177 | 407.5K | 12h | 3FpQ…dQc2 |
| sell | 0.802 | 18.1M | 12h | 2gVR…22i5 |
| sell | 0.00563 | 124.3K | 12h | 5GT5…Sz96 |
| sell | 0.178 | 3.9M | 12h | 3m6u…WNET |
| sell | 0.0923 | 2M | 12h | 82sN…njH3 |
| sell | 0.137 | 3M | 12h | 2PYA…Xzjm |
| sell | 0.173 | 3.7M | 12h | 37W8…wuNz |
| sell | 0.0816 | 1.7M | 12h | 3FQF…UCMe |
| sell | 0.247 | 5.2M | 12h | 5ESE…SG9i |
| sell | 0.000888 | 18.7K | 12h | 3RS9…xSrU |
| sell | 0.0579 | 1.2M | 12h | B468…b4f1 |
| sell | 0.0115 | 241.3K | 12h | 4J3n…K4TW |
| sell | 0.105 | 2.2M | 12h | 47H6…WJTt |
| sell | 0.0764 | 1.6M | 12h | 2BBE…J4FW |
| sell | 0.0458 | 951.4K | 12h | 4xBM…8MHx |
| sell | 0.49 | 10M | 12h | 5sSa…Hjcq |
| sell | 0.0161 | 325.9K | 12h | 5J1p…YfwA |
| sell | 0.0264 | 532.2K | 12h | 65BE…uGvv |
| sell | 0.0024 | 48.4K | 12h | 2UHU…YrM2 |
| buy | 0.0494 | 997.6K | 12h | 2sD8…siBE |
| sell | 0.0292 | 590.3K | 12h | Nrni…pvPJ |
| sell | 0.0239 | 482.2K | 12h | qGe1…4zi1 |
| sell | 0.152 | 3.1M | 12h | 2BZt…gJ5u |
| sell | 0.717 | 14.1M | 12h | 5L1j…6dY9 |
| sell | 0.398 | 7.6M | 12h | 3eLL…f5DS |
| sell | 0.216 | 4.1M | 12h | 5FdD…KBWt |
| buy | 0.468 | 8.9M | 12h | SzQu…bSfE |
| sell | 0.0106 | 203.8K | 12h | 3gV4…BrqD |
| sell | 1.253 | 23.3M | 12h | 5H8x…pSLF |
| buy | 0.978 | 18.1M | 12h | 5zFu…6RYd |
| buy | 0.000988 | 18.7K | 12h | 4fq9…GuqJ |
| buy | 0.196 | 3.7M | 12h | 3EAe…9Ma5 |
| buy | 1.185 | 23.3M | 12h | CSVY…7X7x |
| sell | 1.584 | 30.8M | 12h | 52HK…6U7X |
| buy | 0.0983 | 1.8M | 12h | 5r4N…DKqP |
| buy | 0.0935 | 1.8M | 12h | igNS…qJsA |
| buy | 0.0489 | 925.6K | 12h | XpFJ…Tz8W |
| buy | 0.0978 | 1.9M | 12h | 4f8e…64dK |
| buy | 0.187 | 3.6M | 12h | 2Uhn…eJmc |
| buy | 0.392 | 7.6M | 12h | 5aFn…ZJUT |
| buy | 1.516 | 30.8M | 12h | 23RX…9VR1 |
| buy | 0.00561 | 118.6K | 12h | 5Kcy…Y2ZC |
| buy | 0.246 | 5.2M | 12h | 2A6U…pNDH |
| buy | 0.0978 | 2.1M | 12h | 4tPK…54KX |
| sell | 0.353 | 7.5M | 12h | 3Bfp…CkCi |
| sell | 0.669 | 13.9M | 12h | 2RQm…vr9J |
| buy | 0.293 | 6M | 12h | hvJ7…yTCK |
| sell | 1.051 | 21.2M | 12h | VShc…X5Tm |
| sell | 0.0997 | 2M | 12h | 3yiz…9QVQ |
| sell | 0.31 | 6M | 12h | 5KCW…qqud |
| buy | 3.532 | 74.6M | 12h | 57P7…zmcL |
| buy | 0.593 | 13.9M | 12h | 2aUr…KWrU |
| sell | 1.088 | 25.2M | 12h | sGqU…Vg2M |
| sell | 0.146 | 3.3M | 12h | 4XK9…ACvD |
| sell | 1.068 | 23.2M | 12h | 39or…yi3m |
| sell | 0.015 | 317.1K | 12h | 3psG…yQbJ |
| sell | 0.212 | 4.5M | 12h | 4MWV…nfPQ |
| sell | 0.296 | 6.1M | 12h | 2qsZ…ndHs |
| sell | 0.315 | 6.4M | 12h | KQ76…zsmq |
| sell | 0.109 | 2.2M | 12h | 4dgB…9oQG |
| buy | 0.0489 | 985.6K | 12h | 3WFW…4Jfs |
| buy | 0.0978 | 2M | 12h | 5oKt…MHTc |
| buy | 0.489 | 10M | 12h | Ux8n…A7yh |
| sell | 0.16 | 3.3M | 12h | 5NQd…vHzn |
| buy | 1.793 | 38.7M | 12h | n6Qb…5rVb |
| sell | 0.189 | 4.3M | 12h | 3X7U…gCDS |
| sell | 0.636 | 14M | 12h | 5mmX…ga84 |
| sell | 0.696 | 14.8M | 12h | qegG…CBFG |
| sell | 0.051 | 1.1M | 12h | 2sby…nTxE |
| sell | 0.0141 | 294.4K | 12h | ZG1h…B17f |
| buy | 0.00978 | 203.8K | 12h | tJkG…EU8Q |
| sell | 0.00749 | 156.2K | 12h | 4h5p…opbY |
| sell | 0.0492 | 1M | 12h | 3ZJ5…2F4M |
| buy | 0.147 | 3.1M | 12h | 34X3…HyWS |
top holders8 holders · 0s ago
- 1
- 26m1rm…em7HL0.1 %
- 3DG3Js…YKJMe0.0 %
- 45R8dp…vZLGP0.0 %
- 5BgyoU…CguAM0.0 %
- 68wnkE…DqCTw0.0 %
- 7DddtL…RWSxZ0.0 %
- 86FzDm…X5gn90.0 %
aboutindexed from pump.fun
no description.
- mint
- 8R5kjJYqydJf4PPWYzJW5t9ZNy6UDhtYZdPUEGoY9k9y
- creator
- 9ncm3MfxC3b2HYxP8NrijRZSeE36vFfxgJvGRd16Buwi
- curve
- 27DsdQbZ…f6KtSenJ
- onion link
http://8R5kjJYqydJf4PPWYzJW5t9ZNy6UDhtYZdPUEGoY9k9y.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VANILLA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.