Tesla Roadster$TROAD
pump.funno split
mcap28.00 SOL
price0.000000028SOL per token
vol 1h134.67 SOL
age1h0 replies · 3 holders
price5 × 1m candles
0.0000285 candles · vol 134.67 SOL
recent tradeslast 100 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.0128 | 454.5K | 56m | 3cYf…swy5 |
| sell | 0.0136 | 484.8K | 56m | hZT2…BWHt |
| sell | 0.0134 | 477.7K | 56m | 61J4…nmGF |
| sell | 0.0137 | 489.1K | 56m | 5nmP…JcYQ |
| sell | 0.000459 | 16.3K | 56m | 56kt…FoZm |
| sell | 0.000696 | 24.8K | 56m | 3xfK…PsNT |
| sell | 0.0123 | 436.5K | 56m | 5CvR…S9gt |
| sell | 0.062 | 2.2M | 56m | 5CXr…jsfT |
| sell | 0.182 | 6.4M | 56m | 5qHL…LT6w |
| sell | 0.269 | 9.3M | 56m | 54x1…sFhu |
| sell | 0.147 | 4.9M | 56m | 2jKZ…99xc |
| sell | 0.214 | 7.2M | 56m | 4y3Z…TKRG |
| sell | 0.0787 | 2.7M | 56m | 5UM4…n33y |
| sell | 0.198 | 6.6M | 56m | 4TY7…86tX |
| sell | 0.15 | 4.9M | 56m | 2JX6…XRhv |
| sell | 0.0883 | 2.8M | 56m | GMaG…ByPC |
| sell | 0.0982 | 3.2M | 56m | 39Vv…hHfi |
| sell | 0.147 | 4.7M | 56m | GwS2…DaQ7 |
| sell | 0.112 | 3.6M | 56m | 4Hyn…mEk5 |
| sell | 0.0826 | 2.6M | 56m | qGFq…GzPS |
| sell | 0.225 | 6.9M | 56m | 46hR…fgM1 |
| sell | 0.287 | 8.9M | 56m | 65f2…jKe2 |
| sell | 0.125 | 3.9M | 56m | 2sY5…cbvE |
| sell | 0.535 | 16M | 56m | 5qiK…gsiz |
| sell | 0.221 | 6.4M | 56m | 3GA7…kHp4 |
| sell | 0.159 | 4.6M | 56m | y7Pu…K27M |
| sell | 0.172 | 4.9M | 56m | 51iJ…jeuZ |
| sell | 0.153 | 4.3M | 56m | 2o1N…Q1o2 |
| sell | 0.111 | 3M | 56m | hUkE…kPbW |
| sell | 0.39 | 10.8M | 56m | 5JLP…Hkqu |
| sell | 0.0641 | 1.8M | 56m | 63hP…NMGD |
| sell | 0.129 | 3.4M | 56m | 2MDH…ekxA |
| sell | 0.122 | 3.3M | 56m | 9inK…45ti |
| sell | 0.0911 | 2.5M | 56m | WcmZ…wK1j |
| sell | 0.255 | 6.8M | 56m | 2Akg…YpCi |
| sell | 0.0592 | 1.6M | 56m | 2MBf…sB9D |
| sell | 0.21 | 5.3M | 56m | 4T3L…NRof |
| sell | 0.479 | 12.4M | 56m | 4xBB…8Mow |
| sell | 0.179 | 4.5M | 56m | 3ac2…wsxE |
| sell | 0.37 | 9.2M | 56m | 49og…1Non |
| sell | 0.139 | 3.4M | 56m | 3iua…9oQx |
| sell | 0.131 | 3.1M | 56m | 58qq…qxkN |
| sell | 0.197 | 4.8M | 56m | 5xrs…wYy9 |
| sell | 0.287 | 6.8M | 56m | 5GFw…FN85 |
| sell | 0.131 | 3.1M | 56m | 4JvK…LN4M |
| sell | 0.0756 | 1.8M | 56m | 52gg…uYxa |
| sell | 0.215 | 4.9M | 56m | 5QgF…YPyK |
| sell | 0.416 | 9.5M | 56m | 5Mks…8ukP |
| sell | 0.293 | 6.5M | 56m | 3a5W…bE9n |
| sell | 0.129 | 2.8M | 56m | 5Tfo…WPf8 |
| sell | 0.222 | 4.9M | 56m | Zx1g…GKKF |
| sell | 0.0952 | 2.1M | 56m | 2HfA…xAUU |
| sell | 0.523 | 11.2M | 56m | 2pKm…LzF4 |
| sell | 0.0376 | 788.1K | 56m | 5stc…FPsL |
| sell | 0.0369 | 774.7K | 56m | 2FeA…Uhc2 |
| sell | 0.000114 | 2.4K | 56m | 4DJF…tWBF |
| sell | 0.00727 | 152.2K | 56m | 2qnV…3VUL |
| sell | 0.0266 | 557.3K | 56m | 4F7W…tt7b |
| sell | 0.0246 | 514.1K | 56m | 62ua…TSSW |
| sell | 0.0289 | 602.8K | 56m | iYJp…ruX2 |
| sell | 0.0157 | 327.4K | 56m | EdLt…P6vf |
| sell | 0.027 | 561.4K | 56m | eBhR…DPpW |
| sell | 0.0877 | 1.8M | 56m | iEU5…qy9y |
| sell | 0.0138 | 284.9K | 56m | qGdf…sTTR |
| sell | 0.00743 | 153.8K | 56m | mYzD…ns73 |
| sell | 70.760 | 524.1M | 56m | 2Gso…SYMM |
| sell | 0.00687 | 18.2K | 56m | 2uoq…YeQv |
| buy | 0.00000988 | 26 | 56m | iS1x…AC9K |
| sell | 0.0000292 | 77 | 56m | 276x…8M5s |
| sell | 0.0000297 | 78 | 56m | 5n34…QeCQ |
| sell | 0.0453 | 119.9K | 56m | 2MDx…K7vW |
| buy | 0.00935 | 24.8K | 56m | 2o7a…yA7y |
| buy | 0.14 | 371.7K | 56m | 5qCx…bBck |
| sell | 0.0000297 | 78 | 56m | 42y9…u5bg |
| sell | 0.0000292 | 77 | 56m | 26mZ…vXyL |
| sell | 0.0000292 | 77 | 56m | 3NJW…J5ZM |
| sell | 0.0000297 | 78 | 56m | 4nz2…YTYU |
| buy | 0.0411 | 109.3K | 56m | 4YnW…oegk |
| sell | 0.0000292 | 77 | 56m | 3YY4…dZRj |
| sell | 0.0000297 | 78 | 56m | 2zsN…JVeM |
| buy | 0.17 | 453.3K | 56m | 64Mq…sQmc |
| sell | 0.0000296 | 78 | 56m | 4EVW…urfQ |
| sell | 0.0000291 | 77 | 56m | 4VqY…B5qz |
| buy | 0.00683 | 18.2K | 56m | 35dn…nVGr |
| buy | 1.791 | 4.9M | 56m | 4VX6…SJP6 |
| buy | 0.757 | 2.1M | 56m | 4iN6…e5HS |
| buy | 1.004 | 2.8M | 56m | 4Z1N…1T3E |
| sell | 0.0000272 | 77 | 57m | 5z5s…GduD |
| sell | 0.0000277 | 78 | 57m | 4Tmm…VhMK |
| sell | 0.0000272 | 77 | 57m | 4Wvt…9T8o |
| sell | 0.0000277 | 78 | 57m | 3WFw…MVoF |
| sell | 0.0000272 | 77 | 57m | s8j3…Uo5M |
| sell | 0.0000277 | 78 | 57m | 5ZSJ…Lqun |
| sell | 0.0000272 | 77 | 57m | 3D8a…ffuj |
| sell | 0.0000277 | 78 | 57m | 3Pfm…dYoS |
| sell | 0.00755 | 21.5K | 57m | 5wbF…qjmy |
| buy | 0.1 | 284.9K | 57m | 3rhu…ESRg |
| sell | 0.0000272 | 77 | 57m | 3wiX…J3SC |
| sell | 0.0000277 | 78 | 57m | 5SBm…tCLy |
| buy | 0.546 | 1.6M | 57m | 2iGr…dZtV |
top holders3 holders · 0s ago
- 1
- 24r2Wy…UR7fr0.0 %
- 3FriVo…LwGym0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8RzWST9waYrbeQYFuYC3NhPtS5muppetFWiN8Prupump
- creator
- Ahrusr1e7NjeB7fuRapH4aSEiWEFFEQe4jirnveuuhAR
- curve
- 2DSwoT4y…bSa5a2Ai
- onion link
http://8RzWST9waYrbeQYFuYC3NhPtS5muppetFWiN8Prupump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.