HITPACKS$HITPACKS
pump.funno split
mcap28.23 SOL
price0.0000000282SOL per token
vol 1h391.89 SOL
age16h0 replies · 14 holders
price19 × 1m candles
0.000030419 candles · vol 391.89 SOL
recent tradeslast 100 on-chain
| side | SOL | HITPACKS | age | tx |
|---|---|---|---|---|
| sell | 0.00227 | 74.5K | 16h | nKAU…FyvX |
| sell | 0.0144 | 472.5K | 16h | 2MN2…dJ8c |
| sell | 0.0975 | 3.2M | 16h | cAGD…L5jQ |
| buy | 0.0571 | 1.9M | 16h | qiW6…4wdd |
| sell | 0.059 | 1.9M | 16h | 2aBG…5yFa |
| sell | 0.0145 | 472.5K | 16h | 2gQU…v4Jf |
| sell | 0.0135 | 440.3K | 16h | 4Lba…s9HX |
| sell | 0.00412 | 134.2K | 16h | NNTE…2Q8i |
| sell | 0.0426 | 1.4M | 16h | 3hhU…FpFq |
| sell | 0.016 | 518.2K | 16h | e6mu…SR2h |
| sell | 0.022 | 713.7K | 16h | 4FHD…mhE5 |
| sell | 0.0528 | 1.7M | 16h | 52S6…q1f3 |
| sell | 0.00308 | 99.7K | 16h | 35Cb…2tFX |
| sell | 0.0317 | 1M | 16h | 38vL…HELY |
| sell | 0.0225 | 726.4K | 16h | 5qfe…9Mmp |
| sell | 0.0025 | 80.5K | 16h | 5TpN…S4tB |
| sell | 0.00164 | 52.8K | 16h | 3uFC…4766 |
| sell | 0.00479 | 154.2K | 16h | 2juW…mnk1 |
| sell | 0.00147 | 47.3K | 16h | 4y9C…ijqz |
| sell | 0.0115 | 371.2K | 16h | 3kRW…7ejq |
| sell | 0.00858 | 275.8K | 16h | 3CEC…8KiR |
| sell | 0.0188 | 605.3K | 16h | 2HBW…Nw2b |
| sell | 0.0488 | 1.6M | 16h | 5A46…rcQx |
| sell | 0.0751 | 2.4M | 16h | 4XZF…aNCB |
| sell | 0.154 | 4.9M | 16h | 2SnS…rshu |
| sell | 0.023 | 726.4K | 16h | 2wd3…gRR4 |
| sell | 0.000514 | 16.2K | 16h | 2vPR…a5DX |
| sell | 0.073 | 2.3M | 16h | 2BWb…vkm2 |
| buy | 0.00057 | 17.9K | 16h | 4uAb…ixYm |
| buy | 0.018 | 565.6K | 16h | 5Mao…vsB6 |
| sell | 0.0585 | 1.8M | 16h | UJaB…YTRc |
| sell | 0.219 | 6.8M | 16h | 4M8V…ZvMi |
| sell | 0.00229 | 70.6K | 16h | 36yJ…TxqX |
| sell | 0.00296 | 91.3K | 16h | 4EXY…GzMf |
| buy | 0.000422 | 13K | 16h | 5FHT…wvXF |
| sell | 0.354 | 10.8M | 16h | 3tpH…RGH9 |
| sell | 0.0213 | 643.5K | 16h | 3aJJ…GCWQ |
| sell | 0.0151 | 455.5K | 16h | 5dwv…W5of |
| sell | 0.444 | 13.2M | 16h | 4t6X…8zyj |
| sell | 0.042 | 1.2M | 16h | 3ZE4…9d9W |
| sell | 0.156 | 4.6M | 16h | 2YjL…Gkoy |
| sell | 0.147 | 4.2M | 16h | 3NWu…28Mn |
| sell | 0.0717 | 2.1M | 16h | 8x7Q…kyc2 |
| sell | 0.00956 | 273.2K | 16h | 5SdE…fjVB |
| sell | 0.0783 | 2.2M | 16h | 5AjZ…zKo6 |
| sell | 1.192 | 32.7M | 16h | 5Lrc…vu7k |
| sell | 0.108 | 2.9M | 16h | RfcW…bwzw |
| sell | 0.249 | 6.5M | 16h | hZm3…sDXT |
| sell | 0.692 | 17.6M | 16h | 4k5t…pcT4 |
| sell | 0.0254 | 633.5K | 16h | 33L6…mQGH |
| buy | 0.0242 | 605.3K | 16h | 52Mj…2oyN |
| sell | 0.0401 | 1M | 16h | 562e…9MrS |
| sell | 0.0691 | 1.7M | 16h | 5TDi…2b1X |
| sell | 0.0756 | 1.9M | 16h | 5usw…xmGW |
| sell | 0.0257 | 635.5K | 16h | 3EH7…c211 |
| sell | 0.132 | 3.2M | 16h | E6XG…MUAN |
| sell | 0.0425 | 1M | 16h | 4gSJ…xNMw |
| sell | 0.0738 | 1.8M | 16h | 4NeK…xLiD |
| sell | 0.0301 | 733.3K | 16h | 4kwH…F4GN |
| buy | 0.0983 | 2.4M | 16h | 21vB…9maf |
| sell | 0.315 | 7.6M | 16h | 5teK…Wirw |
| sell | 0.0085 | 204.3K | 16h | 5sQd…tZqR |
| sell | 0.251 | 6M | 16h | 4g2T…q6jB |
| sell | 0.0345 | 816.3K | 16h | 575K…5iQr |
| sell | 0.00411 | 97.2K | 16h | 61ot…czXL |
| sell | 0.0783 | 1.8M | 16h | 3S59…86tZ |
| sell | 0.0208 | 488.9K | 16h | 2j72…PVuL |
| sell | 0.452 | 10.5M | 16h | 26NR…G9WP |
| sell | 0.0634 | 1.5M | 16h | 37Nh…sapE |
| sell | 0.105 | 2.4M | 16h | 27WB…CZMc |
| buy | 0.0193 | 440.3K | 16h | 22rQ…4DrA |
| buy | 0.0978 | 2.2M | 16h | 5knt…PqWM |
| sell | 0.00265 | 60.7K | 16h | 59eg…5aZu |
| sell | 0.0207 | 473.3K | 16h | 4GuK…9WUK |
| sell | 0.201 | 4.6M | 16h | 4gBu…9M3Z |
| sell | 0.00679 | 153.5K | 16h | 3mKa…SU8g |
| sell | 0.0114 | 257.7K | 16h | gn17…cpjt |
| sell | 0.00514 | 116.2K | 16h | 5Vbc…P1av |
| sell | 0.0111 | 251.5K | 16h | 3Vr1…eUfd |
| sell | 0.422 | 9.4M | 16h | 4UXc…HVhr |
| sell | 0.0285 | 629.6K | 16h | 4UMD…3G9f |
| sell | 0.0401 | 884K | 16h | 44Ry…w8pa |
| sell | 0.0615 | 1.4M | 16h | 4Ax1…B8uM |
| buy | 0.0124 | 273.2K | 16h | 2CC9…JZzU |
| sell | 0.176 | 3.8M | 16h | 4mPv…8Uu8 |
| sell | 1.107 | 23.4M | 16h | 2NVc…6j63 |
| sell | 0.0772 | 1.6M | 16h | 26GN…1QvK |
| buy | 0.00937 | 191.9K | 16h | 5793…duNu |
| sell | 0.00365 | 74.8K | 16h | 5HMw…NqGG |
| sell | 0.0692 | 1.4M | 16h | 7H5H…uy8V |
| buy | 0.112 | 2.3M | 16h | 2pq4…4gUY |
| sell | 0.0328 | 672.5K | 16h | 2H6E…VP2s |
| sell | 0.0493 | 1M | 16h | 3yRo…epnS |
| sell | 0.138 | 2.8M | 16h | 4S36…vPci |
| sell | 0.00764 | 153.5K | 16h | 2jps…ogQm |
| sell | 0.206 | 4.2M | 16h | 5MDP…hTCa |
| sell | 0.0701 | 1.4M | 16h | 3Mqz…V1b2 |
| buy | 0.746 | 15.2M | 16h | 5SEd…SZsu |
| sell | 0.0992 | 2.1M | 16h | 22vi…8jc3 |
| sell | 0.489 | 10M | 16h | 5hSn…efwD |
top holders14 holders · 0s ago
- 1
- 2AhGJL…vRGSg0.2 %
- 3FJTiA…QgPG30.1 %
- 4CaP8N…bNnfP0.1 %
- 5HkNZS…LY5Bg0.0 %
- 67kqTv…t9jrJ0.0 %
- 7CAJak…CNkUL0.0 %
- 8DzFJi…rmV1d0.0 %
- 9Be42W…qD7bv0.0 %
- 10BM9Cc…EjvMN0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8SkNGfEe35jPNnAV95mLfHsDJ4qfwLUkYLmo81PVpump
- creator
- Hd6q7vRtNeLoCGpPWqdZogGictBu5yuDAqZHZzrkwUZV
- curve
- 6mudbtD2…KkcJGqs7
- onion link
http://8SkNGfEe35jPNnAV95mLfHsDJ4qfwLUkYLmo81PVpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/HITPACKS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.