Official French Goku Hero$PIERRE
pump.funno split
mcap28.10 SOL
price0.0000000281SOL per token
vol 1h151.56 SOL
age8h0 replies · 3 holders
price4 × 1m candles
0.0000364 candles · vol 151.56 SOL
recent tradeslast 100 on-chain
| side | SOL | PIERRE | age | tx |
|---|---|---|---|---|
| sell | 0.0773 | 2.1M | 8h | 48Wu…scYi |
| sell | 0.08 | 2.2M | 8h | QXbZ…f3Kg |
| sell | 0.0687 | 1.9M | 8h | 5k6L…Ccau |
| sell | 0.744 | 19.7M | 8h | 2hLN…z6MG |
| sell | 0.461 | 11.8M | 8h | 2KVP…SAmM |
| sell | 0.0793 | 2M | 8h | 3pdH…d9nm |
| buy | 0.978 | 25.2M | 8h | 4WVr…Z4qN |
| sell | 0.024 | 636K | 8h | yqbN…NwuE |
| sell | 0.305 | 8M | 8h | 3xDW…kzit |
| sell | 1.042 | 26.4M | 8h | 4y2P…o8Eq |
| sell | 1.019 | 24.3M | 8h | 3Cf3…kKmB |
| sell | 1.003 | 22.7M | 8h | 2oCF…274o |
| sell | 1.233 | 26.3M | 8h | 4HAf…ppUD |
| sell | 0.211 | 4.3M | 8h | 59o5…XyVx |
| sell | 0.0757 | 1.5M | 8h | 5GmR…Ed4m |
| sell | 0.214 | 4.3M | 8h | 3PKH…srBi |
| sell | 0.0307 | 618.6K | 8h | 5HVH…paaA |
| buy | 0.213 | 4.3M | 8h | 3GQp…2nQG |
| buy | 0.0767 | 1.5M | 8h | 3K5J…WQqk |
| buy | 0.211 | 4.3M | 8h | 5BLR…ghr8 |
| buy | 1.235 | 26.3M | 8h | 65HQ…7Xkr |
| sell | 0.193 | 4.2M | 8h | 2Ss2…K5Ms |
| sell | 0.187 | 4M | 8h | 38e9…ZHsQ |
| sell | 0.0716 | 1.5M | 8h | 3Y1x…TsUe |
| buy | 0.059 | 1.3M | 8h | 5tYt…wFVt |
| buy | 0.187 | 4M | 8h | 5wCt…pkdC |
| buy | 0.978 | 21.8M | 8h | 63pt…rpMQ |
| buy | 0.0272 | 624.3K | 8h | o4jT…Ucom |
| sell | 0.682 | 15.4M | 8h | 5f1t…UKK4 |
| sell | 0.0000943 | 2.1K | 8h | 5SnZ…dd63 |
| sell | 0.0126 | 278.3K | 8h | 4yrq…g2Qa |
| sell | 0.204 | 4.5M | 8h | 5Jvk…nDRu |
| sell | 0.0509 | 1.1M | 8h | 37Gc…K8ZZ |
| sell | 0.115 | 2.5M | 8h | 3CUT…MKL7 |
| sell | 0.221 | 4.8M | 8h | 4ZZU…TqJv |
| buy | 0.000000987 | 21 | 8h | 5qaH…YC5W |
| buy | 0.0296 | 636K | 8h | 5Mbs…hGw5 |
| sell | 0.0804 | 1.7M | 8h | 5MC2…xdVM |
| sell | 0.0998 | 2.1M | 8h | 3j5J…vPUa |
| buy | 0.0935 | 2M | 8h | 3oS1…aLsm |
| sell | 0.224 | 4.8M | 8h | 9fPr…zBNr |
| buy | 0.0000988 | 2.1K | 8h | 3AsL…SR7M |
| buy | 0.212 | 4.5M | 8h | 4XBB…3871 |
| buy | 0.706 | 15.4M | 8h | 4xQr…MzzK |
| sell | 3.325 | 67.8M | 8h | 3kXV…m3hX |
| buy | 0.0593 | 1.1M | 8h | WQZh…rUpg |
| buy | 0.222 | 4.2M | 8h | 3nJb…4uon |
| buy | 0.0914 | 1.7M | 8h | 3D4L…KC4x |
| buy | 0.494 | 9.5M | 8h | 3N9t…w4HJ |
| buy | 3.192 | 67.8M | 8h | 4dzY…HJ5P |
| buy | 0.959 | 22.7M | 8h | 3eay…1pyY |
| buy | 0.999 | 26.4M | 8h | 3Pwa…DLkx |
| buy | 0.975 | 24.3M | 8h | 2Gyt…vgyZ |
| sell | 0.00686 | 186.1K | 8h | 5mv4…8Dx3 |
| sell | 0.353 | 9.5M | 8h | 2xQ8…3iAK |
| buy | 0.00936 | 248.8K | 8h | 4DbR…Zw2x |
| buy | 0.0935 | 2.5M | 8h | 5fAJ…boDT |
| buy | 0.000978 | 26.2K | 8h | 657g…q6eV |
| sell | 0.0057 | 152.5K | 8h | 2aGb…G9Jr |
| buy | 0.00555 | 148.4K | 8h | 2ids…jaWa |
| buy | 0.0272 | 729K | 8h | xCrE…ZTow |
| sell | 0.0391 | 1M | 8h | 5zHB…vusg |
| sell | 0.589 | 15.5M | 8h | sip8…vJrN |
| sell | 0.173 | 4.5M | 8h | 4Kwg…hkN4 |
| sell | 0.0629 | 1.6M | 8h | 3LPV…yK2T |
| sell | 0.658 | 16.5M | 8h | 2PUJ…sPxH |
| buy | 0.000978 | 24K | 8h | Qm58…UPkb |
| buy | 0.782 | 19.7M | 8h | 2ywW…tWJF |
| sell | 0.00634 | 162.7K | 8h | 3aR2…8fcF |
| buy | 0.593 | 15.5M | 8h | 5tSR…CgP1 |
| buy | 0.185 | 4.9M | 8h | Famg…vAH5 |
| buy | 0.296 | 8M | 8h | 3f2e…6b7y |
| buy | 0.593 | 16.5M | 8h | 65o8…o4U7 |
| sell | 0.773 | 21.4M | 8h | EiKt…oxib |
| sell | 1.047 | 27.4M | 8h | 4sJ8…WFTc |
| sell | 0.048 | 1.2M | 8h | 23zu…TFDB |
| sell | 0.595 | 14.8M | 8h | 5qgm…or4e |
| sell | 0.441 | 10.7M | 8h | 2Kj1…rCAE |
| sell | 0.012 | 286.5K | 8h | 2HTB…PZMa |
| sell | 0.0706 | 1.7M | 8h | 3dWH…DgfJ |
| sell | 0.122 | 2.9M | 8h | 2CVN…JTdg |
| sell | 0.153 | 3.6M | 8h | 5sCf…BfNN |
| sell | 0.00697 | 163.7K | 8h | pLqn…18mt |
| buy | 0.0000978 | 2.3K | 8h | 5261…fsnR |
| buy | 0.0000978 | 2.3K | 8h | 5ekB…tH83 |
| buy | 0.0000978 | 2.3K | 8h | 3zPr…LSjW |
| sell | 0.171 | 4M | 8h | wffG…WCEr |
| sell | 0.0788 | 1.8M | 8h | 5wFA…hYxW |
| buy | 0.00834 | 193.3K | 8h | 2V2b…BJVm |
| buy | 0.0935 | 2.2M | 8h | 4bBX…akJw |
| sell | 0.203 | 4.7M | 8h | 5TXc…HQVg |
| buy | 0.00978 | 225.5K | 8h | 3mgD…1TmG |
| buy | 0.0000978 | 2.3K | 8h | 229W…1um3 |
| buy | 0.00598 | 138.1K | 8h | 2Nyf…aviY |
| buy | 0.0000978 | 2.3K | 8h | 2aVZ…PQLB |
| buy | 0.0000978 | 2.3K | 8h | 5rzj…9ceH |
| buy | 0.0000978 | 2.3K | 8h | 2TVw…Dnqa |
| buy | 0.0000978 | 2.3K | 8h | 6eCu…DAmm |
| buy | 0.0000978 | 2.3K | 8h | 3UDk…CJs3 |
| buy | 0.0000978 | 2.3K | 8h | 4oX8…Lk9P |
top holders3 holders · 0s ago
- 1
- 27eAGF…nCQyo0.2 %
- 33DUDT…BK5yD0.1 %
aboutindexed from pump.fun
no description.
- mint
- 8SkNq5XdpygyhLDn93Z6Rki8sMG9V4sfi2Q5fZWFpump
- creator
- HR6EvcQhXNCcH1V5BUCRPKUVhfcrZ2LNLMs9SLaUzhrg
- curve
- 6V2q19y1…JiNsTqw8
- onion link
http://8SkNq5XdpygyhLDn93Z6Rki8sMG9V4sfi2Q5fZWFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PIERRE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.