DopeCoin$DopeCoin
pump.funno splitgraduated
mcap19.21 SOL
price0.0000000197SOL per token
vol 1h4.5K SOL
age18h0 replies · 24 holders
price19 × 1m candles
0.000019719 candles · vol 4.5K SOL
recent tradeslast 100 on-chain
| side | SOL | DopeCoin | age | tx |
|---|---|---|---|---|
| sell | 0.00028 | 14.2K | 17h | 22E1…iQ6W |
| sell | 0.000553 | 28K | 17h | suyT…FPn9 |
| sell | 0.00000714 | 362 | 17h | 443z…8tVs |
| sell | 0.104 | 5.2M | 17h | 9e9m…x4GY |
| sell | 0.0227 | 1.1M | 17h | 5nn2…FEzm |
| sell | 0.0012 | 60.2K | 17h | 4jKm…dtxn |
| buy | 0.0179 | 895.3K | 17h | 4WY3…f2Je |
| buy | 0.105 | 5.2M | 17h | 4T7w…snvF |
| buy | 0.00998 | 506.1K | 17h | 64Av…zpTL |
| sell | 0.0011 | 56.1K | 17h | 5JQp…cLoi |
| sell | 0.0333 | 1.7M | 17h | Mycp…VPvL |
| sell | 0.00245 | 123.6K | 17h | uKqg…v6WM |
| sell | 0.000956 | 48.3K | 17h | 3Bcx…19Et |
| sell | 0.000115 | 5.8K | 17h | 3Kk6…F748 |
| sell | 0.12 | 6M | 17h | 48EB…rjWf |
| sell | 0.0431 | 2.1M | 17h | 5gkS…7gkZ |
| sell | 0.0456 | 2.3M | 17h | 3Kyw…ixKY |
| sell | 0.0473 | 2.3M | 17h | 3PFF…jHF8 |
| sell | 0.0428 | 2.1M | 17h | 64L3…ioZQ |
| sell | 0.0924 | 4.5M | 17h | 2nRz…5zxs |
| sell | 0.0564 | 2.7M | 17h | 26Na…Pz84 |
| sell | 0.0531 | 2.6M | 17h | 3TqE…HVfN |
| sell | 0.0785 | 3.8M | 17h | 3ie8…rR42 |
| sell | 0.0673 | 3.2M | 17h | 28Ky…ERJN |
| sell | 0.0259 | 1.2M | 17h | K8sc…6fNo |
| sell | 0.0559 | 2.6M | 17h | 3Pvu…z3aH |
| sell | 0.0705 | 3.3M | 17h | UKMH…pCqY |
| sell | 0.0699 | 3.2M | 17h | jru9…24SF |
| sell | 0.0703 | 3.2M | 17h | 4j2L…zVi8 |
| sell | 0.0741 | 3.4M | 17h | 2R2c…eVBt |
| sell | 0.053 | 2.4M | 17h | 5p8x…Ve8a |
| sell | 0.0528 | 2.4M | 17h | 2GLX…LuRL |
| sell | 0.0525 | 2.4M | 17h | kfGS…oQXq |
| sell | 0.0491 | 2.2M | 17h | 3XAf…X9P4 |
| sell | 0.0955 | 4.3M | 17h | 4NTW…wxxE |
| sell | 0.169 | 7.4M | 17h | 2zJT…hDEj |
| sell | 0.0543 | 2.4M | 17h | g6vR…endD |
| sell | 0.116 | 5M | 17h | 2Hp6…Hv2z |
| sell | 0.274 | 11.6M | 17h | 4oMT…6qq5 |
| sell | 0.0663 | 2.8M | 17h | 3izF…pKpF |
| sell | 0.0588 | 2.4M | 17h | 27VE…QuGG |
| sell | 0.0809 | 3.3M | 17h | 4c3i…vcLj |
| sell | 0.0749 | 3.1M | 17h | 74F1…ow6t |
| sell | 0.0595 | 2.4M | 17h | 2755…NE9n |
| sell | 0.138 | 5.5M | 17h | iSHL…ym2Q |
| sell | 0.0667 | 2.7M | 17h | 2DLb…xMmL |
| sell | 0.0642 | 2.5M | 17h | ex37…3YP2 |
| sell | 0.148 | 5.8M | 17h | jWQF…kDj4 |
| sell | 0.166 | 6.4M | 17h | 3G7E…aQCU |
| sell | 0.000163 | 6.2K | 17h | 4dk8…VyfN |
| sell | 0.000161 | 6.2K | 17h | 5M55…zu6q |
| sell | 0.000157 | 6K | 17h | 5ZeR…rY1Y |
| sell | 0.000163 | 6.2K | 17h | 3WKW…Z4wf |
| sell | 0.000161 | 6.2K | 17h | 2ssG…Q8cX |
| sell | 0.000161 | 6.2K | 17h | 2vx3…J1Xt |
| sell | 0.000158 | 6.1K | 17h | 5Gt4…yz7a |
| sell | 0.000166 | 6.4K | 17h | tMWy…NkMk |
| sell | 0.000162 | 6.2K | 17h | 42z6…57GX |
| sell | 0.00016 | 6.1K | 17h | 4mxX…MLJ1 |
| sell | 0.000165 | 6.3K | 17h | 48cc…piSk |
| sell | 0.00017 | 6.5K | 17h | 2GjH…oUhA |
| sell | 0.00016 | 6.1K | 17h | 4Zd2…guCX |
| sell | 0.00016 | 6.1K | 17h | 44SA…qPm3 |
| sell | 0.000177 | 6.8K | 17h | 38Pi…4x3A |
| sell | 0.000196 | 7.5K | 17h | 2nr9…KgR9 |
| sell | 0.000181 | 6.9K | 17h | VygA…T94N |
| sell | 0.000202 | 7.7K | 17h | 2zrN…s9Ne |
| sell | 0.000165 | 6.3K | 17h | msy3…XbMQ |
| sell | 0.000199 | 7.6K | 17h | 5NFr…sdn6 |
| sell | 0.000178 | 6.8K | 17h | 29go…bRPy |
| sell | 0.000169 | 6.5K | 17h | 4Wug…hNms |
| sell | 0.0002 | 7.7K | 17h | ZbQN…FtUj |
| sell | 0.000198 | 7.6K | 17h | 4zKo…ZAuw |
| sell | 0.000177 | 6.8K | 17h | 3ZN2…v9k9 |
| sell | 0.00017 | 6.5K | 17h | 4TaV…fkkG |
| sell | 0.000167 | 6.4K | 17h | Lbqo…X3av |
| sell | 0.000172 | 6.6K | 17h | wEWb…jRor |
| sell | 0.000166 | 6.3K | 17h | 5GSd…BnKw |
| sell | 0.00019 | 7.3K | 17h | HrS5…WpmZ |
| sell | 0.000203 | 7.8K | 17h | 3sUf…XawA |
| sell | 0.000198 | 7.6K | 17h | 63ah…s5Gd |
| sell | 0.000165 | 6.3K | 17h | 23jb…4nrQ |
| sell | 0.000171 | 6.6K | 17h | 3XQU…vQVE |
| sell | 0.0002 | 7.7K | 17h | 2d7K…XXzp |
| sell | 0.000172 | 6.6K | 17h | Wfru…SLvx |
| sell | 0.000165 | 6.3K | 17h | 3c1a…JHQN |
| sell | 0.00017 | 6.5K | 17h | 495b…gbzd |
| sell | 0.000169 | 6.5K | 17h | 4q5f…zcQQ |
| sell | 0.000191 | 7.3K | 17h | 5Z53…CEwz |
| sell | 0.000199 | 7.6K | 17h | 2r8g…CAdo |
| sell | 0.000191 | 7.3K | 17h | hh8k…CRmn |
| sell | 0.000193 | 7.4K | 17h | ANoq…3d4y |
| sell | 0.000191 | 7.3K | 17h | 3oZp…VpTb |
| sell | 0.000202 | 7.8K | 17h | 3sst…cTVf |
| sell | 0.000187 | 7.2K | 17h | PUsB…aG18 |
| sell | 0.000197 | 7.6K | 17h | 35Vf…mEHz |
| sell | 0.000191 | 7.3K | 17h | 3MvR…C9hU |
| sell | 0.000197 | 7.5K | 17h | yVu1…2mS8 |
| sell | 0.000198 | 7.6K | 17h | 5qGi…4FQN |
| sell | 0.000181 | 6.9K | 17h | 656Y…vxWv |
top holders24 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3DxLHq…VHaC90.0 %
- 4HiQ8n…SGkww0.0 %
- 5444Vh…8Z3cm0.0 %
- 63kHeC…ffZLj0.0 %
- 7YW1FL…gdzDz0.0 %
- 8EnrnU…cEt160.0 %
- 966gbM…Uy5bU0.0 %
- 10H7sfU…jborn0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8UFvzWKj7UbYCgybUgkrCotNetpzzF5vWVqeLjgzpump
- creator
- Gdtor2zZX7nyn9dpzrmukc1jBLkn2MhBQWYCFZtPACYt
- curve
- 9cYUAZt7…gsa5DZwk
- pool
- HeYG8oaG…kbXk48Py
- onion link
http://8UFvzWKj7UbYCgybUgkrCotNetpzzF5vWVqeLjgzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/DopeCoin/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.