Jef$JEF
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h24.17 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00003052 candles · vol 24.17 SOL
recent tradeslast 63 on-chain
| side | SOL | JEF | age | tx |
|---|---|---|---|---|
| sell | 0.555 | 17.6M | 1d | 31Tj…BP1y |
| sell | 0.0101 | 312.7K | 1d | NAat…WYGN |
| sell | 0.0699 | 2.2M | 1d | 3N1J…894o |
| buy | 0.0101 | 312.7K | 1d | 5Mbh…h1X2 |
| buy | 0.557 | 17.6M | 1d | 4Kjo…K5Gj |
| sell | 0.00801 | 256.9K | 1d | ZFWP…SnEV |
| sell | 0.00763 | 244.4K | 1d | 3LM3…X7HP |
| sell | 0.00113 | 36.3K | 1d | 3KzC…SxH2 |
| sell | 0.00839 | 268.6K | 1d | 5LWd…4Dg6 |
| sell | 0.00763 | 244.3K | 1d | 4Vjr…W53K |
| sell | 0.04 | 1.3M | 1d | 2s8m…QpL5 |
| sell | 0.0387 | 1.2M | 1d | 265Q…mpYJ |
| sell | 0.156 | 4.9M | 1d | 21GL…jjMB |
| sell | 0.499 | 15.5M | 1d | 5jzF…g2aH |
| sell | 0.125 | 3.8M | 1d | 47Db…5Aj8 |
| sell | 0.0145 | 441K | 1d | dK8D…Wpvs |
| sell | 0.16 | 4.8M | 1d | 3eWV…frB4 |
| sell | 0.761 | 22.3M | 1d | 4pTS…556M |
| sell | 0.286 | 8.1M | 1d | 35dF…kmSb |
| sell | 1.255 | 34.1M | 1d | 7DVm…W3bS |
| sell | 0.0718 | 1.9M | 1d | 4ZR2…HzFG |
| buy | 0.188 | 4.9M | 1d | 4ARt…YR4F |
| buy | 0.0494 | 1.3M | 1d | 2jbM…Gqnn |
| sell | 0.11 | 2.9M | 1d | 51og…Zd97 |
| buy | 0.58 | 15.5M | 1d | 2696…c4kP |
| buy | 0.296 | 8.1M | 1d | 2dmu…9Xyz |
| buy | 0.0677 | 1.9M | 1d | qG7o…6qFq |
| buy | 1.185 | 34.1M | 1d | 3QzY…9h4g |
| buy | 0.161 | 4.8M | 1d | UNoN…TVCV |
| buy | 1.728 | 54.9M | 1d | 2g2x…HnWY |
| sell | 0.797 | 24.8M | 1d | 4vzq…rZ4L |
| sell | 1.024 | 30.2M | 1d | 5cjw…CELM |
| sell | 0.763 | 25M | 1d | 5DyP…XXSo |
| sell | 1.099 | 30.4M | 1d | 5wVY…A18L |
| sell | 0.601 | 15.8M | 1d | 4nX4…kuj6 |
| buy | 0.147 | 3.8M | 1d | 4Ffp…N49U |
| buy | 0.00935 | 244.3K | 1d | 3kYX…GK2B |
| buy | 0.0489 | 1.3M | 1d | 3kXP…rdcZ |
| buy | 0.047 | 1.2M | 1d | 2Ghi…qnJJ |
| buy | 0.00978 | 256.9K | 1d | 3rWU…ZkBj |
| buy | 0.593 | 15.8M | 1d | eetr…PPZe |
| buy | 0.00988 | 268.6K | 1d | 5hmf…Nmi2 |
| sell | 0.583 | 15.6M | 1d | 6WgC…3PvC |
| sell | 0.635 | 16.4M | 1d | 3TFP…QaqV |
| sell | 0.21 | 5.3M | 1d | 4UVZ…3gNY |
| sell | 0.0692 | 1.7M | 1d | 5kY5…X418 |
| buy | 0.00978 | 244.4K | 1d | 3Avo…GDRt |
| sell | 0.0773 | 1.9M | 1d | Dimc…zL4M |
| sell | 0.466 | 11.5M | 1d | 3nsw…L9mH |
| sell | 0.04 | 969.4K | 1d | 46ak…d8jR |
| sell | 0.0752 | 1.8M | 1d | 3biQ…m4mx |
| sell | 0.532 | 12.6M | 1d | 56zb…rkiy |
| sell | 0.00000066 | 15 | 1d | 3aFM…7MsX |
| sell | 0.0444 | 1M | 1d | 25WW…xTQG |
| sell | 0.0701 | 1.6M | 1d | 4QSa…qFqW |
| buy | 0.0806 | 1.9M | 1d | 54Y1…e6Jn |
| buy | 0.074 | 1.7M | 1d | 27m5…UQup |
| buy | 0.653 | 15.6M | 1d | 51wk…NCfk |
| buy | 0.662 | 16.4M | 1d | 2S3n…XfmH |
| buy | 0.494 | 12.6M | 1d | 4ZoB…5Zs5 |
| sell | 4.129 | 95.9M | 1d | 2t8V…4saH |
| sell | 0.091 | 1.9M | 1d | 2j6R…83qx |
| sell | 1.018 | 20.5M | 1d | 3VH9…GvXm |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8UTsJCENwNyiW6L21fVwTKyc4ZsaxkkAScXUeJNqpump
- creator
- ENskGQev2bXPjaCYPV9bUcPLv3635Y18BWzLN95x4soC
- curve
- 5BWffVeR…6aNpg3BF
- onion link
http://8UTsJCENwNyiW6L21fVwTKyc4ZsaxkkAScXUeJNqpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/JEF/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.