Catcoin$CATCOIN
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h27.75 SOL
age2d0 replies · 2 holders
price2 × 1m candles
0.00002932 candles · vol 27.75 SOL
recent tradeslast 61 on-chain
| side | SOL | CATCOIN | age | tx |
|---|---|---|---|---|
| sell | 0.0593 | 1.9M | 2d | 5syj…4vHt |
| buy | 0.0593 | 1.9M | 2d | 3vAK…jAie |
| buy | 0.169 | 5.4M | 2d | 4Z9k…ncmH |
| sell | 0.601 | 18.9M | 2d | 3q8i…kZcX |
| buy | 1.728 | 56.5M | 2d | 2BLc…5JrN |
| sell | 0.297 | 10.2M | 2d | 5jWj…aoPW |
| sell | 0.4 | 13.4M | 2d | 5Z2x…Tk2W |
| sell | 0.369 | 12M | 2d | 4j5a…9DjS |
| sell | 0.264 | 8.3M | 2d | 4W6p…JQM2 |
| sell | 0.186 | 5.9M | 2d | 3WTh…5Bo7 |
| sell | 0.165 | 5.2M | 2d | 5Jqt…tEWm |
| sell | 0.684 | 20.8M | 2d | 5Q5p…jsUY |
| sell | 0.724 | 21.1M | 2d | 4Sgf…WboW |
| buy | 0.18 | 5.2M | 2d | vHGM…hBNo |
| buy | 0.283 | 8.3M | 2d | 5SUS…aJFZ |
| buy | 0.205 | 5.9M | 2d | 6SNn…coKX |
| sell | 0.603 | 17.5M | 2d | 2QXh…vmwP |
| sell | 0.163 | 4.6M | 2d | 257a…bTJk |
| sell | 0.365 | 10.2M | 2d | 3cVB…k58E |
| sell | 0.624 | 17M | 2d | 29st…KWX5 |
| sell | 0.184 | 4.9M | 2d | 2yNy…muVe |
| sell | 0.585 | 15.2M | 2d | nc7i…r7Ta |
| sell | 0.512 | 12.9M | 2d | 3yhN…FJ5a |
| buy | 0.67 | 17M | 2d | 3gJW…apmP |
| buy | 0.177 | 4.6M | 2d | 5CeQ…uo6x |
| buy | 0.188 | 4.9M | 2d | eAht…gWDB |
| sell | 0.63 | 16.1M | 2d | 5YnE…h5iP |
| sell | 0.182 | 4.8M | 2d | 2jSj…KCa2 |
| sell | 0.746 | 18.4M | 2d | 53BF…ZqiH |
| sell | 0.457 | 10.3M | 2d | 62NV…zQEJ |
| sell | 0.535 | 12.4M | 2d | 5tXW…BkxH |
| sell | 0.512 | 12.2M | 2d | 5nRU…3NFN |
| buy | 0.651 | 15.2M | 2d | 58rH…GXHV |
| buy | 0.571 | 12.9M | 2d | 3hhb…aN49 |
| sell | 0.00106 | 25.1K | 2d | 3pQu…PQFN |
| buy | 0.199 | 4.8M | 2d | f2jw…MCK4 |
| buy | 0.66 | 16.1M | 2d | zTzS…QW9Q |
| buy | 0.354 | 8.9M | 2d | 49pd…RKyx |
| buy | 0.428 | 11M | 2d | 4WAY…b66F |
| buy | 0.44 | 11.6M | 2d | Dhwd…n9Cf |
| buy | 0.598 | 16.2M | 2d | 3Y61…V1gr |
| buy | 0.793 | 22.4M | 2d | f5JV…SMd4 |
| buy | 0.81 | 24M | 2d | 2qna…jXRm |
| buy | 0.593 | 18.4M | 2d | 1r3q…7i8z |
| buy | 0.588 | 18.9M | 2d | 4S4G…5QJE |
| sell | 0.973 | 29.4M | 2d | 5mP3…1v2y |
| sell | 0.842 | 26.9M | 2d | sC7r…U1KC |
| sell | 1.216 | 34.4M | 2d | BDW1…5qDY |
| buy | 0.127 | 3.5M | 2d | 46iu…vaok |
| buy | 0.123 | 3.4M | 2d | rMQ3…x4gw |
| buy | 0.141 | 3.9M | 2d | 4QLG…9z76 |
| buy | 0.0984 | 2.7M | 2d | w7Ne…kAy8 |
| sell | 0.82 | 22.5M | 2d | 3yrJ…q6cf |
| sell | 0.861 | 22.5M | 2d | 5AXd…pUQi |
| buy | 0.000988 | 25.1K | 2d | 5o6W…faPj |
| buy | 0.321 | 8.5M | 2d | 5ePo…pm2E |
| buy | 0.287 | 7.5M | 2d | 23qT…SSYK |
| buy | 0.245 | 6.3M | 2d | 3AnH…MCje |
| buy | 0.37 | 10M | 2d | RJPA…MBba |
| sell | 0.557 | 15M | 2d | 2paj…A7HH |
| sell | 0.576 | 15M | 2d | 5C5K…3YE7 |
top holders2 holders · 0s ago
- 1
- 24A1AV…dRfdR0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8Vf1LZJ1nrCbxNDDwAbA222ZXnVi5V2km8xbqNQ8pump
- creator
- 3GQAxh9s4nBptW2FWdHdR3VZTRGqQoJm5yTrNLeksP7h
- curve
- Gm3f9qxk…mXFwPECh
- onion link
http://8Vf1LZJ1nrCbxNDDwAbA222ZXnVi5V2km8xbqNQ8pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CATCOIN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.