paw-lice officer$PAW-LICE
pump.funno split
mcap27.98 SOL
price0.000000028SOL per token
vol 1h265.43 SOL
age1d0 replies · 4 holders
price5 × 1m candles
0.00003445 candles · vol 265.43 SOL
recent tradeslast 100 on-chain
| side | SOL | PAW-LICE | age | tx |
|---|---|---|---|---|
| buy | 0.0935 | 2.2M | 1d | 5m5b…Vr5r |
| sell | 0.209 | 4.8M | 1d | 4Vuz…nGpG |
| sell | 0.0711 | 1.6M | 1d | 2qaq…wCAT |
| buy | 0.00983 | 225.7K | 1d | 5nZT…wErW |
| sell | 0.233 | 5.3M | 1d | 38b6…hJJU |
| sell | 0.048 | 1.1M | 1d | 4Fmc…E7Ez |
| buy | 0.234 | 5.3M | 1d | 5sYC…wP9T |
| buy | 1.000 | 23.5M | 1d | 4VML…x7Bk |
| buy | 0.136 | 3.3M | 1d | PfAE…i5LN |
| sell | 0.153 | 3.7M | 1d | 4Rui…m6c2 |
| sell | 0.00519 | 125.3K | 1d | RVGg…ZYhN |
| sell | 0.11 | 2.7M | 1d | XkY2…mDtU |
| sell | 0.0174 | 417.6K | 1d | 2W3G…YXv5 |
| buy | 0.0296 | 711.4K | 1d | 3kLB…YCGG |
| sell | 0.0963 | 2.3M | 1d | 5cCT…yLSW |
| sell | 0.00012 | 2.9K | 1d | 5mAE…gcw6 |
| buy | 1.167 | 28.8M | 1d | 4UfE…x1Uw |
| sell | 0.00481 | 122.5K | 1d | AFVD…7eTs |
| buy | 0.189 | 4.8M | 1d | 4e4A…xTpZ |
| buy | 1.033 | 27.4M | 1d | 262z…qnW4 |
| buy | 1.004 | 28.3M | 1d | 2ACi…AJof |
| sell | 0.047 | 1.4M | 1d | EMeu…wsSc |
| buy | 0.0796 | 2.3M | 1d | 281Q…kjMk |
| buy | 0.0000988 | 2.9K | 1d | 47Ng…Eipz |
| sell | 1.188 | 33.3M | 1d | 2YZB…jTPy |
| buy | 0.0978 | 2.7M | 1d | 4tPT…AiHQ |
| sell | 0.0603 | 1.6M | 1d | i16u…kS2E |
| buy | 1.185 | 33.3M | 1d | 2F5f…CxyQ |
| sell | 1.064 | 30M | 1d | 38zE…LPRs |
| sell | 0.0453 | 1.2M | 1d | 35C3…BxmG |
| sell | 0.0115 | 313K | 1d | 4SSy…rGuQ |
| sell | 0.0351 | 956.1K | 1d | jkCP…SLKi |
| sell | 0.0152 | 414.1K | 1d | Hjqj…Kye9 |
| sell | 0.261 | 7M | 1d | zA7n…ZCAU |
| sell | 0.28 | 7.3M | 1d | 3KCz…7bvm |
| sell | 0.27 | 7.2M | 1d | 2tEU…JduE |
| sell | 0.0925 | 2.4M | 1d | 2JWW…6sX2 |
| buy | 0.0691 | 1.8M | 1d | 2Lvt…w2TM |
| sell | 0.389 | 9.6M | 1d | 3svC…6Hra |
| sell | 0.388 | 9.9M | 1d | 435L…SAc6 |
| sell | 0.35 | 8.8M | 1d | 5fMS…pFyE |
| sell | 0.286 | 6.9M | 1d | 3Peo…NkY4 |
| sell | 0.626 | 14.7M | 1d | zPy8…n4sy |
| sell | 0.67 | 15.2M | 1d | 42Q7…5kyp |
| buy | 0.0733 | 1.6M | 1d | 5BXC…GC6Z |
| sell | 0.0246 | 551.3K | 1d | 3FL4…8pFx |
| sell | 0.375 | 8.3M | 1d | 41HY…FoCh |
| buy | 1.975 | 45.7M | 1d | 2Cvq…fqWr |
| buy | 0.0391 | 956.1K | 1d | 62L5…8m8w |
| buy | 0.593 | 14.7M | 1d | 3JKc…ayJh |
| buy | 0.593 | 15.2M | 1d | 3S4F…jf1n |
| sell | 0.317 | 8.2M | 1d | 39T9…1smg |
| sell | 0.374 | 8.5M | 1d | 5f9C…rSoU |
| sell | 1.156 | 28.8M | 1d | 4D65…AhxM |
| sell | 0.799 | 18.8M | 1d | 3AzG…h1SK |
| sell | 0.02 | 452.3K | 1d | AKNh…8zJe |
| sell | 0.0109 | 245.3K | 1d | sBV1…F6yc |
| sell | 0.0084 | 189.5K | 1d | 5FDw…d9sZ |
| sell | 0.139 | 3.1M | 1d | 4TPZ…HFiq |
| sell | 0.0244 | 545.4K | 1d | piBU…BmiD |
| sell | 0.178 | 4M | 1d | sgH3…6v3s |
| sell | 1.180 | 25.4M | 1d | 21GS…E9Fc |
| sell | 0.0211 | 439.6K | 1d | EPqG…wXp3 |
| sell | 0.0149 | 309.2K | 1d | 59gD…NfgX |
| sell | 0.0191 | 398.2K | 1d | 5nK3…Pt7r |
| sell | 1.460 | 29.3M | 1d | 4g3R…mSE6 |
| sell | 0.0277 | 536.1K | 1d | 3Tz3…hEu1 |
| sell | 0.647 | 12.3M | 1d | 5dai…Vd9s |
| sell | 0.365 | 6.8M | 1d | 3B2r…M6c5 |
| sell | 0.544 | 9.4M | 1d | 4Trv…U7q2 |
| sell | 0.521 | 9.5M | 1d | 4g1T…zZgc |
| sell | 0.445 | 7.9M | 1d | 4b15…JLAA |
| sell | 0.591 | 10M | 1d | 5ceH…RSmG |
| sell | 0.038 | 633.2K | 1d | dQoA…LbXC |
| sell | 0.621 | 10.2M | 1d | 2t6D…wa6N |
| sell | 0.13 | 2.1M | 1d | 2zDc…4uyo |
| sell | 0.346 | 5.5M | 1d | 66Bn…TKCz |
| sell | 0.0328 | 519.5K | 1d | 2vXi…BHFM |
| sell | 0.0318 | 501.9K | 1d | QGnX…PJZ5 |
| sell | 1.305 | 20M | 1d | 2GoD…NWA3 |
| sell | 0.00146 | 23.1K | 1d | CSAm…Teui |
| sell | 2.549 | 36M | 1d | 4QHu…icqh |
| buy | 0.0921 | 1.2M | 1d | 3AWn…2CUj |
| sell | 0.0157 | 211.7K | 1d | 5qjU…j2UL |
| buy | 0.612 | 8.3M | 1d | 4knC…a3YH |
| sell | 0.0268 | 369K | 1d | 26rG…CFme |
| sell | 0.14 | 1.9M | 1d | 5m91…Cxrd |
| buy | 0.0391 | 536.1K | 1d | 2Y5v…LJX1 |
| sell | 0.246 | 3.4M | 1d | 67Rw…racg |
| sell | 0.919 | 12.2M | 1d | 2zXA…pNGH |
| sell | 1.483 | 18.8M | 1d | 477G…4ZGE |
| sell | 0.256 | 3.1M | 1d | PXTA…4qdZ |
| sell | 0.00831 | 101.4K | 1d | 5Tsc…KyHi |
| buy | 0.988 | 12.3M | 1d | 3LMp…2ipp |
| sell | 0.5 | 6.3M | 1d | 4wyf…A3ji |
| buy | 0.244 | 3.1M | 1d | 2D2g…tuaK |
| buy | 0.021 | 264.5K | 1d | 3vK3…7FhR |
| sell | 0.0849 | 1.1M | 1d | 2T7G…8ZPN |
| sell | 0.013 | 162.4K | 1d | 3r9z…3M1o |
| sell | 0.0737 | 921.5K | 1d | 3dEX…qYk1 |
top holders4 holders · 0s ago
- 1
- 2q1fVj…1FW890.0 %
- 36yZ9D…bM9WR0.0 %
- 48psNv…aVRtf0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8VhPPRa7gFCiuU4BxWG5mVbKwNRaaA6t2yjQQpnkpump
- creator
- 4TC62iMh6fKF31tXgPimvJxz3u9qHKytifwaJw5hzJA4
- curve
- BEgprkRa…ELEv3dzC
- onion link
http://8VhPPRa7gFCiuU4BxWG5mVbKwNRaaA6t2yjQQpnkpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PAW-LICE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.