Luca$FLO
pump.funno split
mcap0.01 SOL
price0.0000000000147SOL per token
vol 1h3.67 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00000002063 candles · vol 3.67 SOL
recent tradeslast 100 on-chain
| side | SOL | FLO | age | tx |
|---|---|---|---|---|
| buy | 0.0045 | 170.4M | 1d | 27ry…1Yjz |
| sell | 0.00378 | 145.4M | 1d | 2Pvg…BAN5 |
| buy | 0.00378 | 145.4M | 1d | 5Lxu…rxZA |
| buy | 0.00494 | 239.3M | 1d | 4qSU…gYt9 |
| sell | 0.0677 | 1.3B | 1d | 4wkn…CHAz |
| buy | 0.0045 | 28.9M | 1d | YiiU…HUxA |
| sell | 0.00574 | 27.2M | 1d | 2Aca…9yjN |
| sell | 0.0158 | 91.2M | 1d | 5Dps…skG4 |
| sell | 0.022 | 83.6M | 1d | 52vk…W8dr |
| sell | 0.00844 | 25.5M | 1d | 5fWz…NwG5 |
| buy | 0.0983 | 824.5M | 1d | 3pUg…n44m |
| sell | 0.00608 | 134M | 1d | 4rmw…qG8C |
| buy | 0.00429 | 91.2M | 1d | 41Q1…1tRk |
| sell | 0.00123 | 27.7M | 1d | 26pW…yE1p |
| sell | 0.0062 | 122.1M | 1d | 5SpU…ALSA |
| buy | 0.0015 | 27.2M | 1d | 5vHu…6uUU |
| sell | 0.0023 | 41.1M | 1d | 3os4…AZhY |
| buy | 0.0045 | 83.6M | 1d | 3Ay9…h81X |
| sell | 0.00464 | 82.1M | 1d | 3Npf…L6Fk |
| buy | 0.00667 | 122.1M | 1d | 2jFM…txXp |
| buy | 0.00454 | 101M | 1d | 3U3t…4TnT |
| sell | 0.0317 | 349M | 1d | 3GGh…sPLo |
| buy | 0.00494 | 41.1M | 1d | maFR…NEDt |
| sell | 0.019 | 126.7M | 1d | 426V…2s6w |
| sell | 0.005 | 27.9M | 1d | 2Wqw…SDrq |
| buy | 0.0131 | 82.5M | 1d | 3FuD…tqmb |
| buy | 0.0039 | 27.9M | 1d | 63ED…Z9JX |
| buy | 0.00367 | 27.9M | 1d | 26ML…6vjj |
| sell | 0.0127 | 90.2M | 1d | 5oeS…GEei |
| sell | 0.00805 | 48.7M | 1d | 426s…aKGm |
| buy | 0.0189 | 136.4M | 1d | 2Wi5…4rpQ |
| sell | 0.000684 | 5.7M | 1d | 4sWq…7HCd |
| buy | 0.00988 | 90.2M | 1d | 4Jvm…CoBF |
| sell | 0.0154 | 121.5M | 1d | 52VW…hmP4 |
| buy | 0.00667 | 48.7M | 1d | ni4z…sUiX |
| sell | 0.0217 | 126.9M | 1d | 2ewT…1MHv |
| buy | 0.0047 | 25.1M | 1d | 2RFc…Wzyj |
| buy | 0.0045 | 25.5M | 1d | 4p1o…zjZ8 |
| sell | 0.0164 | 80.2M | 1d | 28Qt…qBNw |
| sell | 0.00919 | 37.6M | 1d | KMMF…vWJj |
| sell | 0.0166 | 56.7M | 1d | 62jL…5Pqf |
| sell | 0.00887 | 27M | 1d | 42bc…1zxH |
| sell | 0.005 | 14.3M | 1d | Mxs4…H6fr |
| buy | 0.0444 | 175.5M | 1d | 2FSd…DC7T |
| sell | 0.00609 | 29.4M | 1d | 4CdR…KuwD |
| buy | 0.0247 | 134M | 1d | 2q3H…zVJ2 |
| buy | 0.0045 | 29.4M | 1d | oqdd…qRMs |
| sell | 0.0102 | 59.8M | 1d | 3jmh…qbUE |
| buy | 0.00489 | 27.7M | 1d | 3bLN…BqXV |
| buy | 0.0045 | 27M | 1d | 2VLY…6b1D |
| sell | 0.00772 | 45.4M | 1d | 3Ci3…nFGR |
| buy | 0.00739 | 45.8M | 1d | 3pZr…qeeX |
| buy | 0.00667 | 45.4M | 1d | yA1u…HmMD |
| sell | 0.0176 | 97.1M | 1d | 5mri…F25u |
| sell | 0.00505 | 23.7M | 1d | 4t6L…Jf9A |
| sell | 0.00482 | 20.6M | 1d | 4KXU…YH8v |
| sell | 0.00453 | 20.3M | 1d | 2dE9…5Rpr |
| buy | 0.0105 | 48.9M | 1d | Q7yM…bsVn |
| sell | 0.0115 | 50.1M | 1d | 3Kcz…fE6X |
| sell | 0.005 | 20.1M | 1d | 5RLF…5kH9 |
| buy | 0.00669 | 27.9M | 1d | 4DND…RKjU |
| buy | 0.00454 | 20.1M | 1d | 22Ub…qRC2 |
| sell | 0.0202 | 75.7M | 1d | 66eF…eDEL |
| buy | 0.00393 | 13.6M | 1d | nFpb…6m6N |
| sell | 0.00695 | 23.9M | 1d | 3enU…bEtr |
| sell | 0.00788 | 23.6M | 1d | 5kFJ…itpe |
| sell | 0.00913 | 29.3M | 1d | 22Lr…nk1K |
| buy | 0.00703 | 21.4M | 1d | 51a9…F87U |
| buy | 0.0045 | 14.4M | 1d | gZa3…FKef |
| sell | 0.0076 | 23.4M | 1d | 49B9…fARH |
| buy | 0.0045 | 13.7M | 1d | AA68…czzA |
| buy | 0.00454 | 14.3M | 1d | 5Jq6…WcL4 |
| sell | 0.0237 | 64.7M | 1d | 63K4…kz5z |
| buy | 0.00788 | 20.3M | 1d | ffqU…SzjY |
| buy | 0.0106 | 29.3M | 1d | 5o8J…651Y |
| sell | 0.041 | 91.1M | 1d | 55Yb…auJy |
| buy | 0.0116 | 23.6M | 1d | 5QkC…T296 |
| buy | 0.00953 | 20.6M | 1d | buvZ…M7o4 |
| sell | 0.0705 | 110.8M | 1d | 2czR…oyqj |
| buy | 0.0173 | 23.9M | 1d | 2sXA…4eqK |
| sell | 0.0788 | 85.2M | 1d | 2qgw…ZpzG |
| buy | 0.086 | 108.6M | 1d | awQD…kR6q |
| buy | 0.0246 | 42M | 1d | 5V6W…HQgt |
| sell | 0.0141 | 24.7M | 1d | 4S4p…TKHW |
| sell | 0.00799 | 13.2M | 1d | 3tev…k5Lb |
| buy | 0.0449 | 91.8M | 1d | 3yA7…PNSw |
| sell | 0.0149 | 33.2M | 1d | 5NdU…GFwx |
| buy | 0.0421 | 117.3M | 1d | 3Vw5…k8vS |
| buy | 0.00986 | 33.2M | 1d | 5UzV…7zea |
| sell | 0.0409 | 105.9M | 1d | 5pzq…JapU |
| buy | 0.0176 | 44.9M | 1d | 3bvN…ousY |
| buy | 0.00662 | 18.7M | 1d | 2LDJ…d7w5 |
| buy | 0.0045 | 13.2M | 1d | XNmK…y3gB |
| buy | 0.00805 | 24.7M | 1d | 37Bq…US8r |
| sell | 0.0562 | 121.2M | 1d | 5Zp2…1xnQ |
| sell | 0.00688 | 12.5M | 1d | 3LWg…hMCM |
| sell | 0.00728 | 12.8M | 1d | AKYA…Hrij |
| sell | 0.00645 | 11M | 1d | an28…5bkc |
| buy | 0.0492 | 106.8M | 1d | 5sMK…jfrS |
| buy | 0.0225 | 66.1M | 1d | 3wRW…dka8 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8W5sMSSbrk8fnBcuSmpGXzWtwrneStWvSzHt49nZpump
- creator
- YpokBgp8hTD6hUkcR7D9DidSK6eW9vHN9AsGq3TtRTL
- curve
- GmftToYY…sDgaFNf7
- onion link
http://8W5sMSSbrk8fnBcuSmpGXzWtwrneStWvSzHt49nZpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/FLO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.