PAID COIN$PAID
pump.funno splitgraduated
mcap20.36 SOL
price0.0000000233SOL per token
vol 1h380.26 SOL
age1d0 replies · 10 holders
price4 × 1m candles
0.00009944 candles · vol 380.26 SOL
recent tradeslast 100 on-chain
| side | SOL | PAID | age | tx |
|---|---|---|---|---|
| buy | 0.467 | 4.6M | 1d | 3TLN…gsnT |
| buy | 0.259 | 2.6M | 1d | 35jJ…At6k |
| sell | 0.0876 | 881.3K | 1d | 5WCv…ppwM |
| sell | 0.0236 | 236.6K | 1d | 33uR…K1sL |
| sell | 0.0742 | 743K | 1d | 5S2m…bqjH |
| sell | 0.582 | 5.7M | 1d | 5Wgv…SrxM |
| sell | 0.583 | 5.6M | 1d | 2GSp…kyKA |
| sell | 0.603 | 5.6M | 1d | 3eyE…UtRr |
| sell | 0.622 | 5.6M | 1d | 65go…gB7D |
| buy | 0.00988 | 88.4K | 1d | 2enV…Zg4w |
| sell | 0.0782 | 699.2K | 1d | 4jdh…yKk4 |
| sell | 1.123 | 9.8M | 1d | 2tN2…wEPE |
| sell | 0.807 | 6.7M | 1d | 2rtP…w4DL |
| buy | 0.0152 | 122.8K | 1d | 65bc…ZmSz |
| sell | 0.818 | 6.6M | 1d | sNmb…oFtn |
| buy | 0.483 | 3.9M | 1d | 28mJ…MNfp |
| sell | 0.796 | 6.3M | 1d | 2w2H…7V5x |
| sell | 0.979 | 7.5M | 1d | 3y2c…vuKb |
| sell | 0.906 | 6.7M | 1d | hY5a…SBit |
| sell | 0.0361 | 261.2K | 1d | 2Yym…W8Ya |
| buy | 0.492 | 3.6M | 1d | 5u9Y…3Vv3 |
| sell | 0.0223 | 164.1K | 1d | 2dwM…3rWp |
| buy | 0.249 | 1.8M | 1d | 5DHY…pocC |
| buy | 0.095 | 699.2K | 1d | 3tKL…ZZtL |
| buy | 0.616 | 4.7M | 1d | KUpq…7NXJ |
| sell | 0.0341 | 261.2K | 1d | 42Kr…7ido |
| sell | 0.278 | 2.1M | 1d | oB98…pLKU |
| buy | 0.0475 | 354.7K | 1d | 3bQF…tUgP |
| buy | 0.113 | 846.6K | 1d | 5rcd…WvWb |
| buy | 0.711 | 5.5M | 1d | 3eEJ…CVNF |
| buy | 0.0498 | 385.6K | 1d | 5TxE…WygP |
| buy | 0.019 | 147.5K | 1d | 5s4u…GHzt |
| buy | 0.099 | 769.9K | 1d | 4i8S…7dMW |
| buy | 0.021 | 164.1K | 1d | 2wfb…M9NR |
| buy | 0.099 | 773.8K | 1d | 5xor…YYCo |
| buy | 0.099 | 777K | 1d | 4Lk5…pATt |
| buy | 0.536 | 4.3M | 1d | 2cpu…gE7M |
| sell | 0.0188 | 153K | 1d | 34j3…UzFa |
| sell | 0.0321 | 261.2K | 1d | wkGH…Dt8k |
| buy | 0.019 | 153K | 1d | 5fpH…3hYH |
| buy | 0.771 | 6.4M | 1d | W6wh…XUQd |
| buy | 0.0299 | 248.3K | 1d | 2SfJ…zPzh |
| sell | 0.0158 | 133.1K | 1d | gVLY…kchU |
| sell | 0.0298 | 250.8K | 1d | 2yV5…LJNa |
| buy | 0.142 | 1.2M | 1d | 395b…DQHt |
| buy | 0.226 | 1.9M | 1d | ufiK…zcRe |
| buy | 0.199 | 1.7M | 1d | 4d3p…tKx3 |
| buy | 0.5 | 4.3M | 1d | 2TA2…QHDc |
| buy | 0.424 | 3.8M | 1d | 5W7n…Tbsa |
| sell | 0.0226 | 202.4K | 1d | 4VWB…oy8s |
| sell | 0.0199 | 178.8K | 1d | 2qzD…kuqG |
| sell | 0.099 | 885.1K | 1d | 4qPP…VBRB |
| sell | 0.0112 | 99.6K | 1d | 3kxu…oeQ5 |
| buy | 0.0999 | 881.3K | 1d | 8L2C…4B3Z |
| sell | 0.594 | 5.2M | 1d | 4SZA…2cE6 |
| buy | 0.63 | 5.6M | 1d | 5cSz…A7L9 |
| sell | 0.0291 | 261.2K | 1d | 3fzY…eZpK |
| sell | 0.0119 | 107K | 1d | 5j8e…Z7SN |
| sell | 0.0401 | 358.4K | 1d | 2i7c…AVPM |
| buy | 0.02 | 178.8K | 1d | 5Tf1…a4X5 |
| buy | 0.1 | 885.1K | 1d | 2i8z…oQ94 |
| sell | 0.738 | 6.5M | 1d | 3R3P…zm4t |
| sell | 0.829 | 7.1M | 1d | 2fo8…Ec9V |
| sell | 0.8 | 6.6M | 1d | 579v…n54x |
| buy | 0.00988 | 80K | 1d | pzkD…bVCB |
| sell | 0.856 | 6.8M | 1d | 5GiP…mfSj |
| buy | 0.0316 | 246.7K | 1d | 4fj8…VZ7z |
| sell | 0.184 | 1.4M | 1d | 5eAo…9Aph |
| buy | 0.274 | 2.1M | 1d | 5Mv8…37ha |
| sell | 1.272 | 9.7M | 1d | A8mk…XDhF |
| buy | 0.00988 | 73.6K | 1d | 2EAe…AXex |
| sell | 0.0035 | 26.1K | 1d | Pqoo…evyX |
| sell | 0.872 | 6.4M | 1d | 2fqv…zbsf |
| buy | 0.00951 | 67.5K | 1d | 5cSE…Sovn |
| sell | 0.875 | 6.2M | 1d | 5feQ…Q4Fc |
| buy | 0.452 | 3.1M | 1d | 5FMi…ZF7B |
| buy | 0.0231 | 163.2K | 1d | 2cXQ…8DQ5 |
| buy | 0.2 | 1.4M | 1d | 5JSY…vo1G |
| sell | 0.0289 | 205.7K | 1d | 35Uf…xakE |
| buy | 0.0226 | 160.8K | 1d | TG9A…8oZ9 |
| buy | 0.0298 | 212.9K | 1d | 5Epr…N91Z |
| sell | 0.324 | 2.3M | 1d | 1TDy…xTaG |
| buy | 0.0273 | 192.8K | 1d | 5YsL…FGdv |
| buy | 0.717 | 5.1M | 1d | XBHb…SNtd |
| sell | 0.00924 | 67.1K | 1d | 3AoR…RFph |
| sell | 0.509 | 3.7M | 1d | 3aVf…x5V1 |
| buy | 0.00995 | 69.9K | 1d | 4j1h…AQPZ |
| buy | 0.0105 | 74.8K | 1d | 3jJm…qcyn |
| buy | 0.00934 | 66.5K | 1d | 2E5y…umhQ |
| buy | 0.0211 | 150.5K | 1d | 2XVs…wYrz |
| sell | 0.513 | 3.6M | 1d | 43Yb…7X2z |
| sell | 0.0672 | 468.7K | 1d | 3mn7…cVpr |
| buy | 0.0308 | 214.7K | 1d | zrut…HMsC |
| buy | 0.0198 | 137.8K | 1d | 2n7E…pbdN |
| buy | 0.77 | 5.5M | 1d | cCWF…rYXG |
| buy | 0.00842 | 59.8K | 1d | 36Hw…HwY4 |
| buy | 0.0257 | 184.7K | 1d | 2UnM…38SC |
| buy | 0.001 | 7.1K | 1d | 4454…2a59 |
| sell | 0.0363 | 261.2K | 1d | 3FiU…yBAs |
| sell | 0.045 | 323.5K | 1d | 3r6h…YJHg |
top holders10 holders · 0s ago
- 1
- 28Nz5g…mRxwj0.1 %
- 38xSzv…fmeGk0.0 %
- 4DNEuc…xKNiu0.0 %
- 58hTVv…ctLV70.0 %
- 6Ez2xs…346c40.0 %
- 7Fn9n3…S8ELr0.0 %
- 827HFm…HM3MX0.0 %
- 9Fs9RN…tgNfR0.0 %
- 10H1PbZ…tmZRa0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8XD3wNrKE8U55fz6Pw2nBfe2WiwwQS5KbsmSsvFZpump
- creator
- Cq4B3R4eNBEwUk5rnWQzQqNxrvwqv1gfy8DaDhqjxpHU
- curve
- 92p1oSeW…T2KW6F13
- pool
- 59MEah8b…M1t7CiZm
- onion link
http://8XD3wNrKE8U55fz6Pw2nBfe2WiwwQS5KbsmSsvFZpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PAID/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.