Elon$EVIL
pump.funno split
mcap0.03 SOL
price0.000000000026SOL per token
vol 1h8.02 SOL
age2h0 replies · 5 holders
price3 × 1m candles
0.00000004653 candles · vol 8.02 SOL
recent tradeslast 100 on-chain
| side | SOL | EVIL | age | tx |
|---|---|---|---|---|
| buy | 0.0045 | 87.5M | 2h | 5t5V…y5Pa |
| sell | 0.00185 | 37.8M | 2h | pu26…9x2f |
| buy | 0.0045 | 96.7M | 2h | 5xzp…XJLQ |
| sell | 0.00632 | 131.4M | 2h | esyC…R4D4 |
| buy | 0.00494 | 99.9M | 2h | 5qF4…dQcz |
| sell | 0.0392 | 491.3M | 2h | 2p5G…mLQV |
| sell | 0.00693 | 45.4M | 2h | 4Wud…nxzV |
| buy | 0.0102 | 71.8M | 2h | 4ser…XxqB |
| sell | 0.00802 | 57.7M | 2h | edZv…okbv |
| buy | 0.00648 | 46.7M | 2h | 465d…6mS8 |
| buy | 0.0045 | 36.9M | 2h | 4hA8…6ZC8 |
| sell | 0.00297 | 24.6M | 2h | QvB3…yyDk |
| buy | 0.00667 | 57.7M | 2h | 311d…pxY3 |
| buy | 0.00454 | 45.4M | 2h | 2azo…zM8M |
| sell | 0.0271 | 190M | 2h | 5v2Z…G29x |
| sell | 0.00595 | 29.8M | 2h | 42xP…sprR |
| buy | 0.0134 | 74.5M | 2h | 96Mn…RdsX |
| buy | 0.0045 | 29.8M | 2h | 5xXb…PVi6 |
| sell | 0.00943 | 57.8M | 2h | 36ht…RA1G |
| sell | 0.00551 | 28.9M | 2h | 59Fr…THiU |
| buy | 0.00721 | 39.1M | 2h | 5TVV…NecU |
| sell | 0.00367 | 20.6M | 2h | 2iib…iMtd |
| sell | 0.00392 | 20.3M | 2h | 5yBA…jQft |
| sell | 0.00596 | 28.2M | 2h | 5TsC…pSM3 |
| buy | 0.0154 | 82.9M | 2h | 44p1…LzDe |
| sell | 0.00597 | 34.9M | 2h | 5CFb…9k6e |
| buy | 0.00875 | 54M | 2h | 3uTd…5npC |
| sell | 0.00412 | 26.6M | 2h | NJjr…Sk7W |
| sell | 0.00891 | 50.6M | 2h | 3A9K…5vVP |
| buy | 0.0105 | 61.7M | 2h | 2dTj…PM8S |
| buy | 0.00543 | 37.8M | 2h | 2tEf…5tJx |
| buy | 0.0045 | 34.9M | 2h | 5zKf…cx4D |
| sell | 0.0171 | 111.1M | 2h | 64mS…XFUr |
| buy | 0.00454 | 28.2M | 2h | Lbhj…iw2P |
| buy | 0.0045 | 25.6M | 2h | 4kxk…ovgM |
| sell | 0.0155 | 84M | 2h | 5rmj…cedC |
| buy | 0.00988 | 50.6M | 2h | 3RRh…F9Wt |
| sell | 0.0198 | 89.4M | 2h | 2p8f…VbYM |
| buy | 0.00514 | 20.8M | 2h | 3Mrf…aAwQ |
| buy | 0.0108 | 51.2M | 2h | 36Da…yYDr |
| sell | 0.00688 | 33.6M | 2h | V8yA…boDX |
| sell | 0.00878 | 37.6M | 2h | 2GNw…1mNF |
| buy | 0.0263 | 141M | 2h | 2rPT…uP2n |
| sell | 0.00934 | 56.6M | 2h | 52CG…QPEF |
| buy | 0.0152 | 103.1M | 2h | 2EUL…dAcE |
| buy | 0.0045 | 37.6M | 2h | 3zBT…zZC4 |
| sell | 0.00691 | 54.7M | 2h | 62Az…Juni |
| sell | 0.00276 | 19.7M | 2h | 5Fur…hpZV |
| sell | 0.00656 | 42.4M | 2h | 5eKq…e8DK |
| buy | 0.00819 | 55.3M | 2h | 3qv7…r65m |
| sell | 0.00546 | 37.9M | 2h | 3rsg…4BpR |
| buy | 0.00911 | 67.8M | 2h | 221R…Pszm |
| buy | 0.00289 | 24.9M | 2h | J9jT…418W |
| buy | 0.0045 | 42.4M | 2h | 2k1v…RkPY |
| sell | 0.00425 | 39.5M | 2h | 3aVo…17dm |
| buy | 0.00245 | 22.5M | 2h | 5tug…HT4K |
| sell | 0.00958 | 80.9M | 2h | buis…X3wN |
| buy | 0.0132 | 123.1M | 2h | 5nkm…vifV |
| buy | 0.00667 | 80.9M | 2h | 2cJJ…98JA |
| sell | 0.0171 | 166.8M | 2h | 5aJC…SNGh |
| buy | 0.00454 | 37.9M | 2h | 5cit…3aen |
| sell | 0.0105 | 79.1M | 2h | 5dyp…592m |
| buy | 0.00757 | 56.7M | 2h | 45a8…eSvg |
| sell | 0.00614 | 46.7M | 2h | 5dRQ…se8r |
| buy | 0.0045 | 33.6M | 2h | hgqb…FqHg |
| sell | 0.00743 | 53.8M | 2h | 3S4j…mXZ4 |
| buy | 0.0148 | 123.7M | 2h | 234f…nQXz |
| buy | 0.0045 | 47.3M | 2h | 2aby…NUmj |
| sell | 0.00798 | 80.3M | 2h | 4auY…3WU2 |
| buy | 0.00666 | 68M | 2h | 3rWf…ueU3 |
| buy | 0.00454 | 53.8M | 2h | 5ryb…aRLN |
| sell | 0.00788 | 85.5M | 2h | 66Ki…YzSw |
| buy | 0.0045 | 46.7M | 2h | 5cxN…JjQ4 |
| buy | 0.00667 | 80.3M | 2h | 5tuu…h7kY |
| sell | 0.0497 | 316.9M | 2h | 2xAv…L8F2 |
| sell | 0.00587 | 23.6M | 2h | tc1i…Y6Rg |
| buy | 0.00482 | 19.4M | 2h | NPsL…o23P |
| sell | 0.00842 | 32.5M | 2h | 4UgL…PQdX |
| buy | 0.00454 | 18.4M | 2h | 3mWm…17EH |
| buy | 0.00543 | 20.6M | 2h | 5gzu…nxSP |
| sell | 0.0167 | 60.7M | 2h | kVd4…k2aT |
| buy | 0.00604 | 20.6M | 2h | tTtP…FZPY |
| buy | 0.0176 | 73.2M | 2h | 3o86…3rRh |
| buy | 0.00543 | 26.6M | 2h | 2HLo…5N4j |
| sell | 0.00576 | 27.7M | 2h | 3FoX…X9Bh |
| buy | 0.00494 | 23.6M | 2h | SWsK…a4f5 |
| sell | 0.0289 | 110M | 2h | 3bSR…x4UH |
| buy | 0.0045 | 14.6M | 2h | 1CEA…xaBp |
| sell | 0.0126 | 38.1M | 2h | 5xXH…pcJq |
| sell | 0.00812 | 22M | 2h | 2Rnf…zQRW |
| sell | 0.00691 | 17.4M | 2h | 33np…rzVg |
| buy | 0.0102 | 26.3M | 2h | 5bMU…j61N |
| buy | 0.0224 | 72.4M | 2h | UEiP…iBeM |
| sell | 0.00364 | 13.1M | 2h | 4Yjn…xMPN |
| buy | 0.00711 | 26.6M | 2h | 2NsY…RnKh |
| buy | 0.00543 | 22M | 2h | 571J…e3dy |
| sell | 0.00398 | 16.1M | 2h | 3EyE…1UPd |
| sell | 0.00712 | 26.9M | 2h | 22gP…pUBW |
| sell | 0.00805 | 27.7M | 2h | 59DY…Jt3T |
| sell | 0.00416 | 13.3M | 2h | 4jbx…pZNt |
top holders5 holders · 0s ago
- 1
- 2BwWK1…2de6s28.0 %
- 3Fr2Ri…nG4FY0.8 %
- 4Fa7QB…QHitT0.6 %
- 54xsEC…rDic50.1 %
aboutindexed from pump.fun
no description.
- mint
- 8aSucxzHpxRaWzTCKFz7iQwuDGD8Kq8aRYjamhUepump
- creator
- AHkFDfKH2EpGZqucxqdb4t8BCY5nMVLUzxnTs2XaUxM2
- curve
- 2711ZvSD…Bw4EwFkN
- onion link
http://8aSucxzHpxRaWzTCKFz7iQwuDGD8Kq8aRYjamhUepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/EVIL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.