pepetide$PT
pump.funno split
mcap13.32 SOL
price0.0000000133SOL per token
vol 1h1.03 SOL
age15h0 replies · 2 holders
price1 × 1m candles
0.00001331 candles · vol 1.03 SOL
recent tradeslast 42 on-chain
| side | SOL | PT | age | tx |
|---|---|---|---|---|
| sell | 0.00359 | 269.4K | 15h | 3LCw…SrRd |
| sell | 0.000993 | 74.5K | 15h | 3qDE…ApBf |
| sell | 0.00935 | 701.5K | 15h | 2CpP…ajxd |
| buy | 0.00935 | 701.5K | 15h | 4hkF…pKT3 |
| buy | 0.00242 | 181.6K | 15h | F1AA…ogxV |
| buy | 0.00111 | 83.1K | 15h | 651T…dQue |
| sell | 0.0636 | 4.8M | 15h | 28Pw…3GNR |
| sell | 0.0287 | 1.5M | 15h | 2w1m…3YNy |
| sell | 0.0111 | 523.7K | 15h | hpFN…s3Qt |
| sell | 0.077 | 3.6M | 15h | vwWu…f6L3 |
| buy | 0.025 | 1.3M | 15h | 4efB…sA6v |
| sell | 0.0429 | 1.8M | 15h | 2UhP…Pj2H |
| buy | 0.0231 | 1.1M | 15h | 4LV6…3gz7 |
| buy | 0.00924 | 467.4K | 15h | 4q2m…EB8c |
| buy | 0.0411 | 2.7M | 15h | 2SUp…SeGC |
| sell | 0.0681 | 3M | 15h | Qx2V…gWFi |
| buy | 0.027 | 1.4M | 15h | 3JZR…9YbJ |
| buy | 0.0935 | 4.8M | 15h | WT6Z…ChkD |
| sell | 0.0283 | 1.1M | 15h | 3ihE…RezT |
| buy | 0.0939 | 3.6M | 15h | 3TkY…vSqL |
| buy | 0.00194 | 74.7K | 15h | 3Gai…uMJj |
| buy | 0.000553 | 21.3K | 15h | 3Kam…sGi9 |
| sell | 0.0214 | 822.7K | 15h | 3UQ8…uQDT |
| sell | 0.00383 | 130.8K | 15h | 56ni…VUrR |
| sell | 0.0145 | 347.7K | 15h | 3Wnd…bkGN |
| buy | 0.00391 | 102K | 15h | 347T…iNNQ |
| buy | 0.00185 | 50.3K | 15h | FnUh…7q8P |
| sell | 0.078 | 2.1M | 15h | 3xKg…E7p6 |
| buy | 0.0183 | 583.9K | 15h | 43ti…ort9 |
| sell | 0.0115 | 329.1K | 15h | 2Tdu…VCyE |
| buy | 0.00819 | 253.3K | 15h | 7B8N…4sQR |
| buy | 0.0249 | 1M | 15h | 3wW9…giZo |
| buy | 0.0166 | 844.8K | 15h | 4FHj…ATDn |
| sell | 0.0114 | 493.5K | 15h | 5qcg…5C4x |
| sell | 0.00484 | 196.8K | 15h | 2bPC…ck71 |
| sell | 0.0161 | 545.9K | 15h | 5cGx…L4ES |
| buy | 0.0121 | 468.5K | 15h | 3n6A…CKXR |
| buy | 0.0186 | 921.9K | 15h | 2Bup…1npT |
| buy | 0.0145 | 925.5K | 15h | 5GyP…c5d4 |
| sell | 0.0122 | 626.9K | 15h | 46Ef…RWsK |
| sell | 0.0607 | 1.6M | 15h | 2MCK…PYDk |
| buy | 0.0187 | 580K | 15h | 4XSy…CTFX |
top holders2 holders · 0s ago
- 1BwWK1…2de6s50.3 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 8f88FMLHGKFGiYFvbFLyY4Ki7zAsUMBq9tmK649Rpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- ByCiFjpW…ist5P6Gc
- onion link
http://8f88FMLHGKFGiYFvbFLyY4Ki7zAsUMBq9tmK649Rpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.