GPT-6.5$GPT-6.5
pump.funno split
mcap43.44 SOL
price0.0000000434SOL per token
vol 1h73.74 SOL
age11h0 replies · 2 holders
price2 × 1m candles
0.00003372 candles · vol 73.74 SOL
recent tradeslast 36 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.0382 | 878.8K | 11h | 3ZVY…mori |
| sell | 0.0233 | 533.9K | 11h | 3omZ…Tx8X |
| sell | 0.025 | 573.4K | 11h | 43Ux…XEbP |
| sell | 3.916 | 81.3M | 11h | t1WB…nCbw |
| buy | 0.0467 | 878.8K | 11h | 2WSe…6Da3 |
| sell | 2.555 | 30.3M | 11h | 5tdp…tc4m |
| buy | 0.0468 | 533.9K | 11h | 2dwb…Goow |
| buy | 0.088 | 1M | 11h | 4q7h…uhcw |
| sell | 5.114 | 54.9M | 11h | 5h79…jCBh |
| buy | 1.437 | 16M | 11h | 5bZ1…X4oD |
| sell | 0.127 | 1.4M | 11h | 4T4E…2rux |
| sell | 3.501 | 30.7M | 11h | 5936…naFf |
| sell | 5.114 | 40.4M | 11h | 59hX…TkZM |
| buy | 0.00983 | 73.1K | 11h | 3QHY…hC78 |
| buy | 5.196 | 50.3M | 11h | 28Hj…ti3N |
| sell | 5.077 | 49.2M | 11h | yMJV…Tpym |
| sell | 0.271 | 2.4M | 11h | 4mBe…BAJs |
| sell | 0.316 | 2.8M | 11h | 2gUP…hzTm |
| buy | 6.239 | 75.3M | 11h | 31Ne…BeB3 |
| buy | 1.880 | 28.8M | 11h | 4KSt…LmGr |
| buy | 1.453 | 25.9M | 11h | AaAk…MZ6M |
| sell | 5.114 | 84.1M | 11h | 5K4x…Jjcb |
| buy | 0.0983 | 1.4M | 11h | 1QQ3…rDZB |
| buy | 4.093 | 77.4M | 11h | P2Gs…oGtk |
| sell | 2.380 | 42.6M | 11h | dip4…ikJd |
| buy | 1.863 | 35.5M | 11h | 4nNJ…aJGE |
| sell | 0.105 | 2.1M | 11h | 5rVs…UMx4 |
| sell | 5.114 | 89.7M | 11h | 2DKB…ZJ8D |
| buy | 4.177 | 80.6M | 11h | 5wX6…Up1Y |
| buy | 1.823 | 44.7M | 11h | jNZ1…2vC5 |
| buy | 0.0935 | 2.4M | 11h | 3TEp…SaWv |
| buy | 1.568 | 46.6M | 11h | 32DR…oHF1 |
| sell | 0.975 | 28.2M | 11h | 4Zja…9KJz |
| buy | 0.00983 | 275K | 11h | 2Lpo…nHfA |
| sell | 2.880 | 65.6M | 11h | 3xWw…JYta |
| buy | 0.968 | 21.6M | 11h | 2vBo…bcXa |
top holders2 holders · 0s ago
- 1BwWK1…2de6s60.4 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 8gazNsoeVvgZvEKSzK26ev9PhCdzetcWfJTqfpY5pump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- 7BwFuEcZ…pSWaqAtz
- onion link
http://8gazNsoeVvgZvEKSzK26ev9PhCdzetcWfJTqfpY5pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.