Truthcoin$TRUTHCOIN
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h39.16 SOL
age19h0 replies · 2 holders
price2 × 1m candles
0.00002962 candles · vol 39.16 SOL
recent tradeslast 87 on-chain
| side | SOL | TRUTHCOIN | age | tx |
|---|---|---|---|---|
| sell | 0.735 | 24.7M | 19h | 5VfJ…P3Xo |
| sell | 0.0598 | 2M | 19h | Xnja…NXJt |
| sell | 0.324 | 10.5M | 19h | 2JkF…AJMN |
| buy | 0.593 | 19.4M | 19h | 2bHK…82c1 |
| buy | 0.0588 | 2M | 19h | E82s…5wqV |
| buy | 0.311 | 10.5M | 19h | rYHZ…aQp5 |
| sell | 0.524 | 16.6M | 19h | mBou…FeEK |
| sell | 0.445 | 14.6M | 19h | 2Srg…hNGC |
| sell | 0.394 | 13.3M | 19h | 2iHw…6p2L |
| sell | 0.0755 | 2.4M | 19h | 31aS…yJDi |
| sell | 0.432 | 13.3M | 19h | 4asz…FQ8m |
| sell | 0.576 | 16.6M | 19h | 4vfj…VNzt |
| sell | 0.489 | 14.6M | 19h | 3h5e…1zgX |
| sell | 0.0416 | 1.2M | 19h | 2oTA…zXHE |
| sell | 0.165 | 4.7M | 19h | 5CWa…bANj |
| buy | 0.0282 | 790.5K | 19h | 29Eu…4xTt |
| sell | 0.0791 | 2.2M | 19h | 2UG7…d8go |
| sell | 1.031 | 28M | 19h | 31bz…xMi5 |
| sell | 1.096 | 28M | 19h | 4tUS…dHi1 |
| sell | 0.123 | 3M | 19h | 52zp…xdwL |
| buy | 0.978 | 24.7M | 19h | 67gD…5PMB |
| sell | 0.864 | 21.9M | 19h | 4Tmq…yw3R |
| sell | 0.398 | 9.7M | 19h | 5DKC…mM8Z |
| sell | 0.406 | 9.7M | 19h | 2izE…hPJd |
| buy | 0.196 | 4.7M | 19h | 5Tk7…PB9R |
| buy | 0.00984 | 235.6K | 19h | 3Hm6…Hp4L |
| buy | 0.00984 | 235.7K | 19h | 4wYa…72Hs |
| buy | 0.00984 | 235.8K | 19h | 3fFR…ooZ1 |
| buy | 0.00984 | 236K | 19h | 3Aw4…v5pN |
| buy | 0.00984 | 236.1K | 19h | 5Fm6…Y9Bn |
| buy | 0.0978 | 2.4M | 19h | 2vxR…NCki |
| buy | 0.257 | 6.2M | 19h | 3d7p…8U81 |
| buy | 0.106 | 2.6M | 19h | 6xyu…YDxt |
| buy | 0.0812 | 2M | 19h | LJrz…iAem |
| buy | 0.0695 | 1.7M | 19h | 4biz…4WmH |
| sell | 1.016 | 24.5M | 19h | 5sAc…TVnT |
| sell | 1.353 | 30.6M | 19h | KZRL…BHAA |
| sell | 1.299 | 27.5M | 19h | 4XYh…yYLW |
| sell | 1.083 | 21.6M | 19h | 5Nr3…neNc |
| buy | 0.0723 | 1.4M | 19h | 2wRS…azdd |
| buy | 0.111 | 2.2M | 19h | 5VVP…KXJ1 |
| buy | 0.073 | 1.4M | 19h | 4fHD…p5Vg |
| buy | 0.0621 | 1.2M | 19h | 3mWN…NrzZ |
| buy | 0.0789 | 1.6M | 19h | 5L2e…npiH |
| buy | 0.116 | 2.3M | 19h | 2XVo…aVMf |
| sell | 0.479 | 9.4M | 19h | 3S7Z…19jn |
| buy | 0.755 | 14.9M | 19h | 2WVC…HRkb |
| buy | 0.988 | 21.6M | 19h | 5wrs…Tvqu |
| buy | 1.069 | 22.1M | 19h | uyEf…Nn4o |
| buy | 1.139 | 26.3M | 19h | 4XZx…Lj5T |
| sell | 0.0537 | 1.3M | 19h | 3Aze…x4Ab |
| buy | 0.257 | 6.1M | 19h | aKPF…n3dk |
| buy | 2.963 | 77.6M | 19h | 4Ypn…o2Xd |
| buy | 0.257 | 7.4M | 19h | 2Qs1…hP5J |
| sell | 0.613 | 17.4M | 19h | 4WYX…CcQr |
| buy | 0.0656 | 1.8M | 19h | 5rAG…mQNZ |
| buy | 0.111 | 3.1M | 19h | JyR1…YXH1 |
| buy | 0.0797 | 2.3M | 19h | 4Lwv…egbm |
| buy | 0.329 | 9.4M | 19h | t6Rb…5y54 |
| buy | 0.593 | 17.4M | 19h | 3CE9…EnEE |
| sell | 1.161 | 33.6M | 19h | 4urQ…atFJ |
| sell | 1.140 | 30.8M | 19h | 64LT…7mo8 |
| buy | 0.966 | 29.3M | 19h | 5pZi…bK6J |
| buy | 0.813 | 21.8M | 19h | 62qp…baHj |
| buy | 1.184 | 33.6M | 19h | y7Fk…SwMb |
| sell | 0.126 | 3.9M | 19h | 2bk5…p6Rx |
| sell | 0.126 | 3.9M | 19h | 59ok…4vu6 |
| buy | 0.0983 | 3M | 19h | 2zJH…bc86 |
| sell | 0.57 | 16.8M | 19h | 3u1T…WdZT |
| sell | 0.506 | 15.4M | 19h | 55Ev…MHen |
| sell | 0.561 | 15.4M | 19h | 4fxA…ddLX |
| sell | 0.59 | 16.8M | 19h | 5KBh…EMKV |
| sell | 0.153 | 4.1M | 19h | rv4Y…Gob6 |
| sell | 0.314 | 8.3M | 19h | 26XD…LjmM |
| sell | 0.176 | 4.6M | 19h | 2Wqd…Firj |
| buy | 0.0489 | 1.3M | 19h | 5FdY…iiYe |
| sell | 0.0794 | 2.1M | 19h | 4mqm…Dib2 |
| buy | 0.148 | 3.9M | 19h | 2R6d…EpnB |
| buy | 0.148 | 3.9M | 19h | 4GR7…3BFj |
| sell | 1.069 | 27.4M | 19h | 3JzH…Jxay |
| sell | 0.246 | 6.1M | 19h | 33rc…vj5g |
| sell | 0.0423 | 1M | 19h | 5RSm…fvTp |
| sell | 0.0511 | 1.3M | 19h | 41AR…JdpA |
| sell | 1.158 | 27.4M | 19h | 4rho…5kDx |
| buy | 0.359 | 8.3M | 19h | 2edu…Y9NC |
| buy | 0.196 | 4.6M | 19h | 344C…AvpB |
| sell | 1.031 | 23.7M | 19h | 3Lv4…36dJ |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8iPMH71QEN4QkGrun392eVE6MVGAoSQc5mmEB9tBpump
- creator
- 29yFzeBZgxf5zqrAkKXwgZtQehRf4pL8WbV2nRJikbw8
- curve
- 3Pdw39pr…5dgv8juW
- onion link
http://8iPMH71QEN4QkGrun392eVE6MVGAoSQc5mmEB9tBpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TRUTHCOIN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.