MOONR$SOL
pump.funno splitgraduated
mcap0.02 SOL
price0.0000000000157SOL per token
vol 1h45.65 SOL
age1d0 replies · 17 holders
price8 × 1m candles
0.00000005028 candles · vol 45.65 SOL
recent tradeslast 100 on-chain
| side | SOL | SOL | age | tx |
|---|---|---|---|---|
| buy | 0.02 | 55.1M | 1d | MRoJ…PCaE |
| sell | 0.00492 | 18M | 1d | 3ym5…PgQ5 |
| buy | 0.00495 | 17.9M | 1d | XNJh…NkwY |
| sell | 0.00526 | 19.1M | 1d | 2MNw…6zTV |
| buy | 0.00395 | 13.9M | 1d | sBwk…i6ay |
| sell | 0.0017 | 6.3M | 1d | 3esN…ScP5 |
| buy | 0.00495 | 19.6M | 1d | 24se…7zof |
| buy | 0.00386 | 19.1M | 1d | 5Yv1…HSfK |
| sell | 0.00494 | 23.9M | 1d | gw47…WXA8 |
| buy | 0.005 | 23.9M | 1d | 5hxf…VpqN |
| sell | 0.0155 | 59.6M | 1d | 4UWp…GCFy |
| sell | 0.0033 | 8.4M | 1d | Mu9R…E2DG |
| buy | 0.00796 | 21.9M | 1d | KxWs…HVvu |
| buy | 0.005 | 17.9M | 1d | upSi…Zu3x |
| buy | 0.002 | 8.4M | 1d | 5Qi5…R361 |
| buy | 0.0001 | 441.1K | 1d | 57Ua…uFVr |
| buy | 0.005 | 25.2M | 1d | 2cu7…US8W |
| sell | 0.0264 | 87.9M | 1d | 54LE…mkwq |
| buy | 0.005 | 10.2M | 1d | 2uQc…BqwM |
| buy | 0.00271 | 6.3M | 1d | 4MGU…NaRN |
| sell | 0.0141 | 27.7M | 1d | 4dwL…jvhD |
| buy | 0.0189 | 40.1M | 1d | Y2U1…LmMk |
| buy | 0.00495 | 16M | 1d | 2nQs…8q37 |
| sell | 0.00551 | 17.9M | 1d | 59bS…Rxex |
| buy | 0.00408 | 12.8M | 1d | 3e8X…2MvH |
| sell | 0.00132 | 4.4M | 1d | TM6w…axXG |
| sell | 0.00742 | 20.7M | 1d | xL9J…7W6w |
| sell | 0.016 | 29.9M | 1d | 4Hc1…wvNF |
| buy | 0.0189 | 36.7M | 1d | 4Cw5…9yUT |
| sell | 0.00476 | 11.6M | 1d | 3BYH…5K4s |
| buy | 0.00945 | 25M | 1d | 23BU…LeaT |
| buy | 0.00495 | 17.4M | 1d | 49fa…f2Qg |
| buy | 0.0001 | 393.5K | 1d | 421G…Tpd2 |
| buy | 0.00405 | 17.9M | 1d | 3boJ…snx3 |
| sell | 0.0192 | 62.5M | 1d | 3Ja5…dtGM |
| buy | 0.00495 | 11.6M | 1d | 1bkw…5nAQ |
| buy | 0.00371 | 10.2M | 1d | 3HHE…XURy |
| buy | 0.00472 | 15.4M | 1d | 3Dm4…d13M |
| buy | 0.00495 | 20.1M | 1d | 2nxt…nRxP |
| buy | 0.00404 | 20.7M | 1d | 24in…9Qah |
| sell | 0.00649 | 31.4M | 1d | 43HY…nseW |
| buy | 0.0001 | 404.7K | 1d | 4MTM…agMo |
| buy | 0.00495 | 22.7M | 1d | wt3z…y5wG |
| buy | 0.005 | 29.9M | 1d | oAee…NsXX |
| buy | 0.00394 | 31.4M | 1d | 52Vv…LUmR |
| sell | 0.0179 | 99.6M | 1d | YYxa…CvYi |
| buy | 0.0198 | 115.4M | 1d | yAk2…qEr7 |
| buy | 0.0001 | 1M | 1d | 5U6T…QCJE |
| buy | 0.005 | 99.6M | 1d | NTPG…Ddzs |
| buy | 0.005 | 62.5M | 1d | 5iy3…WmnB |
| sell | 0.0757 | 357.2M | 1d | 5dTH…aLnM |
| buy | 0.0204 | 21.9M | 1d | 4vj8…iABf |
| sell | 0.0143 | 16.6M | 1d | 5jku…iana |
| buy | 0.00495 | 5M | 1d | 3wXh…5kTf |
| buy | 0.00389 | 4.4M | 1d | 3YnS…dDy6 |
| sell | 0.0169 | 16.6M | 1d | 4r6U…DadQ |
| sell | 0.00574 | 4.4M | 1d | Rhgz…z11E |
| buy | 0.0189 | 16.5M | 1d | xNBy…r98H |
| buy | 0.00389 | 4.4M | 1d | 3Zht…Xzh9 |
| sell | 0.0169 | 16.6M | 1d | 989p…Mfau |
| buy | 0.0189 | 18.8M | 1d | 4zQn…FqBr |
| sell | 0.00872 | 9.8M | 1d | 5fgq…ahea |
| sell | 0.00538 | 5.1M | 1d | nYPu…7V3N |
| buy | 0.0189 | 21M | 1d | 4CFS…Wamm |
| sell | 0.00766 | 9.8M | 1d | 4Sia…FvPb |
| buy | 0.004 | 4.8M | 1d | 2DD2…DiNA |
| buy | 0.005 | 6.8M | 1d | 9aBr…8HEg |
| buy | 0.00335 | 5.1M | 1d | 5L9B…F1se |
| sell | 0.00557 | 6.8M | 1d | 52sG…2awJ |
| sell | 0.00754 | 10.9M | 1d | 3uqj…Bu1Z |
| sell | 0.0104 | 10.4M | 1d | 3BXH…3tcG |
| sell | 0.0407 | 24.9M | 1d | 3DY5…zqPg |
| buy | 0.0473 | 30.6M | 1d | 5Z5U…hwgj |
| buy | 0.0198 | 25.9M | 1d | 45Q9…xYuj |
| buy | 0.0000247 | 42.6K | 1d | 25F8…mQK3 |
| sell | 0.00623 | 9.8M | 1d | 38Qt…Q9Bv |
| buy | 0.0099 | 16.3M | 1d | 3qHs…z7uf |
| buy | 0.005 | 10.4M | 1d | 4cdJ…EkVU |
| buy | 0.00442 | 10.9M | 1d | 5dJ4…5yd2 |
| sell | 0.00743 | 17.4M | 1d | 5zGv…JS2v |
| sell | 0.00486 | 9.2M | 1d | 2NFt…fW3x |
| sell | 0.00615 | 9.9M | 1d | bnT5…sLyf |
| sell | 0.0159 | 19M | 1d | 61Mk…2kES |
| buy | 0.0495 | 109.9M | 1d | 2NXu…RzhV |
| sell | 0.00454 | 21M | 1d | 4oua…WEiB |
| sell | 0.00694 | 24.6M | 1d | 5FHh…azUR |
| buy | 0.0029 | 9.2M | 1d | 5TL1…UyoE |
| buy | 0.005 | 19M | 1d | 3TXn…cP4K |
| sell | 0.0115 | 38.5M | 1d | 5jHc…zspz |
| buy | 0.004 | 6.8M | 1d | BMHk…Ya7N |
| sell | 0.0146 | 30M | 1d | 4gS2…jXGh |
| buy | 0.0198 | 51.5M | 1d | CXXG…q96S |
| buy | 0.00495 | 21M | 1d | akbk…7ZXb |
| buy | 0.00448 | 24.6M | 1d | BrBC…wgos |
| sell | 0.00628 | 32.9M | 1d | 3FQv…wEhY |
| sell | 0.00242 | 2.5M | 1d | 3LKw…Vb4R |
| sell | 0.0279 | 28M | 1d | 58f5…ErLW |
| buy | 0.00726 | 8.6M | 1d | 64kE…TNj5 |
| sell | 0.0472 | 53.6M | 1d | Wc3E…95zk |
| sell | 0.00217 | 2.3M | 1d | oS4c…DiDt |
top holders17 holders · 0s ago
- 1
- 2Gg5QM…5CQUr28.7 %
- 39tLga…J8MBG16.6 %
- 4DZ6Hc…iMzLU9.1 %
- 54ryMz…RxK4s4.2 %
- 6HyW2q…7WYiA3.9 %
- 77dQa5…V5yqW1.1 %
- 87U8nR…rT5GE1.0 %
- 94SjhW…zJWvc0.9 %
- 10NuwSN…Vw57Q0.1 %
aboutindexed from pump.fun
no description.
- mint
- 8jETLzvQXV3WQxFfR9nPevsKrudUtvFFXY8GwCSQpump
- creator
- 9seBXNv2fm2iCW9qYVfg7HDpt8xkx5T7zAgNZ4PQzPTu
- curve
- 6gk8wc8t…sgRbGVgj
- pool
- CnDPXLFT…wUE3xKxo
- onion link
http://8jETLzvQXV3WQxFfR9nPevsKrudUtvFFXY8GwCSQpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.