RibbitLand$RIBBIT
pump.funno split
mcap27.97 SOL
price0.000000028SOL per token
vol 1h13.68 SOL
age1h0 replies · 2 holders
price2 × 1m candles
0.00002982 candles · vol 13.68 SOL
recent tradeslast 65 on-chain
| side | SOL | RIBBIT | age | tx |
|---|---|---|---|---|
| sell | 0.509 | 15.1M | 59m | 4Lyg…Rmee |
| sell | 0.0163 | 475.4K | 59m | 3zvF…XJfX |
| buy | 0.494 | 14.7M | 59m | 3H97…WY3Y |
| buy | 0.0255 | 744.6K | 59m | 5181…qewk |
| buy | 0.593 | 18.8M | 59m | 5NKy…vYRZ |
| buy | 0.494 | 15.1M | 59m | zgY9…42hu |
| buy | 1.125 | 37.6M | 59m | ZABS…aWgV |
| sell | 1.031 | 34.6M | 59m | 389z…MBRe |
| sell | 0.31 | 10M | 59m | 4cha…QcDc |
| sell | 0.901 | 27.9M | 59m | 2tM5…NbPj |
| sell | 0.847 | 23.8M | 59m | 9fF8…zb5L |
| sell | 0.692 | 20.4M | 59m | 3QHv…5j1f |
| buy | 0.36 | 10M | 59m | 4ymR…dEXS |
| sell | 0.403 | 10.7M | 59m | 2MAx…NMAm |
| sell | 0.4 | 10.8M | 59m | nLem…Mh3h |
| sell | 0.382 | 10.6M | 59m | 4e5A…gceN |
| sell | 0.0473 | 1.2M | 59m | 2yDc…FFdH |
| sell | 0.0411 | 1.1M | 59m | gQN2…GtUN |
| buy | 0.00587 | 152.8K | 59m | ugs5…LN3q |
| buy | 0.00587 | 152.9K | 59m | 2n8X…knnt |
| buy | 0.00587 | 152.9K | 59m | BiJx…mPt2 |
| buy | 0.00587 | 153K | 59m | iWJb…vRBw |
| buy | 0.00587 | 153K | 59m | 3j3g…74TM |
| buy | 0.00587 | 153.1K | 59m | 54Hy…NdDW |
| buy | 0.00587 | 153.1K | 59m | 3492…Azzo |
| sell | 0.116 | 3M | 59m | 5khS…F8RV |
| sell | 0.0984 | 2.5M | 59m | 2cWZ…VXPx |
| sell | 0.103 | 2.6M | 59m | 41Xm…HGzL |
| sell | 0.105 | 2.7M | 59m | 5LiK…t8y5 |
| sell | 0.121 | 3.1M | 59m | 5aat…Zx6A |
| sell | 0.0506 | 1.3M | 59m | 4CN4…XzRR |
| buy | 0.0489 | 1.2M | 59m | 5owa…q9XB |
| buy | 0.165 | 4.3M | 59m | 2kLK…jBDC |
| buy | 0.168 | 4.3M | 59m | 4yd2…4MsC |
| buy | 0.156 | 4M | 59m | 2oVb…pNcu |
| buy | 0.166 | 4.4M | 59m | 2MWq…xioi |
| buy | 0.16 | 4.2M | 59m | 3uzx…vcLr |
| buy | 0.163 | 4.3M | 59m | 5WiP…bdLV |
| buy | 0.185 | 5M | 59m | 4q1e…hSkC |
| buy | 0.089 | 2.4M | 59m | 55aN…busU |
| buy | 0.0819 | 2.2M | 59m | 3gEP…BU7s |
| buy | 0.0735 | 2M | 59m | rjLM…YUYt |
| sell | 0.173 | 4.7M | 59m | B16A…GEss |
| sell | 0.165 | 4.5M | 59m | 4DkP…qk5x |
| sell | 0.152 | 4.1M | 59m | 29iC…zDVF |
| buy | 0.0178 | 475.4K | 1h | 5UEP…fctL |
| buy | 0.0274 | 732.1K | 1h | 4FD2…6xqs |
| buy | 0.0741 | 2M | 1h | 52ku…JTeV |
| buy | 0.085 | 2.3M | 1h | 4Bni…hKUJ |
| buy | 0.0853 | 2.3M | 1h | 5yQD…59QL |
| buy | 0.0762 | 2.1M | 1h | 2PDc…KGnK |
| buy | 0.0894 | 2.4M | 1h | 3LJ7…YXeD |
| buy | 0.0789 | 2.2M | 1h | 5ocs…4qhB |
| buy | 0.182 | 5M | 1h | 2ZFJ…TgYZ |
| buy | 0.0459 | 1.3M | 1h | DYY3…GWue |
| sell | 0.641 | 17.5M | 1h | 5C2k…hGtT |
| sell | 0.17 | 4.5M | 1h | 5ziJ…NaXm |
| sell | 0.0909 | 2.4M | 1h | 3aGd…hCVG |
| sell | 0.0812 | 2.1M | 1h | 5tim…ST7p |
| sell | 0.0774 | 2M | 1h | 2RqN…2kuw |
| buy | 0.172 | 4.5M | 1h | 2A3W…Jw9j |
| buy | 0.186 | 5M | 1h | qWtC…ALNx |
| buy | 0.0799 | 2.1M | 1h | 3NZX…Gc5o |
| buy | 0.0895 | 2.4M | 1h | 2FsH…rSVK |
| buy | 0.0751 | 2M | 1h | 3dwy…xe3n |
top holders2 holders · 0s ago
- 1
- 2BojCp…5ozZ30.0 %
aboutindexed from pump.fun
no description.
- mint
- 8k2LADgffPe2hBaC1vbmMQ1AmceWvFV1WKAb3qs4pump
- creator
- 59cNd1CYvnU8YnLaUkqgzPfsQ9cgb5jHLbao7q2HKYwW
- curve
- 5keBWYC1…tsYYkPPZ
- onion link
http://8k2LADgffPe2hBaC1vbmMQ1AmceWvFV1WKAb3qs4pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/RIBBIT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.