SPACE X AI$SOL
pump.funno split
mcap0.03 SOL
price0.0000000000278SOL per token
vol 1h70.46 SOL
age23h0 replies · 4 holders
price6 × 1m candles
0.00000007226 candles · vol 70.46 SOL
recent tradeslast 100 on-chain
| side | SOL | SOL | age | tx |
|---|---|---|---|---|
| sell | 0.00247 | 33.4M | 23h | 5c57…sGvC |
| sell | 0.000562 | 7.1M | 23h | 3Hu7…qdRy |
| buy | 0.0045 | 62.3M | 23h | y9KD…eaxP |
| sell | 0.00523 | 71.3M | 23h | 2V1Z…NZoA |
| buy | 0.0015 | 18.7M | 23h | 55sV…KocM |
| sell | 0.0021 | 25.8M | 23h | pFm7…iC9f |
| buy | 0.0045 | 58.5M | 23h | 55vh…uA2G |
| sell | 0.0142 | 130.6M | 23h | 2wvB…SWNu |
| buy | 0.00454 | 34.9M | 23h | 5ZvL…9E9p |
| sell | 0.0073 | 50.4M | 23h | 5Rzd…nm3X |
| buy | 0.0045 | 29.8M | 23h | 2VD7…FFHc |
| sell | 0.0055 | 35.9M | 23h | 43cL…bZou |
| buy | 0.00524 | 35.6M | 23h | 4Y76…M3uN |
| buy | 0.00454 | 35.9M | 23h | 2Snb…R7Ko |
| sell | 0.00579 | 42.2M | 23h | 3cYK…hxjx |
| sell | 0.0061 | 37.5M | 23h | n86g…NPkv |
| buy | 0.00747 | 49.7M | 23h | cgxA…WbSN |
| buy | 0.00476 | 40.2M | 23h | 5ZnJ…UAhZ |
| sell | 0.0038 | 31.3M | 23h | 4XDp…TsrN |
| buy | 0.0045 | 37.5M | 23h | 57j9…FVD1 |
| sell | 0.00557 | 45.6M | 23h | E5sU…Zhcq |
| buy | 0.00294 | 23.7M | 23h | 3jJ3…jyw4 |
| buy | 0.00494 | 45.6M | 23h | 5raB…o7sD |
| sell | 0.0139 | 96.9M | 23h | 5aRr…eFma |
| buy | 0.00543 | 33.4M | 23h | 3dvN…bQ5w |
| sell | 0.00324 | 19.9M | 23h | 4tQc…U8TK |
| sell | 0.00606 | 33.1M | 23h | dyLo…yDwx |
| buy | 0.00792 | 47.2M | 23h | 2RSz…BXST |
| buy | 0.00288 | 20.4M | 23h | 5eRr…LBjZ |
| buy | 0.0045 | 35.6M | 23h | 3dpS…7nNX |
| sell | 0.00622 | 48M | 23h | 3hRL…Mo5J |
| buy | 0.00218 | 16.2M | 23h | 2ChQ…Mdge |
| buy | 0.00815 | 71.3M | 23h | 2MoV…jTyz |
| sell | 0.00537 | 44.9M | 23h | 5CEJ…AeY9 |
| buy | 0.0045 | 37.2M | 23h | FXH9…3uwR |
| sell | 0.00536 | 39.9M | 23h | 2oUi…nRCg |
| buy | 0.0045 | 33.1M | 23h | 51up…t3Z5 |
| sell | 0.00375 | 26M | 23h | 5rYg…HtCo |
| buy | 0.00667 | 48M | 23h | 2jgf…mcYT |
| sell | 0.0124 | 65.4M | 23h | 3STw…K2Rr |
| sell | 0.00891 | 38.5M | 23h | 3Yjf…WiQX |
| buy | 0.00961 | 47.1M | 23h | 271m…JYdV |
| buy | 0.00667 | 38.5M | 23h | 2Yfm…HgoJ |
| sell | 0.00847 | 41.4M | 23h | 2HNA…Uuqd |
| buy | 0.00543 | 25.8M | 23h | 3EvG…H7e3 |
| buy | 0.00454 | 23.6M | 23h | 3GxL…JX1A |
| sell | 0.0065 | 28.7M | 23h | 2YgL…DSSG |
| buy | 0.00334 | 14.4M | 23h | 3171…a7ar |
| sell | 0.0108 | 38.5M | 23h | 2u81…mSjX |
| sell | 0.00919 | 37.9M | 23h | 5D3W…dizW |
| sell | 0.0114 | 35M | 23h | 4fYF…JdFd |
| sell | 0.00567 | 15.5M | 23h | 5Cvw…hUJR |
| sell | 0.00853 | 21.4M | 23h | 2E31…4GCE |
| buy | 0.021 | 64.8M | 23h | 5N7c…PLtP |
| buy | 0.00749 | 30.2M | 23h | 59mp…wjW5 |
| sell | 0.00489 | 19.3M | 23h | 5SkA…GU32 |
| sell | 0.00357 | 13.2M | 23h | 2y38…1kv3 |
| buy | 0.00827 | 33.8M | 23h | 4D37…Mr8g |
| buy | 0.00815 | 38.5M | 23h | 4mr1…KYV9 |
| sell | 0.00244 | 11.7M | 23h | 2JVF…iNyV |
| sell | 0.00498 | 22.5M | 23h | c92D…agcm |
| buy | 0.00815 | 37.9M | 23h | 25en…VJiR |
| sell | 0.00762 | 32.6M | 23h | 2YLU…cb5C |
| buy | 0.00815 | 35M | 23h | 4pnm…xwrN |
| buy | 0.0045 | 21.4M | 23h | dDBn…6oyK |
| sell | 0.00952 | 37.6M | 23h | 3FFM…s7D4 |
| buy | 0.00409 | 15.5M | 23h | RJE6…eJD5 |
| sell | 0.0106 | 40.8M | 23h | 2JFU…Einu |
| buy | 0.00387 | 15.5M | 23h | 5XAS…5i9S |
| sell | 0.00556 | 19.1M | 23h | 3YR9…8sc7 |
| buy | 0.00606 | 22.3M | 23h | WxDx…B8Mb |
| buy | 0.00988 | 40.8M | 23h | 3qGd…dLEJ |
| sell | 0.033 | 80.6M | 23h | 4KDE…GxXR |
| sell | 0.00409 | 8.2M | 23h | 5zs8…mTvo |
| buy | 0.00454 | 9.1M | 23h | 3cCM…a8Yn |
| sell | 0.0154 | 26.3M | 23h | 2Pe6…q5cp |
| buy | 0.00792 | 13.2M | 23h | 4fjQ…ViC5 |
| buy | 0.0107 | 19.1M | 23h | 4mMD…6oQw |
| sell | 0.0389 | 47.5M | 23h | 3vkJ…1Twv |
| sell | 0.0148 | 14.6M | 23h | 52xF…fxsY |
| sell | 0.0279 | 22.6M | 23h | 3v5i…WSTS |
| buy | 0.0045 | 4.3M | 23h | 5CV6…bMtA |
| sell | 0.0648 | 31.5M | 23h | uc9q…Na3K |
| sell | 0.0707 | 48M | 23h | 5aih…ea83 |
| sell | 0.0241 | 10.4M | 23h | LeUM…U1kY |
| sell | 0.0282 | 11.3M | 23h | 58Kz…6J4C |
| buy | 0.0564 | 25.3M | 23h | WWwm…ohC6 |
| buy | 0.0226 | 11.3M | 23h | 3Pim…TJRs |
| buy | 0.0195 | 10.4M | 23h | 4KjE…Y7E2 |
| sell | 0.261 | 77.5M | 23h | 4kU7…yGEZ |
| buy | 0.104 | 29M | 23h | 2Tuv…pSKk |
| sell | 0.087 | 22.9M | 23h | 3dmJ…KVpH |
| buy | 0.142 | 45.2M | 23h | 4RC3…NmrN |
| buy | 0.0439 | 18M | 23h | 33dH…o2Fy |
| buy | 0.0489 | 22.5M | 23h | 4i8y…5PFY |
| sell | 0.0662 | 26.7M | 23h | 4sUk…baQ8 |
| buy | 0.0247 | 9.8M | 23h | 4coC…NA5i |
| sell | 0.0351 | 13.8M | 23h | 3beg…ZNQg |
| buy | 0.0146 | 5.8M | 23h | 4hhe…hkWN |
| buy | 0.0333 | 13.8M | 23h | 53Ex…3WpX |
top holders4 holders · 0s ago
- 1BwWK1…2de6s51.4 %
- 2
- 36NFcp…4zZUR5.4 %
- 4FfQpF…fEmBY0.2 %
aboutindexed from pump.fun
no description.
- mint
- 8ksCNikJHNfkBuc3CSBTQBxmV3NueVJZ9X7hJTXepump
- creator
- 9seBXNv2fm2iCW9qYVfg7HDpt8xkx5T7zAgNZ4PQzPTu
- curve
- 2yrTbfTz…MA2zeosA
- onion link
http://8ksCNikJHNfkBuc3CSBTQBxmV3NueVJZ9X7hJTXepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.