Speedycat$SPEEDYCAT
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h54.84 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00003112 candles · vol 54.84 SOL
recent tradeslast 100 on-chain
| side | SOL | SPEEDYCAT | age | tx |
|---|---|---|---|---|
| sell | 0.00752 | 226.4K | 1d | 48qt…MfrS |
| buy | 0.505 | 15.5M | 1d | 49Zp…KsRi |
| buy | 0.136 | 4.3M | 1d | 4BhY…b8S3 |
| sell | 0.855 | 26.1M | 1d | 5BKz…U43j |
| buy | 0.091 | 2.7M | 1d | 3SWs…HGVy |
| buy | 1.430 | 44.7M | 1d | 29St…8hUJ |
| sell | 0.557 | 17.9M | 1d | 98RH…Rt78 |
| buy | 0.00717 | 226.4K | 1d | 3pHV…GFVr |
| sell | 0.0106 | 335.7K | 1d | NEPS…Cqq5 |
| sell | 0.0217 | 684.6K | 1d | 4uVn…FfcL |
| sell | 0.423 | 13.1M | 1d | 3PEJ…WFCL |
| sell | 0.146 | 4.5M | 1d | 36wq…Jr6a |
| sell | 0.607 | 18.1M | 1d | 2oCU…yhdr |
| sell | 0.644 | 18.5M | 1d | 2fY2…fWt6 |
| sell | 0.599 | 16.6M | 1d | eP5u…a9hi |
| sell | 0.0929 | 2.5M | 1d | 2gJY…2KjQ |
| sell | 0.0412 | 1.1M | 1d | 27h5…eKeS |
| sell | 0.0633 | 1.7M | 1d | 3uM9…uvGu |
| sell | 0.643 | 17M | 1d | d1gA…G9g7 |
| sell | 0.637 | 16.2M | 1d | Y5sK…31jz |
| sell | 0.396 | 9.8M | 1d | 5i7M…1w29 |
| sell | 0.362 | 8.8M | 1d | 52wm…PnZL |
| sell | 0.043 | 1M | 1d | mjUX…7Xk6 |
| sell | 0.0378 | 904.5K | 1d | 3Zs7…V3Ao |
| sell | 0.038 | 907.7K | 1d | 3m86…WjBZ |
| sell | 0.521 | 12.2M | 1d | 2HGu…EP6z |
| sell | 0.525 | 11.7M | 1d | 5YCL…oNAG |
| sell | 0.444 | 10.2M | 1d | 43VG…9EQz |
| buy | 0.0468 | 1M | 1d | 2NvP…hB41 |
| sell | 0.041 | 904.5K | 1d | 4eL8…QghC |
| sell | 0.128 | 2.8M | 1d | 4qbN…dWVV |
| sell | 0.823 | 17.6M | 1d | 5dp6…TB2y |
| sell | 0.579 | 12M | 1d | 2mxQ…x6uy |
| sell | 0.654 | 13.1M | 1d | 3ETq…MR2g |
| sell | 0.0418 | 824K | 1d | gCCC…hC9V |
| sell | 0.0499 | 979.9K | 1d | 4gea…UkEJ |
| buy | 1.287 | 26.1M | 1d | 2kwb…hknc |
| sell | 1.334 | 25.7M | 1d | 5Jrg…m1Zw |
| sell | 0.537 | 11.1M | 1d | 61Gv…5m6B |
| sell | 0.496 | 10M | 1d | 4PFQ…yPMe |
| sell | 0.0796 | 1.5M | 1d | 4Q6Y…viay |
| sell | 0.0248 | 459.3K | 1d | 3nMi…MYmy |
| buy | 0.144 | 2.7M | 1d | 2LNG…4Xdv |
| buy | 0.171 | 3.2M | 1d | BtmY…8tRE |
| buy | 0.164 | 3.1M | 1d | 44DV…qKjd |
| buy | 0.922 | 17.9M | 1d | 4XqR…swhR |
| sell | 0.196 | 3.9M | 1d | 2QUA…MbBU |
| sell | 1.438 | 25.9M | 1d | 3Mtb…EF8Q |
| sell | 1.070 | 20.5M | 1d | 5uBK…Wtvb |
| buy | 0.0978 | 1.7M | 1d | 3ESb…UwJJ |
| sell | 0.87 | 14.9M | 1d | eQNV…diKq |
| buy | 0.15 | 2.5M | 1d | ytJV…ex2b |
| buy | 0.593 | 10.2M | 1d | KeCp…dsNr |
| buy | 0.664 | 11.7M | 1d | 5Awh…Ze7N |
| buy | 0.699 | 12.8M | 1d | 2LZV…wHYn |
| sell | 0.472 | 8.7M | 1d | 44Go…2QMp |
| buy | 0.365 | 6.7M | 1d | 2rmL…KvsJ |
| buy | 0.0978 | 1.8M | 1d | 3eFn…xzjp |
| buy | 0.0489 | 907.7K | 1d | 4tiX…6x6i |
| buy | 0.0247 | 459.3K | 1d | 2QzZ…Sjmt |
| sell | 0.000000866 | 16 | 1d | 2owx…Fm6P |
| buy | 0.26 | 4.9M | 1d | 4U7R…znNK |
| buy | 0.0924 | 1.7M | 1d | 5ax5…Tdi6 |
| buy | 0.235 | 4.5M | 1d | 5ANY…hKJy |
| buy | 0.0733 | 1.4M | 1d | 5QBR…oirL |
| buy | 0.0733 | 1.4M | 1d | 412M…XPoz |
| buy | 0.497 | 10M | 1d | 3uP1…FvZj |
| buy | 0.567 | 11.1M | 1d | 56YM…Nsrd |
| buy | 0.0726 | 1.5M | 1d | XYq2…cMKP |
| buy | 0.0164 | 335.7K | 1d | 48NX…cGMi |
| sell | 1.782 | 34.8M | 1d | 4DkQ…LLKS |
| sell | 0.055 | 1M | 1d | 5iZ8…twxQ |
| sell | 0.105 | 2M | 1d | 5Xs4…pLHU |
| sell | 0.052 | 963.8K | 1d | 5n9t…qTE1 |
| sell | 0.0931 | 1.7M | 1d | GbTf…Cn3G |
| sell | 1.098 | 19.7M | 1d | 2Ku9…GSj1 |
| buy | 0.047 | 824K | 1d | 49tb…dukZ |
| buy | 0.552 | 9.8M | 1d | 36NZ…cXNs |
| sell | 0.846 | 14.9M | 1d | zABq…HY2E |
| buy | 0.0593 | 1M | 1d | 5nAW…GJeP |
| buy | 0.494 | 8.7M | 1d | 2e87…Zt6G |
| buy | 0.489 | 8.8M | 1d | 2W1J…9Hpw |
| buy | 0.0376 | 684.6K | 1d | 4WCV…r7nM |
| buy | 0.687 | 13.1M | 1d | 8F3J…WDLS |
| buy | 0.648 | 12M | 1d | 2Yyc…PSD3 |
| buy | 0.621 | 12.2M | 1d | ogVF…Fmbk |
| buy | 0.0489 | 979.9K | 1d | VYMK…T9jg |
| sell | 0.587 | 11.6M | 1d | 47KR…Afpy |
| buy | 0.0494 | 963.8K | 1d | 5FLi…vKJu |
| buy | 0.198 | 3.9M | 1d | 5Lih…8PXW |
| buy | 0.0988 | 2M | 1d | segZ…st9Y |
| buy | 0.0562 | 1.1M | 1d | 2v8X…xMxL |
| sell | 0.593 | 11.6M | 1d | 3DwP…Co2g |
| buy | 0.593 | 11.6M | 1d | 5D1C…9W1x |
| sell | 2.798 | 52M | 1d | 3wAB…fM6F |
| buy | 0.0988 | 1.7M | 1d | 5ADM…MwTG |
| buy | 2.785 | 52M | 1d | 2h8s…qY4w |
| buy | 0.964 | 19.7M | 1d | uduq…9Fhx |
| buy | 0.000000769 | 16 | 1d | 3ChD…Y7E9 |
| sell | 1.199 | 24.4M | 1d | 38Wx…qsVr |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8mLK8VwXxJ1UzVsTfQb9ExksEFDfW9apsQdXDm2dpump
- creator
- AS6uDACm1MJPaau49Nk9iEn3yc8epJsMRyTthwy59GUh
- curve
- BuJLegKc…qwiiUMwP
- onion link
http://8mLK8VwXxJ1UzVsTfQb9ExksEFDfW9apsQdXDm2dpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SPEEDYCAT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.