The Trainooor$Trainooor
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h45.55 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00002933 candles · vol 45.55 SOL
recent tradeslast 100 on-chain
| side | SOL | Trainooor | age | tx |
|---|---|---|---|---|
| sell | 0.306 | 10M | 1d | SThp…gXRZ |
| buy | 0.988 | 33.1M | 1d | 64X7…i3YV |
| sell | 0.354 | 12.1M | 1d | 5H2B…sxT3 |
| sell | 1.211 | 39.3M | 1d | 5iHM…MmVL |
| sell | 0.639 | 19.6M | 1d | 5u8d…Y7j6 |
| sell | 0.609 | 18M | 1d | 3rfb…YWi8 |
| sell | 0.0317 | 916K | 1d | 4dxt…kJ6o |
| buy | 0.247 | 7.2M | 1d | YSCY…8z6r |
| sell | 0.0462 | 1.4M | 1d | 37DB…A12y |
| sell | 0.0676 | 2M | 1d | 2Dc6…n7fp |
| sell | 0.19 | 5.5M | 1d | 2c1e…yd93 |
| sell | 0.198 | 5.7M | 1d | 2Ubb…t95m |
| sell | 0.026 | 739.4K | 1d | 4VAZ…rp8q |
| buy | 0.294 | 8.4M | 1d | 5Ex8…FkxX |
| buy | 1.075 | 32.1M | 1d | Zzog…up1k |
| buy | 0.196 | 6.1M | 1d | 4JQn…bXL1 |
| sell | 0.0381 | 1.2M | 1d | 2CaW…F2N1 |
| buy | 0.566 | 18M | 1d | 2H55…SS2v |
| buy | 0.061 | 2M | 1d | 448E…bQfH |
| buy | 0.593 | 19.6M | 1d | 3nD5…feF5 |
| sell | 1.064 | 34.7M | 1d | 5U4Q…mMYa |
| sell | 1.214 | 36.8M | 1d | 3V7r…Wzwk |
| sell | 0.0439 | 1.3M | 1d | 2NdU…TkHr |
| sell | 0.219 | 6.3M | 1d | 5S3W…YmNf |
| sell | 0.0216 | 620.3K | 1d | onz7…LVUM |
| sell | 0.0212 | 608.7K | 1d | 55e4…vzqP |
| sell | 0.0225 | 647.3K | 1d | 62en…Zi2w |
| sell | 0.022 | 631.9K | 1d | 4fL3…wMxz |
| sell | 0.0448 | 1.3M | 1d | 26CR…RcfV |
| sell | 0.408 | 11.5M | 1d | 3GNB…xo4J |
| sell | 0.176 | 4.9M | 1d | 4VQA…TWCF |
| sell | 0.778 | 21M | 1d | 4rVC…CcKQ |
| sell | 1.214 | 30.9M | 1d | 4CNX…eVdL |
| sell | 0.0447 | 1.1M | 1d | 34ru…qaoR |
| sell | 0.172 | 4.2M | 1d | 4HpU…cz99 |
| sell | 1.021 | 23M | 1d | 3zXv…di6t |
| sell | 0.966 | 22.9M | 1d | 3LP3…LjZb |
| sell | 0.168 | 3.7M | 1d | 3sG5…mUFn |
| sell | 0.489 | 10.5M | 1d | 2Qaw…Ah3F |
| sell | 0.000000716 | 15 | 1d | 2q9B…PRzE |
| sell | 0.124 | 2.6M | 1d | 32tV…cUqH |
| sell | 0.976 | 20M | 1d | xoRn…Pder |
| sell | 0.0107 | 214K | 1d | 3fvL…1T1g |
| buy | 0.196 | 3.9M | 1d | 3Vcs…65gp |
| sell | 0.156 | 3.1M | 1d | 5t8Q…7WrD |
| sell | 0.324 | 6.4M | 1d | 4AVA…nba9 |
| sell | 0.0112 | 221.7K | 1d | 4Eaz…78tc |
| sell | 0.712 | 13.8M | 1d | 4wbX…rohK |
| buy | 1.564 | 30.9M | 1d | 3LPS…MSSv |
| sell | 0.291 | 5.9M | 1d | 5FNP…7UQh |
| sell | 0.697 | 13.9M | 1d | 2ofN…dMdc |
| buy | 0.0467 | 916K | 1d | 2Uqv…a8Mi |
| sell | 0.0824 | 1.6M | 1d | Qm4T…zRF7 |
| sell | 0.0905 | 1.8M | 1d | 49Fg…MV34 |
| buy | 0.324 | 6.3M | 1d | 2tfu…tPHs |
| buy | 0.0891 | 1.8M | 1d | 34CL…42YC |
| buy | 0.0811 | 1.6M | 1d | 4A3M…hPsb |
| buy | 0.296 | 5.9M | 1d | XBoB…t2x9 |
| buy | 0.674 | 13.9M | 1d | 65S8…y4WM |
| buy | 0.494 | 10.5M | 1d | 3Akm…78xC |
| buy | 0.889 | 19.5M | 1d | 5vHF…CsEC |
| buy | 1.481 | 34.7M | 1d | 3n15…dgNw |
| buy | 1.452 | 36.8M | 1d | 6574…d1Hi |
| sell | 0.609 | 15.8M | 1d | 3Qze…NJXa |
| sell | 0.444 | 11.2M | 1d | 38Ph…UpLR |
| sell | 0.11 | 2.7M | 1d | 4kfD…AQd6 |
| sell | 0.291 | 7.1M | 1d | ZU6Z…PhG4 |
| sell | 0.465 | 11.2M | 1d | 41Ay…ohae |
| sell | 0.0535 | 1.3M | 1d | BCcn…Bukn |
| buy | 0.00936 | 221.7K | 1d | LxvJ…EW4g |
| buy | 0.479 | 11.5M | 1d | 4FXu…qfez |
| buy | 0.0088 | 214K | 1d | 2s2D…DECB |
| buy | 0.0489 | 1.2M | 1d | 21Xd…SaG5 |
| buy | 0.489 | 12.1M | 1d | 3x3W…K9mH |
| buy | 0.818 | 21M | 1d | 5oyu…q6uH |
| buy | 0.746 | 20M | 1d | 5jd7…G2Er |
| buy | 0.0494 | 1.4M | 1d | 2oRS…LFn4 |
| buy | 0.0988 | 2.7M | 1d | 5C6k…krtU |
| buy | 0.198 | 5.5M | 1d | 53BV…ufzp |
| sell | 0.0744 | 2.1M | 1d | 4NQ7…LTY9 |
| sell | 0.0341 | 948K | 1d | 4C49…cnY8 |
| buy | 0.489 | 13.8M | 1d | 3Cqt…oeuD |
| buy | 0.198 | 5.7M | 1d | 5dLu…6rZD |
| sell | 0.324 | 9.3M | 1d | wW5x…8GCw |
| sell | 0.36 | 10.1M | 1d | nQQZ…U9Fc |
| sell | 0.359 | 9.9M | 1d | 5FTP…RCZ8 |
| buy | 0.0465 | 1.3M | 1d | 2JMZ…MUdB |
| sell | 0.406 | 11M | 1d | 2atu…QMHd |
| sell | 1.358 | 34.8M | 1d | km4c…qCD6 |
| sell | 1.882 | 44.2M | 1d | 3tsw…eDfD |
| sell | 1.879 | 39.9M | 1d | 4vGQ…2vCy |
| sell | 0.372 | 7.5M | 1d | 4jK8…JPTe |
| sell | 0.636 | 12.4M | 1d | 4dKN…JYpe |
| sell | 0.612 | 11.6M | 1d | 2bYJ…KNGE |
| buy | 0.0395 | 739.4K | 1d | 2UBz…AMcJ |
| buy | 0.259 | 4.9M | 1d | muno…7ywT |
| buy | 0.22 | 4.2M | 1d | W5qD…yqW4 |
| buy | 0.0494 | 948K | 1d | 553N…v1C6 |
| buy | 0.000000789 | 15 | 1d | xFcS…dwj2 |
| buy | 0.507 | 9.9M | 1d | 3ZDT…gV4B |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8pWyfpCKghLBGbwV8aRysYr6cbAr4YMuhe5Sjz2Rpump
- creator
- AS6uDACm1MJPaau49Nk9iEn3yc8epJsMRyTthwy59GUh
- curve
- G3sSR9r4…wqJtEeCU
- onion link
http://8pWyfpCKghLBGbwV8aRysYr6cbAr4YMuhe5Sjz2Rpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Trainooor/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.