Justice for Lacy$Lacy
pump.funsplit locked 60/30/10
mcap28.02 SOL
price0.000000028SOL per token
vol 1h172.52 SOL
age1d0 replies · 3 holders
price4 × 1m candles
0.00003044 candles · vol 172.52 SOL
recent tradeslast 100 on-chain
| side | SOL | Lacy | age | tx |
|---|---|---|---|---|
| sell | 0.00463 | 152.2K | 1d | 2n1R…wWmU |
| sell | 1.509 | 47.3M | 1d | 2Lzm…VuzD |
| sell | 0.097 | 2.9M | 1d | 3xCB…E2yc |
| sell | 0.195 | 5.8M | 1d | i6rv…Ccrd |
| sell | 0.0192 | 565.2K | 1d | iGCi…ufUS |
| sell | 0.00697 | 204.4K | 1d | oi6f…VgM4 |
| buy | 0.0983 | 2.9M | 1d | 3Akn…r5Ci |
| sell | 0.0177 | 522.2K | 1d | 5gRY…VoQe |
| sell | 0.0598 | 1.8M | 1d | 5Hgc…ufEf |
| sell | 0.0233 | 685K | 1d | 5jHz…iQdr |
| sell | 0.636 | 18.3M | 1d | 5bjS…SXfa |
| sell | 2.146 | 57M | 1d | sxfQ…VKCR |
| buy | 0.0443 | 1.1M | 1d | 5bLa…TBTK |
| sell | 0.0355 | 887.4K | 1d | 43LZ…tew1 |
| sell | 0.55 | 13.5M | 1d | mwn6…7Hv4 |
| sell | 0.634 | 15.1M | 1d | 43Rz…j7ns |
| sell | 0.088 | 2.1M | 1d | 5SKW…Gk5w |
| buy | 0.018 | 420.6K | 1d | 4Las…f13h |
| sell | 0.197 | 4.6M | 1d | 52QP…TjLY |
| sell | 0.312 | 7.1M | 1d | 5bR6…xrSq |
| buy | 0.2 | 4.6M | 1d | fxBk…MyAA |
| buy | 1.956 | 47.3M | 1d | 3grP…Munz |
| sell | 0.141 | 3.6M | 1d | 2A3o…pRH6 |
| sell | 0.00876 | 221.8K | 1d | 4oDz…rZRe |
| sell | 0.0286 | 724K | 1d | 2wcY…6JNe |
| sell | 0.179 | 4.5M | 1d | 36sC…NMhq |
| sell | 0.181 | 4.5M | 1d | n6Ck…qmWL |
| sell | 0.165 | 4.1M | 1d | 4PhY…RvJx |
| sell | 0.214 | 5.2M | 1d | w15W…W6Bc |
| sell | 0.222 | 5.3M | 1d | 4fMy…vfTy |
| sell | 0.22 | 5.2M | 1d | 498G…7EJJ |
| sell | 0.219 | 5.2M | 1d | 2bn2…GVbw |
| buy | 0.244 | 5.8M | 1d | 43pb…apbp |
| sell | 0.289 | 6.7M | 1d | 37NB…g4Da |
| sell | 0.259 | 6.1M | 1d | 4ttr…Dk9d |
| sell | 0.274 | 6.3M | 1d | 2Go5…1ruF |
| sell | 0.292 | 6.6M | 1d | veRQ…2DPn |
| sell | 0.185 | 4.1M | 1d | 3jHG…mqjU |
| buy | 0.203 | 4.5M | 1d | 2P5L…XU5G |
| sell | 3.726 | 75.9M | 1d | 5QLH…2tso |
| sell | 0.0639 | 1.2M | 1d | 5e3a…j2hK |
| sell | 0.247 | 4.5M | 1d | 2mKV…Tsy5 |
| sell | 0.0598 | 1.1M | 1d | 2JY9…2KGg |
| buy | 0.0286 | 522.2K | 1d | 5sKa…71Mx |
| sell | 0.00974 | 177.6K | 1d | DGiv…kVuK |
| sell | 0.823 | 14.7M | 1d | 5sNB…NypC |
| sell | 0.316 | 5.5M | 1d | 5o3r…oBKH |
| sell | 0.735 | 12.5M | 1d | 23UH…bXiY |
| sell | 0.0101 | 168K | 1d | 3QDS…L8ow |
| buy | 0.244 | 4.1M | 1d | 2V64…hS5N |
| buy | 0.394 | 6.7M | 1d | 5Z5w…PkkU |
| buy | 0.361 | 6.3M | 1d | 6618…PQzP |
| buy | 0.372 | 6.6M | 1d | vR7X…8t6B |
| buy | 0.339 | 6.1M | 1d | 5oYo…cSp1 |
| buy | 0.224 | 4.1M | 1d | 2iFb…Luaj |
| buy | 0.978 | 18.3M | 1d | 46C8…SjZR |
| sell | 0.48 | 9.1M | 1d | 2Cjb…RR8t |
| sell | 0.807 | 14.8M | 1d | 2pH5…4bWM |
| buy | 0.0188 | 339.3K | 1d | Se8c…TghF |
| buy | 0.198 | 3.6M | 1d | 5uFm…Tnmm |
| buy | 0.00976 | 177.6K | 1d | 2Qaw…ELTS |
| sell | 0.00576 | 104.8K | 1d | 5s6e…HQ3h |
| buy | 0.494 | 9.1M | 1d | 4TwL…fG9e |
| buy | 0.293 | 5.5M | 1d | 4DsQ…NeNL |
| sell | 0.079 | 1.5M | 1d | 3nJj…s3AA |
| buy | 0.22 | 4.2M | 1d | 2N7L…hYXY |
| buy | 0.759 | 14.7M | 1d | 5khn…Kx7h |
| buy | 0.0753 | 1.5M | 1d | 59hz…xgbU |
| buy | 0.733 | 14.8M | 1d | qttr…WU52 |
| buy | 0.311 | 6.4M | 1d | 5riq…ibhj |
| buy | 0.178 | 3.7M | 1d | WPaY…VsYj |
| sell | 0.0491 | 1M | 1d | 3Qax…3FVY |
| sell | 0.294 | 6.1M | 1d | FyFq…Wh8D |
| sell | 1.041 | 21M | 1d | 5ARf…VzKD |
| sell | 0.108 | 2.1M | 1d | 5xxF…bAcw |
| buy | 0.216 | 4.2M | 1d | 2cVF…qpxX |
| sell | 1.762 | 33.4M | 1d | 577d…y8J6 |
| buy | 0.248 | 4.5M | 1d | 3XCX…TzcM |
| sell | 0.532 | 9.7M | 1d | 4S7y…d1Vf |
| sell | 1.045 | 17.5M | 1d | 2vmn…8V9o |
| sell | 0.873 | 15.3M | 1d | 62wn…nem9 |
| sell | 0.951 | 15.3M | 1d | 2G1n…g68V |
| sell | 0.94 | 14.5M | 1d | m2Aa…dpa9 |
| sell | 0.0786 | 1.2M | 1d | 4Q4Z…HWD2 |
| sell | 0.0456 | 684.5K | 1d | 5pJx…zJAk |
| sell | 0.0793 | 1.2M | 1d | d43k…ci9o |
| sell | 1.064 | 15.6M | 1d | 5p68…LMbi |
| sell | 0.211 | 3M | 1d | AyfR…vutx |
| buy | 0.0941 | 1.3M | 1d | 3nJP…Tg5x |
| buy | 0.0938 | 1.3M | 1d | 4msX…4PLU |
| buy | 0.0938 | 1.3M | 1d | 3TAR…AF1z |
| sell | 0.000851 | 12.2K | 1d | 34wW…jLYG |
| sell | 0.000851 | 12.2K | 1d | 3wM5…164E |
| sell | 0.477 | 6.8M | 1d | 5YsB…rAJH |
| sell | 0.468 | 6.5M | 1d | 25FU…mTUq |
| sell | 1.685 | 20.9M | 1d | 2HiF…KNev |
| sell | 1.808 | 24M | 1d | 2vcH…t2Cp |
| buy | 0.0938 | 1.1M | 1d | 4THN…kSKP |
| buy | 0.0938 | 1.1M | 1d | 5Pf5…KMjE |
| buy | 0.0938 | 1.1M | 1d | 2J7P…bFzj |
top holders3 holders · 0s ago
- 1
- 28VMsM…vUD3p0.1 %
- 3BM9Cc…EjvMN0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8qgKhgZ23bxjLubuF3rzVKXnyMeuaAVR1o6d3KHFpump
- creator
- 4TC62iMh6fKF31tXgPimvJxz3u9qHKytifwaJw5hzJA4
- curve
- F9gKT9mL…Fh1aHNUn
- onion link
http://8qgKhgZ23bxjLubuF3rzVKXnyMeuaAVR1o6d3KHFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lacy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.