VIRUS$VIRUS
pump.funno split
mcap27.98 SOL
price0.000000028SOL per token
vol 1h93.80 SOL
age1d0 replies · 4 holders
price2 × 1m candles
0.00002822 candles · vol 93.80 SOL
recent tradeslast 100 on-chain
| side | SOL | VIRUS | age | tx |
|---|---|---|---|---|
| sell | 0.025 | 887.4K | 1d | 3sMD…xiT6 |
| sell | 0.00107 | 37.9K | 1d | Df9W…wxYU |
| sell | 0.00314 | 111.4K | 1d | 5pNL…mMxP |
| sell | 0.00374 | 132.7K | 1d | 2TZv…stM5 |
| sell | 0.00197 | 69.7K | 1d | fNfG…UKyu |
| sell | 0.000802 | 28.4K | 1d | 2NJo…FZ3N |
| sell | 0.0231 | 818.4K | 1d | 4f9J…oLoP |
| sell | 0.00399 | 141.1K | 1d | 4XFh…1jV7 |
| sell | 0.0292 | 1M | 1d | 3Jcq…ZBXF |
| sell | 0.000888 | 31.4K | 1d | 4A2T…Z1AR |
| sell | 0.00493 | 174K | 1d | 2bHD…mZHn |
| buy | 0.00471 | 166.5K | 1d | 52bF…e9qg |
| sell | 0.012 | 421.9K | 1d | 5Jrm…AU5f |
| sell | 0.0329 | 1.2M | 1d | 2Exc…ueR8 |
| sell | 0.000445 | 15.7K | 1d | DNAk…AoxE |
| sell | 0.00889 | 313K | 1d | 5QzZ…Dg6X |
| sell | 0.0454 | 1.6M | 1d | 5xVy…QKX4 |
| sell | 0.0217 | 759.7K | 1d | 5sKx…Kp7t |
| sell | 0.0263 | 914.3K | 1d | 3UFS…qR2m |
| sell | 0.034 | 1.2M | 1d | 3X9s…ex11 |
| sell | 0.0266 | 931.9K | 1d | 2ki1…Thpf |
| sell | 0.0221 | 772.6K | 1d | 2yqt…ohAN |
| sell | 0.0304 | 1.1M | 1d | 91En…KuYw |
| sell | 0.0314 | 1.1M | 1d | 3vFv…fUtQ |
| sell | 0.0268 | 627.3K | 1d | 5389…ZWVP |
| sell | 6.569 | 187.2M | 1d | 5Gko…tzvC |
| sell | 0.0815 | 1.9M | 1d | 2jZn…SQzn |
| sell | 0.0396 | 921.5K | 1d | 5pgz…b22a |
| sell | 0.0407 | 953K | 1d | 5KB6…4Xf8 |
| sell | 0.0644 | 1.5M | 1d | nCvf…qpP7 |
| sell | 0.197 | 4.5M | 1d | 3qLQ…VqA8 |
| sell | 0.238 | 1.4M | 1d | 55Yy…PZkQ |
| sell | 3.412 | 71.6M | 1d | abHm…DQze |
| sell | 34.160 | 358M | 1d | 2hyJ…Th1u |
| sell | 0.282 | 915.1K | 1d | 4139…QLhu |
| sell | 23.757 | 101.7M | 1d | 21hK…Sd88 |
| sell | 0.314 | 1.8M | 1d | 3U8H…dqiu |
| sell | 0.285 | 914.6K | 1d | 5XRx…uhYY |
| sell | 0.279 | 902.3K | 1d | BBdN…C4hh |
| sell | 0.195 | 623.6K | 1d | 4bQt…GQxX |
| sell | 0.445 | 1.4M | 1d | fdbw…gLg9 |
| sell | 0.49 | 1.5M | 1d | 5Q22…424d |
| sell | 0.546 | 1.7M | 1d | 2b5h…UYLH |
| buy | 0.0225 | 69.7K | 1d | 2Z9G…6zch |
| buy | 0.285 | 887.4K | 1d | 3etC…JxFT |
| buy | 0.0468 | 145.9K | 1d | LtRN…DcQX |
| sell | 1.331 | 4.1M | 1d | 3XG5…oKAc |
| buy | 0.3 | 914.3K | 1d | fVg3…4AzJ |
| sell | 0.143 | 436.7K | 1d | 2StE…wJfF |
| sell | 0.137 | 414.4K | 1d | 3wDZ…cqpo |
| sell | 0.13 | 395.1K | 1d | 32bD…CNwo |
| sell | 0.135 | 411.9K | 1d | 4LyB…ZERW |
| sell | 1.373 | 4.1M | 1d | 2BES…KwLz |
| buy | 0.143 | 421.9K | 1d | XEHL…t5JC |
| buy | 0.391 | 1.2M | 1d | 5BAY…H5MU |
| sell | 0.139 | 414.4K | 1d | 4zsL…5rzj |
| sell | 0.147 | 436.7K | 1d | 285F…n8Gn |
| sell | 0.14 | 411.9K | 1d | 3MVu…oqAA |
| sell | 0.134 | 395.1K | 1d | t5VX…c6qQ |
| buy | 0.599 | 1.8M | 1d | 5sJf…KAcr |
| buy | 0.396 | 1.2M | 1d | 2nfD…yfQz |
| buy | 0.00935 | 28.1K | 1d | 49zG…nPrr |
| buy | 0.0445 | 133.6K | 1d | 4Yjn…NnsJ |
| buy | 0.304 | 915.1K | 1d | 3zpt…NXAC |
| buy | 0.445 | 1.4M | 1d | 2F2z…AmdC |
| buy | 0.483 | 1.5M | 1d | 4B1v…mK66 |
| sell | 1.349 | 4.1M | 1d | GY2g…qkZV |
| buy | 0.047 | 141.1K | 1d | 22Dn…re5m |
| buy | 0.212 | 638.8K | 1d | 2AJG…9AuD |
| buy | 0.199 | 604K | 1d | EHQu…W2BG |
| buy | 0.184 | 556.8K | 1d | 4CMZ…iiKm |
| buy | 0.199 | 606.8K | 1d | 4wDx…PU1b |
| buy | 0.00491 | 15K | 1d | 2pjS…rBug |
| buy | 0.00932 | 28.4K | 1d | 4omK…B9vg |
| buy | 0.503 | 1.5M | 1d | 3uam…jfn5 |
| buy | 0.55 | 1.7M | 1d | 5bv7…3yjE |
| sell | 0.0754 | 234.5K | 1d | x2Y3…oxv1 |
| sell | 0.0751 | 233.3K | 1d | 4LYp…QE6r |
| sell | 0.071 | 219.8K | 1d | 5NpL…1b94 |
| sell | 0.0716 | 222.1K | 1d | 4TQX…vvnK |
| buy | 0.202 | 627.3K | 1d | JRNR…dzm1 |
| sell | 1.337 | 4.1M | 1d | io3J…TzwA |
| sell | 0.2 | 604.1K | 1d | 3MKe…4XSn |
| buy | 0.349 | 1.1M | 1d | 3CFy…qk96 |
| buy | 0.296 | 902.3K | 1d | 5Kon…ybDH |
| buy | 0.49 | 1.5M | 1d | 3wkV…bVJC |
| sell | 0.152 | 469K | 1d | WztE…4qKH |
| sell | 0.152 | 466.6K | 1d | 541j…t6LJ |
| sell | 0.145 | 444.1K | 1d | DhWs…sv8D |
| sell | 0.144 | 439.7K | 1d | khtb…HwuC |
| buy | 0.305 | 931.9K | 1d | 4dQi…pQJN |
| buy | 0.197 | 604.1K | 1d | 9aLv…ZFYq |
| buy | 0.104 | 320.7K | 1d | 51N4…JAhf |
| buy | 0.101 | 311.2K | 1d | 5G7W…qv5D |
| buy | 0.093 | 287.1K | 1d | 28JQ…qXjP |
| buy | 0.0922 | 285.7K | 1d | 4hQv…VhxR |
| sell | 1.339 | 4.1M | 1d | 5RNa…Lonq |
| buy | 0.255 | 772.6K | 1d | 45eE…TBwv |
| buy | 0.0737 | 223.8K | 1d | 2MxK…hVPM |
| buy | 0.268 | 818.4K | 1d | 3XZt…W5Ht |
top holders4 holders · 0s ago
- 1
- 2DAVfZ…y2WW90.0 %
- 36jM4d…3B8nd0.0 %
- 4GEwn1…vwBdU0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8tAt7pdDe4bxnTmwhVv9XvdEHUCVmUN7z55NVJiPpump
- creator
- 5gzXF4LPvTkVAMP8S8aw2vsJqyNvfqaewDp7VhPEoRKm
- curve
- 4dQsYpEQ…uiMXvBjs
- onion link
http://8tAt7pdDe4bxnTmwhVv9XvdEHUCVmUN7z55NVJiPpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIRUS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.