shawty doodoo head$shawty
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h4.20 SOL
age9h0 replies · 1 holders
price3 × 1m candles
0.00002943 candles · vol 4.20 SOL
recent tradeslast 22 on-chain
| side | SOL | shawty | age | tx |
|---|---|---|---|---|
| sell | 0.47 | 15.9M | 9h | 44UM…BEk1 |
| sell | 0.501 | 16.5M | 9h | yPWB…AfE3 |
| sell | 0.0754 | 2.4M | 9h | 3jZ9…w867 |
| buy | 0.313 | 10.2M | 9h | 2WaC…oKaB |
| buy | 0.494 | 16.5M | 9h | 4hjp…owdr |
| sell | 0.795 | 26.2M | 9h | 2mZc…zWQT |
| sell | 0.205 | 6.5M | 9h | 26gJ…2xsA |
| buy | 0.000978 | 31.1K | 9h | 3vJB…hGxA |
| buy | 0.000978 | 31.1K | 9h | 5vX6…EMJu |
| buy | 0.000978 | 31.1K | 9h | Esco…wWUN |
| buy | 0.494 | 15.9M | 9h | Y2tN…J6Uu |
| buy | 0.196 | 6.5M | 9h | 4mQY…Q6hY |
| sell | 0.0000499 | 1.7K | 9h | 23QA…d5U5 |
| sell | 0.0000503 | 1.7K | 9h | 3LP9…Mhfd |
| sell | 0.00000978 | 324 | 9h | 2qNp…nEqy |
| sell | 0.00000978 | 324 | 9h | jnxm…vAoM |
| sell | 0.139 | 4.6M | 9h | 4H4P…QBLT |
| buy | 0.139 | 4.6M | 9h | 4oPa…9MaT |
| buy | 0.309 | 10.4M | 9h | 2bwx…ERL6 |
| buy | 0.0716 | 2.4M | 9h | ZPap…ToMu |
| buy | 0.000049 | 1.7K | 9h | FPeJ…osAS |
| buy | 0.0000487 | 1.7K | 9h | 45ki…8ZQv |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8tCpwYnUeTKdAWorFAu5zAHAdKxwKWSLmWa7LqsNpump
- creator
- ENskGQev2bXPjaCYPV9bUcPLv3635Y18BWzLN95x4soC
- curve
- 4T7VErun…LzryDEFN
- onion link
http://8tCpwYnUeTKdAWorFAu5zAHAdKxwKWSLmWa7LqsNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/shawty/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.