Alma$Alma
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h31.79 SOL
age1h0 replies · 1 holders
price2 × 1m candles
0.00003052 candles · vol 31.79 SOL
recent tradeslast 78 on-chain
| side | SOL | Alma | age | tx |
|---|---|---|---|---|
| buy | 0.00934 | 306K | 1h | 2Kvs…biVH |
| sell | 0.232 | 7.5M | 1h | 2N1G…ZEVS |
| sell | 0.269 | 8.4M | 1h | 3CfX…Xs3G |
| sell | 0.228 | 7.2M | 1h | 4fuF…w42B |
| sell | 0.213 | 6.8M | 1h | 61sS…duLP |
| sell | 0.305 | 9.3M | 1h | 5Ncy…VXtG |
| sell | 0.227 | 6.8M | 1h | 3qY5…UJtQ |
| sell | 0.282 | 8.4M | 1h | SK5T…5yG1 |
| buy | 1.481 | 45.6M | 1h | 3U6Y…edQa |
| sell | 0.236 | 7.5M | 1h | mXtz…tn6x |
| sell | 0.296 | 9.3M | 1h | 5ktg…DMB2 |
| sell | 0.233 | 7.2M | 1h | 34Eh…nrEJ |
| sell | 0.636 | 18.6M | 1h | 4pMF…24me |
| sell | 0.451 | 13.7M | 1h | MYVE…1C2D |
| sell | 0.509 | 14.4M | 1h | 5jtd…wqnC |
| sell | 0.611 | 16.7M | 1h | 2Js5…5oZM |
| sell | 0.57 | 15.1M | 1h | 2iSy…hPpe |
| sell | 0.847 | 21.6M | 1h | 1wjq…vnBy |
| sell | 1.048 | 25.3M | 1h | 3hEh…tkqx |
| sell | 0.942 | 21.6M | 1h | 5TQZ…cZUX |
| sell | 1.169 | 25.3M | 1h | 4hQe…bNYT |
| sell | 0.539 | 11.2M | 1h | FbUJ…kXJW |
| sell | 0.618 | 12.4M | 1h | 51qr…ykDJ |
| sell | 0.515 | 10.1M | 1h | 3jV8…zCBy |
| sell | 0.967 | 17.5M | 1h | 55jg…x3zX |
| sell | 0.9 | 17M | 1h | 5vyW…Qsqs |
| buy | 0.0000494 | 871 | 1h | 5WLt…ZRgy |
| buy | 0.0000484 | 854 | 1h | 3RQJ…u13U |
| buy | 0.247 | 4.4M | 1h | 2jFj…Q7Cz |
| buy | 0.242 | 4.3M | 1h | MHZV…oWDY |
| sell | 0.0606 | 1.1M | 1h | 3rjX…RMop |
| sell | 0.0637 | 1.1M | 1h | 4CRN…aJ6D |
| sell | 0.246 | 4.4M | 1h | 5xCW…HDL2 |
| sell | 0.212 | 3.7M | 1h | 73JB…2MCT |
| sell | 0.0777 | 1.4M | 1h | xtZm…Bf1e |
| sell | 0.301 | 5.2M | 1h | 5Sjf…wQ9b |
| sell | 0.26 | 4.5M | 1h | 1iaE…LDXU |
| sell | 0.0764 | 1.3M | 1h | 5Xov…ypcz |
| sell | 0.315 | 5.2M | 1h | 2cCd…9UnL |
| sell | 0.264 | 4.5M | 1h | 2Nse…4QtV |
| sell | 0.0776 | 1.3M | 1h | yCSQ…CjnM |
| sell | 0.0828 | 1.4M | 1h | 2zJY…2zgZ |
| buy | 0.0000242 | 398 | 1h | 2x2U…e8MU |
| buy | 0.0000241 | 396 | 1h | 4j9F…Jokd |
| buy | 0.0000248 | 407 | 1h | 62JZ…Xu7A |
| buy | 0.0000246 | 405 | 1h | 5zEm…akA5 |
| buy | 0.0000244 | 401 | 1h | 3kbz…tMAX |
| buy | 0.0000243 | 400 | 1h | 48fw…gR4b |
| buy | 0.0000242 | 397 | 1h | boDr…cBS8 |
| buy | 0.0000248 | 408 | 1h | 62ey…BrUs |
| sell | 0.212 | 3.5M | 1h | 649x…K11e |
| buy | 0.977 | 16.3M | 1h | 2rr7…bKSB |
| buy | 0.979 | 17M | 1h | 2843…Q6mU |
| buy | 0.0000497 | 886 | 1h | Qhbg…hw5c |
| buy | 0.000048 | 856 | 1h | 3wJP…eAfV |
| buy | 0.000049 | 872 | 1h | 4JMe…1jGz |
| buy | 0.0000488 | 869 | 1h | 4j33…mGCE |
| buy | 0.0000495 | 881 | 1h | 3Lxq…5E7T |
| buy | 0.0000483 | 860 | 1h | 2XCJ…Goz9 |
| buy | 0.000049 | 873 | 1h | DxZs…LsXH |
| buy | 0.0000487 | 868 | 1h | 4gJk…68Ma |
| buy | 0.983 | 18.8M | 1h | 4VMe…EtJ8 |
| buy | 0.973 | 17.7M | 1h | 4k1K…C38L |
| buy | 0.00988 | 193.4K | 1h | 5jUB…npBC |
| buy | 0.484 | 9.6M | 1h | 3T1m…XZrV |
| buy | 0.493 | 10M | 1h | 54e6…GbC9 |
| sell | 0.198 | 4M | 1h | Ehq4…tict |
| sell | 0.793 | 16M | 1h | 5i9u…7Z1P |
| buy | 0.198 | 4M | 1h | 21xy…9B2z |
| sell | 0.115 | 2.3M | 1h | 44eQ…CRKF |
| sell | 0.83 | 16M | 1h | 3Wmz…XeeB |
| sell | 0.148 | 2.8M | 1h | 23Tw…AsGT |
| sell | 0.223 | 4.2M | 1h | 4L9e…XoYj |
| sell | 0.712 | 13M | 1h | 4B8n…4xkP |
| sell | 0.13 | 2.3M | 1h | 4pT2…mPCt |
| buy | 2.917 | 55.8M | 1h | 4TfV…Hgca |
| buy | 2.950 | 65.4M | 1h | 446J…gcbS |
| sell | 0.601 | 14.2M | 1h | 3CTT…bmck |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8vHjQEnGeBFX4gUhBxVmcTQhsfMHt2kQZ6Ro6vfepump
- creator
- ButterLLVuWSCsmWCg8RmYginTyyyS92ya58aYBqpyzu
- curve
- 7ThgRzHL…QHrpD5H3
- onion link
http://8vHjQEnGeBFX4gUhBxVmcTQhsfMHt2kQZ6Ro6vfepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Alma/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.