Audacity Coin$ATC
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h77.28 SOL
age21h0 replies · 2 holders
price2 × 1m candles
0.00003062 candles · vol 77.28 SOL
recent tradeslast 100 on-chain
| side | SOL | ATC | age | tx |
|---|---|---|---|---|
| sell | 0.636 | 19.1M | 21h | 3E5p…Jk9B |
| buy | 0.198 | 5.8M | 21h | 2GZ8…un47 |
| buy | 0.187 | 5.6M | 21h | fcYA…sjto |
| sell | 0.0427 | 1.3M | 21h | 4Viw…moYs |
| sell | 0.168 | 5M | 21h | 2jdX…DHkU |
| sell | 0.341 | 10M | 21h | 2Lz7…TMy6 |
| buy | 0.177 | 5.2M | 21h | ed7C…iuvq |
| buy | 1.384 | 42.5M | 21h | 5Rpr…g3Nv |
| buy | 0.584 | 19.1M | 21h | 5xS6…qwyP |
| sell | 0.843 | 27.3M | 21h | 5Wpi…PCHF |
| buy | 0.000988 | 31.1K | 21h | 3uy4…4sGB |
| buy | 0.000988 | 31.1K | 21h | E19B…Cxgd |
| buy | 0.315 | 10M | 21h | HwKR…hqUZ |
| buy | 0.155 | 5M | 21h | MhDz…AbPx |
| sell | 0.745 | 23.6M | 21h | 3YFF…yhWw |
| sell | 0.421 | 12.9M | 21h | 3BSn…kEMh |
| sell | 0.672 | 19.2M | 21h | 4iKo…NaLG |
| sell | 0.722 | 19.8M | 21h | 3ohV…nYCa |
| sell | 0.613 | 18.2M | 21h | 3GUv…qTTc |
| buy | 0.0988 | 2.7M | 21h | 2Kv2…Sdw5 |
| buy | 0.983 | 27.3M | 21h | 2fvc…7afH |
| buy | 0.0988 | 2.8M | 21h | 2dE9…oX9u |
| sell | 0.57 | 16.1M | 21h | 9Uq2…VA24 |
| buy | 0.183 | 5.1M | 21h | 237w…FWYA |
| sell | 0.603 | 16.6M | 21h | LUZJ…1oVi |
| sell | 0.0631 | 1.7M | 21h | 4dGF…iaee |
| sell | 0.689 | 18.2M | 21h | 2Duz…baH2 |
| buy | 0.0494 | 1.3M | 21h | mtqj…2ebQ |
| buy | 0.628 | 16.6M | 21h | 599c…j4t7 |
| buy | 0.32 | 8.7M | 21h | eXVk…YKDu |
| buy | 0.353 | 9.8M | 21h | 3vmz…zfZM |
| buy | 0.305 | 8.6M | 21h | 4HJq…Dt36 |
| sell | 0.651 | 18.2M | 21h | 24qG…Nb2S |
| buy | 0.0988 | 2.7M | 21h | 5iTA…3jG2 |
| sell | 0.718 | 19.4M | 21h | 5iRz…zhNJ |
| sell | 0.788 | 20.4M | 21h | 22k6…ehz4 |
| buy | 0.5 | 12.9M | 21h | 3cG1…p2Kq |
| sell | 0.00249 | 64.9K | 21h | 3DTu…TV1S |
| buy | 0.0653 | 1.7M | 21h | humB…Sw8t |
| sell | 0.71 | 18.2M | 21h | 2Q9K…y1GJ |
| sell | 1.229 | 29.9M | 21h | 5QH3…Hwof |
| buy | 0.978 | 23.6M | 21h | 4bnv…RcBQ |
| sell | 0.00105 | 26.1K | 21h | 5P6d…wmAU |
| sell | 0.888 | 20.5M | 21h | 3PFR…fAXH |
| sell | 1.016 | 22.3M | 21h | 2hau…KSQk |
| sell | 0.853 | 20.7M | 21h | 6ET2…KifU |
| sell | 0.998 | 20.8M | 21h | tsaZ…PfX6 |
| sell | 1.213 | 24M | 21h | 56Z7…trzr |
| sell | 0.0305 | 584.2K | 21h | 5ajo…BKiV |
| sell | 0.555 | 10.5M | 21h | 32gA…Sdmp |
| sell | 0.29 | 5.4M | 21h | 3gfL…8goA |
| sell | 0.0711 | 1.3M | 21h | 4aeC…uDCs |
| sell | 1.020 | 18.2M | 21h | 57wR…YLeH |
| sell | 0.000000656 | 11 | 21h | 4Fcr…DCRh |
| buy | 0.593 | 10.5M | 21h | 4eJx…jkvL |
| buy | 0.0726 | 1.3M | 21h | 5vS5…K5GV |
| buy | 0.296 | 5.4M | 21h | 75of…V6wP |
| sell | 3.408 | 57.5M | 21h | 2T4G…C3cU |
| sell | 0.396 | 6.1M | 21h | 562N…FndA |
| sell | 0.431 | 6.6M | 21h | 4N2W…smVy |
| sell | 0.457 | 6.8M | 21h | tL8q…Wuyy |
| sell | 0.579 | 8.1M | 21h | 3qBV…DPgB |
| sell | 0.516 | 7.5M | 21h | 5GHD…qEHx |
| sell | 0.529 | 7.6M | 21h | 3wA9…X2Cx |
| sell | 0.572 | 7.8M | 21h | 2zkt…tLiu |
| sell | 0.508 | 6.8M | 21h | 2hN5…dUhp |
| buy | 0.00198 | 26.1K | 21h | 4SXq…QtH2 |
| sell | 0.122 | 1.6M | 21h | D9ZY…JXi4 |
| buy | 0.0494 | 649.2K | 21h | 5dJd…DnZX |
| buy | 0.461 | 6.1M | 21h | 62UD…BVW6 |
| sell | 1.399 | 18.2M | 21h | 4g29…iHno |
| buy | 0.246 | 3.1M | 21h | 1XYu…NqSS |
| buy | 1.548 | 20.4M | 21h | 3XSM…if6K |
| buy | 1.386 | 19.4M | 21h | 35w2…peQL |
| buy | 0.384 | 5.6M | 21h | 5wGX…UTRj |
| buy | 0.706 | 10.5M | 21h | 495R…Q8Ji |
| buy | 0.651 | 10M | 21h | 3Hy7…wD8R |
| buy | 0.599 | 9.4M | 21h | 442p…gain |
| sell | 0.709 | 11.2M | 21h | 2Wx2…thAg |
| sell | 0.445 | 6.8M | 21h | 3sLw…o9Pm |
| sell | 0.453 | 6.8M | 21h | 3571…QnPV |
| buy | 0.000000769 | 11 | 21h | p1cQ…cf8P |
| buy | 1.924 | 29.9M | 21h | 292X…Hf7x |
| buy | 0.0988 | 1.6M | 21h | 2UC5…1Ged |
| buy | 0.415 | 6.8M | 21h | 4Bu3…ePbe |
| buy | 0.392 | 6.6M | 21h | 5z32…tJS4 |
| buy | 0.397 | 6.8M | 21h | 2RxK…Jvtk |
| buy | 0.449 | 7.8M | 21h | 2sMw…oF18 |
| buy | 0.438 | 8.1M | 21h | VtvR…cxzS |
| buy | 0.418 | 7.6M | 21h | 3DoH…e8x2 |
| buy | 0.425 | 7.5M | 21h | 3y21…1bQC |
| sell | 0.355 | 6.6M | 21h | 7rAk…desn |
| sell | 0.367 | 6.7M | 21h | 5L8Z…Dkws |
| buy | 0.743 | 13.6M | 21h | 4bGB…2fJL |
| sell | 0.027 | 504.2K | 21h | 49NQ…vqvh |
| sell | 0.000967 | 18K | 21h | 4yaF…D8yZ |
| sell | 0.0981 | 1.8M | 21h | 2xHJ…opY8 |
| sell | 0.000108 | 2K | 21h | 3RmN…nL2v |
| buy | 4.938 | 107.3M | 21h | 4fss…EWfB |
| buy | 0.593 | 11.2M | 21h | 2yxS…5sjG |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- 8vonfEHfe149DtEoDAghzCwBBYCwmaz8RfSWbxTNpump
- creator
- 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4
- curve
- Fiwx6BWw…VDETziDN
- onion link
http://8vonfEHfe149DtEoDAghzCwBBYCwmaz8RfSWbxTNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ATC/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.