Clavcat$Clavcat
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h13.52 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002822 candles · vol 13.52 SOL
recent tradeslast 100 on-chain
| side | SOL | Clavcat | age | tx |
|---|---|---|---|---|
| buy | 1.481 | 50.5M | 1d | 5fCh…szW8 |
| sell | 0.276 | 9.8M | 1d | dzJ1…2SE2 |
| sell | 0.00717 | 251.6K | 1d | 5yJm…fSE3 |
| sell | 1.082 | 36.7M | 1d | 5iYG…AvVJ |
| sell | 1.077 | 34.1M | 1d | 3GST…33rK |
| sell | 1.743 | 50.6M | 1d | 4oZ8…H9fp |
| sell | 1.968 | 51.3M | 1d | 1arP…Lrsr |
| buy | 0.0272 | 670.5K | 1d | 3En8…4FVp |
| buy | 0.0217 | 535.1K | 1d | 3T7j…i6B5 |
| buy | 0.0217 | 535.9K | 1d | 392t…1kXC |
| buy | 0.0272 | 673.1K | 1d | 4WG3…4qSk |
| buy | 0.0227 | 561.4K | 1d | 2RyV…mZYD |
| buy | 0.0262 | 650.8K | 1d | 4soe…nhoW |
| buy | 0.0208 | 517.2K | 1d | 2kpB…4Rbn |
| buy | 0.0281 | 698.3K | 1d | 4tyD…GnSw |
| buy | 0.0256 | 638.3K | 1d | 5RxW…gNtv |
| buy | 0.0233 | 580.5K | 1d | TXor…Araq |
| buy | 0.0223 | 558.2K | 1d | vAmH…k6wf |
| buy | 0.0265 | 663.9K | 1d | 532P…Nncz |
| buy | 0.0231 | 580.5K | 1d | 4S6E…ADPG |
| buy | 0.0257 | 645K | 1d | 49FX…ueMh |
| buy | 0.0235 | 591.5K | 1d | 5q3z…yDjP |
| buy | 0.0254 | 637.3K | 1d | 2r3F…mXY2 |
| buy | 0.024 | 605.4K | 1d | 27Sr…tW7i |
| buy | 0.0249 | 626.7K | 1d | L7bh…YuEZ |
| buy | 0.0252 | 636.7K | 1d | 2dGB…ok6V |
| buy | 0.0237 | 598.9K | 1d | 59GR…vTAU |
| buy | 0.0275 | 695.6K | 1d | 4CmK…dYVC |
| buy | 0.0214 | 543.4K | 1d | 4rtW…wtn8 |
| buy | 0.027 | 686.2K | 1d | 5XA2…k1Za |
| buy | 0.0219 | 556.2K | 1d | 4hwR…fegB |
| buy | 0.0281 | 715K | 1d | 34Rr…8R59 |
| buy | 0.0208 | 530.8K | 1d | 3r2L…UCNd |
| buy | 0.0262 | 669.9K | 1d | 4bts…xTZx |
| buy | 0.0227 | 579.3K | 1d | 4Zwr…CjqX |
| buy | 0.0227 | 581.9K | 1d | rVNj…kxF4 |
| buy | 0.0262 | 670.7K | 1d | 2j24…AtWx |
| buy | 0.0208 | 535.2K | 1d | 5VKT…EtW4 |
| buy | 0.0281 | 720.9K | 1d | W3vc…H67K |
| buy | 0.00978 | 251.6K | 1d | gkBt…cy8v |
| buy | 0.0216 | 555.4K | 1d | 3Fek…mDY4 |
| buy | 0.0273 | 704.9K | 1d | k6Bw…2gKg |
| buy | 0.0228 | 589K | 1d | 2zy1…DFbG |
| buy | 0.0261 | 674.8K | 1d | J4Ye…fze3 |
| buy | 0.027 | 698.5K | 1d | 1PG1…XnDy |
| buy | 0.0219 | 568.8K | 1d | 2MKA…LNEh |
| buy | 0.0233 | 607.2K | 1d | 2QcA…cF2Z |
| buy | 0.0255 | 663.6K | 1d | 3NLq…drn8 |
| buy | 0.0219 | 571.1K | 1d | piA8…MXLF |
| buy | 0.027 | 703.2K | 1d | 4Xpa…STrK |
| buy | 0.0247 | 646.1K | 1d | 3rav…dZFa |
| buy | 0.0242 | 631.9K | 1d | 3RkF…BaWE |
| buy | 0.0262 | 685.1K | 1d | 3vYM…CiX4 |
| buy | 0.0227 | 596.4K | 1d | 3ryy…fYvT |
| buy | 0.0261 | 685.3K | 1d | nDPj…h5EP |
| buy | 0.0228 | 599.8K | 1d | 31wG…BdEr |
| buy | 0.0227 | 597K | 1d | 4CBK…oDrr |
| buy | 0.0262 | 691.7K | 1d | 2jwj…UDj5 |
| buy | 0.0247 | 652.2K | 1d | 3zot…Yc4Y |
| buy | 0.0242 | 640.1K | 1d | 4H6r…akyA |
| buy | 0.0269 | 713.2K | 1d | 2cmG…JzkV |
| buy | 0.022 | 582.7K | 1d | 2wKz…SA9W |
| buy | 0.0228 | 606.4K | 1d | 3BR6…ycA7 |
| buy | 0.0261 | 693.1K | 1d | 3Ynk…S7ie |
| buy | 0.0231 | 615.2K | 1d | 4k6R…2w76 |
| buy | 0.0258 | 688.1K | 1d | 9vCm…H1Yc |
| buy | 0.362 | 9.8M | 1d | 2k7K…iWH1 |
| buy | 0.023 | 626.4K | 1d | 4e8i…yLZv |
| buy | 0.0259 | 708.2K | 1d | 4KC9…rxCR |
| buy | 0.0267 | 730.9K | 1d | 2A4k…Kqpx |
| buy | 0.0222 | 607.5K | 1d | 2qRN…W6pZ |
| buy | 0.0268 | 734.7K | 1d | 5aoc…HvnL |
| buy | 0.0221 | 607.5K | 1d | 7jb3…6jcd |
| buy | 0.0213 | 586.1K | 1d | 4ABU…dpFn |
| buy | 0.0276 | 760K | 1d | 3y69…TBtK |
| buy | 0.0238 | 658.1K | 1d | 2o4w…8Jwp |
| buy | 0.025 | 691.9K | 1d | 2k8h…zohx |
| buy | 0.0257 | 711.2K | 1d | 44Jp…UMfj |
| buy | 0.0232 | 642.6K | 1d | 27pq…3MkE |
| buy | 0.0259 | 719.7K | 1d | gG9p…25qz |
| buy | 0.023 | 638K | 1d | 2yjW…9Zko |
| buy | 0.0235 | 653.7K | 1d | 3qLk…P5bu |
| buy | 0.0254 | 707.9K | 1d | QjCn…jgZX |
| buy | 0.0267 | 746.3K | 1d | 4xn1…kDy4 |
| buy | 0.0222 | 619.3K | 1d | 5XMJ…BKnB |
| buy | 0.0238 | 665.5K | 1d | 2YCM…YbHb |
| buy | 0.0251 | 704K | 1d | qjPy…8mDv |
| buy | 0.0217 | 608.5K | 1d | 3Y4N…yjzi |
| buy | 0.0272 | 765K | 1d | 3fBG…CGUb |
| buy | 0.0213 | 600.6K | 1d | 3yGp…2qAT |
| buy | 0.0276 | 776.9K | 1d | 4ipZ…9b6J |
| buy | 0.0246 | 694.6K | 1d | zzpq…ByMR |
| buy | 0.0243 | 686.8K | 1d | SRMC…MfgQ |
| buy | 0.0231 | 654.4K | 1d | 3S8x…tgNC |
| buy | 0.0258 | 731K | 1d | 3VmR…iiNS |
| buy | 0.024 | 682K | 1d | 4mA4…WC9z |
| buy | 0.0249 | 707.5K | 1d | 5sHd…Dez5 |
| buy | 0.0217 | 619.3K | 1d | 2zSk…uazX |
| buy | 0.0271 | 774.2K | 1d | dgr9…J5yQ |
| buy | 0.0232 | 663.3K | 1d | 49MF…1bHs |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 8xe5FKVUrieWsnM4zKGTM4iuNDZGrxxZ77KWDZc1pump
- creator
- GFA2t9fZVY3jC7wDBPDB8FdsVNzLWgK44J4q7XpP476a
- curve
- HgHrpUwG…5kMh8moZ
- onion link
http://8xe5FKVUrieWsnM4zKGTM4iuNDZGrxxZ77KWDZc1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Clavcat/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.