DacityCoin$DYC
pump.funno split
mcap0.03 SOL
price0.0000000000344SOL per token
vol 1h1.98 SOL
age21h0 replies · 24 holders
price2 × 1m candles
02 candles · vol 1.98 SOL
recent tradeslast 73 on-chain
| side | SOL | DYC | age | tx |
|---|---|---|---|---|
| sell | 0 | 35.5M | 21h | 3yQX…hdHp |
| sell | 0 | 38.5M | 21h | 41z6…EsNn |
| sell | 0 | 85.6K | 21h | 65sF…ECgF |
| sell | 0 | 1.2M | 21h | 5vxm…y4pc |
| sell | 0 | 2.1M | 21h | 2FEC…bkYn |
| buy | 0 | 2.1M | 21h | 5sYg…8cps |
| sell | 0 | 9.3M | 21h | JR6L…ysHM |
| buy | 0 | 49.8M | 21h | 4k35…tLdW |
| buy | 0 | 48.8M | 21h | 5nfX…DanR |
| buy | 0 | 9.3M | 21h | 4bzt…HDt7 |
| buy | 0 | 40.9M | 21h | 44yG…gyuk |
| sell | 0 | 84.7M | 21h | 4t54…M7Qo |
| sell | 0 | 1.6M | 21h | 4ET2…t8i4 |
| sell | 0 | 1M | 21h | 2EWx…wC6T |
| sell | 0 | 3.2M | 21h | 28b2…BzBx |
| sell | 0 | 1.7M | 21h | 22ZX…CVrU |
| sell | 0 | 46.8K | 21h | 53AJ…vuw6 |
| sell | 0 | 959.4K | 21h | 3kLM…7MpF |
| sell | 0 | 685K | 21h | 2Tur…HzNC |
| buy | 0 | 2.3M | 21h | 3Hu2…kxX8 |
| sell | 0 | 8.1M | 21h | 4Cva…YxKN |
| sell | 0 | 9.2M | 21h | 5dE5…RYsV |
| sell | 0 | 26.5M | 21h | 4HDS…qUc7 |
| sell | 0 | 319.8K | 21h | 3SrE…mmEX |
| sell | 0 | 18.9M | 21h | 27iG…Q9DZ |
| sell | 0 | 16M | 21h | 3yqT…jAgu |
| sell | 0 | 14.6M | 21h | 5W5C…pxv9 |
| sell | 0 | 13.4M | 21h | 3Rju…WCTo |
| sell | 0 | 20.4M | 21h | 47mi…NUCy |
| sell | 0 | 19.3M | 21h | 3xpx…yiHJ |
| sell | 0 | 21.3M | 21h | 2VTV…5uk5 |
| buy | 0 | 18.9M | 21h | 3Zmr…q2Z5 |
| buy | 0 | 480.1K | 21h | 3PqK…tQm6 |
| sell | 0 | 98.6K | 21h | 2zfJ…pcn6 |
| buy | 0 | 1.6M | 21h | 3ZbP…NBkX |
| buy | 0 | 8.1M | 21h | 4Cad…Ba3w |
| sell | 0 | 8.9M | 21h | aZMx…ijhX |
| sell | 0 | 8.4M | 21h | FmgE…esFy |
| sell | 0 | 8.8M | 21h | 3spa…YnT8 |
| sell | 0 | 9.7M | 21h | fnMf…zjm7 |
| sell | 0 | 9.3M | 21h | 2DwB…Xiv4 |
| sell | 0 | 8.4M | 21h | 3bAZ…aFky |
| sell | 0 | 9.7M | 21h | 5KNT…x14M |
| sell | 0 | 10.9M | 21h | 5Peo…YDvU |
| sell | 0 | 9.9M | 21h | 2MUN…Kr92 |
| sell | 0 | 16.7M | 21h | wQiu…P61v |
| sell | 0 | 17.3M | 21h | 5MjV…sT5y |
| sell | 0 | 16.2M | 21h | 5gjz…bYeR |
| buy | 0 | 85.6K | 21h | 5RVm…uEJa |
| sell | 0 | 13.7M | 21h | 4Nir…ynAE |
| sell | 0 | 13.7M | 21h | 3sJC…pFwL |
| buy | 0 | 103.3K | 21h | 4x97…2jDo |
| buy | 0 | 1M | 21h | wxpN…F1Jp |
| sell | 0 | 1.3M | 21h | 2X6E…YrSy |
| sell | 0 | 3M | 21h | vUnd…5REZ |
| sell | 0 | 6.9M | 21h | WAry…MGFn |
| sell | 0 | 1.2M | 21h | 2TYb…2Heh |
| sell | 0 | 7.7M | 21h | 4HcL…m9NL |
| buy | 0 | 3.1M | 21h | 2FpQ…hVwC |
| buy | 0 | 3.2M | 21h | 2VEL…EJfW |
| buy | 0 | 3.4M | 21h | 3pFj…zDZ2 |
| buy | 0 | 46.8K | 21h | 3saG…RnuT |
| buy | 0 | 98.6K | 21h | 3tvq…4pdc |
| buy | 0.673 | 70 | 21h | 5qG2…6Ybz |
| buy | 0.66 | 68 | 21h | 9FBU…ARVs |
| buy | 0.647 | 67 | 21h | 5efR…cKUj |
| sell | 0 | 7.8M | 21h | 3mND…fasw |
| sell | 0 | 1.3M | 21h | 5HFv…SN5P |
| buy | 0 | 1.3M | 21h | 3P1H…fA3e |
| buy | 0 | 1.2M | 21h | 2m2a…JdoR |
| buy | 0 | 104.9K | 21h | MivQ…NTaY |
| buy | 0 | 8.9M | 21h | 45mU…SteC |
| buy | 0 | 266.3K | 21h | 2p1E…Cx71 |
top holders24 holders · 0s ago
- 1
- 2CATk6…Eg3nB3.3 %
- 39LxMd…ztUMm2.9 %
- 4HE2ZA…6GPuB2.8 %
- 583uQD…qqz6B2.6 %
- 6BN5ox…pSeYo2.5 %
- 75BzBj…NYJ3Q2.1 %
- 83LU9K…jXpxo2.1 %
- 9GeDDn…MdrW71.7 %
- 108E3M5…7od3a1.7 %
aboutindexed from pump.fun
no description.
- mint
- 97o3Kb9R7hMjHW6o9BunWk4jF1dFLhCpydPmh64npump
- creator
- 6MAmqJ7aGtTReML2DezAzmRckQyFoGfKKf6gWVak7P2d
- curve
- BHbYoqcw…sEZHqU4H
- onion link
http://97o3Kb9R7hMjHW6o9BunWk4jF1dFLhCpydPmh64npump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/DYC/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.