C'est la vie$VIE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h10.59 SOL
age11h0 replies · 1 holders
price1 × 1m candles
0.00003041 candles · vol 10.59 SOL
recent tradeslast 23 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.000000611 | 20 | 11h | 53tW…C4Ho |
| sell | 0.58 | 18.8M | 11h | 2tX9…fCEQ |
| sell | 0.0816 | 2.6M | 11h | 2HyL…Tr2C |
| buy | 0.17 | 5.4M | 11h | 3KH2…J7D1 |
| buy | 0.585 | 19M | 11h | 44Na…UBbY |
| sell | 0.326 | 10.2M | 11h | 59Mr…vLwU |
| sell | 0.529 | 17.2M | 11h | 2qdt…w4cm |
| sell | 0.153 | 4.9M | 11h | 61Cu…zfn4 |
| buy | 0.593 | 18.8M | 11h | 2Mj8…UKL5 |
| sell | 0.527 | 16.7M | 11h | 2gbP…rEfc |
| sell | 0.73 | 22.3M | 11h | 1NiU…45eh |
| sell | 0.642 | 18M | 11h | 67KX…n1HX |
| sell | 0.736 | 19.8M | 11h | 8o2A…fN1a |
| sell | 0.721 | 21.1M | 11h | 3keH…zGSt |
| buy | 0.0978 | 2.6M | 11h | 66hT…nVzs |
| sell | 0.243 | 6.4M | 11h | 5QbP…8Prd |
| sell | 0.171 | 4.5M | 11h | 3JfX…ZTQz |
| sell | 0.605 | 15.4M | 11h | 5evJ…CkkP |
| buy | 0.605 | 15.4M | 11h | 37Eh…cVSc |
| buy | 0.000000778 | 20 | 11h | wP81…yskH |
| buy | 0.188 | 4.9M | 11h | 3TGm…Y5DV |
| buy | 0.646 | 17.2M | 11h | 5pNH…r3CH |
| sell | 1.664 | 43.1M | 11h | 42Xz…dEAP |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 99AVJDunSTW4gM5kusTNN9XSZTyJJyTXyAKRx5u4pump
- creator
- 46qTwecWoxYdNotxKtZ71wbRVJnZCEaJk4JQtU8iwc2P
- curve
- DyYcTTME…HyH1jQ6r
- onion link
http://99AVJDunSTW4gM5kusTNN9XSZTyJJyTXyAKRx5u4pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.