1%$ONEPERCENT
pump.funno split
mcap0.79 SOL
price0.000000000788SOL per token
vol 1h7.43 SOL
age1d0 replies · 2 holders
price5 × 1m candles
0.00001935 candles · vol 7.43 SOL
recent tradeslast 100 on-chain
| side | SOL | ONEPERCENT | age | tx |
|---|---|---|---|---|
| sell | 0.0243 | 1.3M | 1d | 2Y32…oB8M |
| sell | 0.000193 | 9.9K | 1d | kEwH…Ukhx |
| sell | 0.00655 | 265.7K | 1d | 3X69…JK22 |
| sell | 0.0169 | 443.8K | 1d | 2LJZ…Nehk |
| buy | 0.00251 | 69.5K | 1d | rDZ8…yeS1 |
| sell | 0.0171 | 344.6K | 1d | 3Q4b…HAYa |
| buy | 0.00333 | 70.9K | 1d | zCLn…ZVc3 |
| buy | 0.00888 | 222K | 1d | 2WBZ…Gewj |
| sell | 0.0261 | 429.8K | 1d | 2TrX…5A5Y |
| sell | 0.0235 | 295.8K | 1d | 4GF8…MsXc |
| buy | 0.0127 | 183.6K | 1d | 49Kk…Ezd6 |
| buy | 0.00391 | 59K | 1d | 2CCL…E85c |
| buy | 0.00711 | 117.4K | 1d | 41sM…qTG6 |
| sell | 0.00372 | 58.7K | 1d | 5HUE…VBPG |
| buy | 0.00396 | 65.7K | 1d | fgit…ddaH |
| buy | 0.0107 | 206.6K | 1d | W4K1…2seY |
| sell | 0.0766 | 680K | 1d | 66ee…71Vr |
| sell | 0.0275 | 204.4K | 1d | 5iig…F7qt |
| buy | 0.0227 | 195.2K | 1d | 3PVb…MdWj |
| buy | 0.0236 | 202.4K | 1d | 51GD…9a2r |
| buy | 0.018 | 180.9K | 1d | k9Jp…nWn2 |
| sell | 0.0389 | 285.7K | 1d | 2gbj…3W7E |
| buy | 0.0332 | 316.1K | 1d | 3e1A…Cizo |
| sell | 0.0153 | 128.5K | 1d | 57f5…37Ct |
| buy | 0.0209 | 209.5K | 1d | 27GH…Q3Dv |
| buy | 0.00726 | 78.3K | 1d | 4QP2…P85W |
| sell | 0.00764 | 76.4K | 1d | 4YVf…BFjq |
| buy | 0.0202 | 249.7K | 1d | 5pjx…np9v |
| buy | 0.018 | 281.2K | 1d | E4TY…4R8n |
| buy | 0.00454 | 76.2K | 1d | 4r9V…Yjd2 |
| sell | 0.0126 | 176.8K | 1d | 5jTW…EWK5 |
| sell | 0.0494 | 417.8K | 1d | u7DZ…zaW6 |
| buy | 0.0225 | 232.3K | 1d | 4nej…gEgf |
| buy | 0.0189 | 238.7K | 1d | 4DAM…SXpt |
| buy | 0.0211 | 357.8K | 1d | 2eHN…nep6 |
| sell | 0.0346 | 377.1K | 1d | 4Tbb…mMMY |
| buy | 0.00221 | 24.6K | 1d | hSay…ZyYT |
| sell | 0.095 | 1.1M | 1d | 599J…Ew7E |
| sell | 0.0115 | 120.8K | 1d | 3NGE…8TKH |
| sell | 0.0565 | 462.5K | 1d | 4hi2…QXUM |
| sell | 0.054 | 365.6K | 1d | 56tY…ARPX |
| buy | 0.0264 | 195.5K | 1d | 3HiJ…Lr87 |
| sell | 0.106 | 572.2K | 1d | 2c7P…QKLJ |
| buy | 0.042 | 253.7K | 1d | 5GPU…XsCg |
| buy | 0.0215 | 138.3K | 1d | edXs…nSY5 |
| sell | 0.0793 | 411.4K | 1d | 4eiq…wmPj |
| sell | 0.267 | 1.4M | 1d | 2WJU…imQH |
| buy | 0.178 | 1.3M | 1d | SBJ9…XNJk |
| buy | 0.102 | 897.8K | 1d | 4SAA…BgAQ |
| buy | 0.156 | 1.4M | 1d | 3iZd…uLDi |
| sell | 0.0206 | 168.3K | 1d | 4LYw…nW2G |
| buy | 0.0481 | 482K | 1d | 2KLk…DRXa |
| buy | 0.0364 | 441.5K | 1d | 4rS8…hEKG |
| sell | 0.0174 | 191.7K | 1d | ZYsS…4SUD |
| buy | 0.0247 | 311.7K | 1d | 9bW8…UkCZ |
| sell | 0.0288 | 310.8K | 1d | 4VWv…uRNS |
| buy | 0.00798 | 89.7K | 1d | 3NCv…yVjF |
| buy | 0.0292 | 389.1K | 1d | 54su…Vb26 |
| buy | 0.0183 | 275.9K | 1d | gYXK…vnkh |
| buy | 0.032 | 623.1K | 1d | 3ajV…e8es |
| sell | 0.0222 | 359.6K | 1d | 3PoM…FqwJ |
| sell | 0.0379 | 475.4K | 1d | 2mzS…SyBx |
| sell | 0.0598 | 553.4K | 1d | fWB6…RwHa |
| buy | 0.0492 | 579.6K | 1d | Kwuf…EZhz |
| sell | 0.0313 | 314K | 1d | 2zsP…RWLF |
| sell | 0.0289 | 255.1K | 1d | 2GL5…s3fq |
| sell | 0.162 | 1.4M | 1d | 2ExA…AZad |
| sell | 0.207 | 1.2M | 1d | 4k9N…p4vo |
| buy | 0.0807 | 540.2K | 1d | 5Qeq…agKL |
| buy | 0.0507 | 375K | 1d | 38jG…esZK |
| buy | 0.123 | 1.2M | 1d | 5dtg…oDpd |
| buy | 0.0442 | 504.2K | 1d | 44Ed…Sa8F |
| sell | 0.0875 | 778.8K | 1d | 5JUT…PNda |
| buy | 0.16 | 1.4M | 1d | F8en…mH4L |
| sell | 0.0599 | 426.4K | 1d | 3xPF…VoVu |
| sell | 0.0732 | 418.2K | 1d | 2Nc7…1GbU |
| buy | 0.0325 | 203.3K | 1d | 3GoT…3YGX |
| buy | 0.0537 | 399.5K | 1d | 5Rju…ijyD |
| buy | 0.0562 | 521.6K | 1d | 4U4W…Cmzs |
| sell | 0.206 | 1.9M | 1d | pmGt…49wF |
| sell | 0.183 | 1.2M | 1d | 5s5f…aLuE |
| sell | 0.134 | 872.7K | 1d | 5LcM…CpXG |
| sell | 0.193 | 998.8K | 1d | 2ta9…dK2z |
| sell | 0.0416 | 205.8K | 1d | nqLH…PN11 |
| buy | 0.266 | 1.8M | 1d | 3uWn…3mxk |
| sell | 0.103 | 609K | 1d | 3YwK…xxTM |
| sell | 0.0844 | 454.7K | 1d | 4rxt…FKpE |
| buy | 0.166 | 1.1M | 1d | 5ciS…kNBA |
| buy | 0.17 | 1.5M | 1d | 5YiN…Ppqe |
| buy | 0.0505 | 473.8K | 1d | 5hsu…4Wz6 |
| sell | 0.0189 | 171.7K | 1d | 2Jg6…9cWb |
| buy | 0.025 | 237.5K | 1d | Ephd…ifGs |
| buy | 0.106 | 1.3M | 1d | i9LM…LvvM |
| buy | 0.0971 | 1.5M | 1d | 58KL…W5nW |
| sell | 0.0202 | 298.1K | 1d | 9bCk…mpGZ |
| sell | 0.0566 | 835.6K | 1d | PvoG…VGEb |
| buy | 0.0815 | 1.5M | 1d | 3qMo…Jk1W |
| buy | 0.0466 | 872.7K | 1d | 32Zg…WRgy |
| sell | 0.014 | 248.4K | 1d | Hiix…cx8u |
| buy | 0.0467 | 1M | 1d | e5qU…bJQM |
top holders2 holders · 0s ago
- 1
- 2
aboutindexed from pump.fun
no description.
- mint
- 9CmhkJg1YR6EEz14TprJ84sj6gJz287AFC4WRM2Upump
- creator
- 32Th32R6PPdQ3Qke2mnSZXPBwpVNSHLnnZewbvUfgUA3
- curve
- 6UeYUWNj…MabLYqBf
- onion link
http://9CmhkJg1YR6EEz14TprJ84sj6gJz287AFC4WRM2Upump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ONEPERCENT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.