Apogee$APOGEE
pump.funno split
mcap28.06 SOL
price0.0000000281SOL per token
vol 1h15.78 SOL
age2d0 replies · 3 holders
price2 × 1m candles
0.00002942 candles · vol 15.78 SOL
recent tradeslast 100 on-chain
| side | SOL | APOGEE | age | tx |
|---|---|---|---|---|
| sell | 1.017 | 34.6M | 2d | 4XNm…WZXq |
| sell | 0.171 | 5.6M | 2d | 3KHB…4cHd |
| sell | 0.171 | 5.5M | 2d | 3YWE…qpMY |
| sell | 0.162 | 5.2M | 2d | 3ofo…hqpe |
| sell | 0.355 | 11.2M | 2d | 2sM7…vy4B |
| sell | 0.337 | 10.4M | 2d | uMVY…7WaS |
| sell | 0.366 | 11M | 2d | 2coR…27pg |
| sell | 0.175 | 5.2M | 2d | 6NEx…Cfr1 |
| sell | 0.19 | 5.5M | 2d | 2xed…j9W9 |
| sell | 0.19 | 5.6M | 2d | 45gY…6fbc |
| sell | 0.0833 | 2.4M | 2d | 3KPT…epia |
| sell | 0.0996 | 2.9M | 2d | 5Wcb…v58T |
| sell | 0.142 | 4M | 2d | 5FFV…9Wgb |
| sell | 0.105 | 3M | 2d | 2yHj…3wca |
| sell | 0.0855 | 2.4M | 2d | 4oE2…GwAb |
| sell | 0.107 | 3M | 2d | 2trz…ku6j |
| sell | 0.102 | 2.9M | 2d | 5Lqh…3Tkn |
| sell | 0.147 | 4M | 2d | 2wwd…YZ7z |
| sell | 0.0593 | 1.6M | 2d | 3Wv4…mipj |
| sell | 0.073 | 2M | 2d | 3dWH…XgVV |
| sell | 0.0989 | 2.7M | 2d | 48rL…BRNK |
| sell | 0.0695 | 1.9M | 2d | s2VF…QE6X |
| sell | 0.0445 | 1.2M | 2d | 3iNE…hvvm |
| sell | 0.0266 | 711.2K | 2d | 5hXG…C6Nv |
| sell | 0.0328 | 880.2K | 2d | ZjLt…yMEB |
| sell | 0.0315 | 845.7K | 2d | 58Td…i5y8 |
| sell | 0.0236 | 630K | 2d | 3wRE…L9QT |
| sell | 0.0173 | 463.2K | 2d | Kjpt…xwN7 |
| sell | 0.0167 | 445.1K | 2d | 5T1F…Bq9W |
| sell | 0.014 | 374.3K | 2d | 4ojV…xDfy |
| buy | 0.0224 | 597K | 2d | 5z9n…QyXx |
| buy | 0.0259 | 692.2K | 2d | 47ya…2BoA |
| buy | 0.0226 | 604.5K | 2d | CaSY…2FJJ |
| sell | 0.296 | 7.8M | 2d | 4NuX…1oLm |
| sell | 0.0317 | 831.8K | 2d | 4j59…pPui |
| sell | 0.0393 | 1M | 2d | xfMp…nEH1 |
| sell | 0.0377 | 989.1K | 2d | 7yij…1oH4 |
| sell | 0.0511 | 1.3M | 2d | 4CJR…LsJv |
| sell | 0.027 | 701.5K | 2d | 3YnR…7J8L |
| sell | 0.0208 | 541.8K | 2d | gPEU…NtXU |
| sell | 0.02 | 520.6K | 2d | FyaG…LuQP |
| sell | 0.0169 | 437.8K | 2d | 2XXE…QQf4 |
| sell | 0.00249 | 64.7K | 2d | 4PdZ…e6dU |
| sell | 0.00242 | 62.6K | 2d | 3479…tXay |
| buy | 0.0642 | 1.7M | 2d | 3Yq2…oQHY |
| buy | 0.0551 | 1.4M | 2d | 52v3…gbAK |
| buy | 0.0606 | 1.6M | 2d | 4F9b…dTAg |
| buy | 0.0251 | 658.7K | 2d | UUuV…uxak |
| buy | 0.0222 | 583.1K | 2d | 3E2h…jZ7d |
| buy | 0.0244 | 640.1K | 2d | 4HMR…6Wwp |
| buy | 0.0261 | 686.4K | 2d | 2xAT…hneB |
| buy | 0.137 | 3.6M | 2d | 25wZ…JyBy |
| sell | 0.0455 | 1.2M | 2d | 3umZ…CHrr |
| sell | 0.0367 | 972.9K | 2d | bzut…7864 |
| sell | 0.0499 | 1.3M | 2d | 5A44…xUx1 |
| sell | 0.0438 | 1.2M | 2d | 2p7s…UAQ1 |
| sell | 0.0263 | 690.6K | 2d | 5GEu…WuvX |
| sell | 0.0195 | 512.1K | 2d | 8Fhc…bo9U |
| sell | 0.0232 | 608.9K | 2d | 32sZ…VFKo |
| sell | 0.0242 | 633.7K | 2d | 3Tpw…ntay |
| buy | 0.181 | 4.8M | 2d | 5zG6…39t2 |
| buy | 0.187 | 4.9M | 2d | 2926…AbbN |
| buy | 0.2 | 5.4M | 2d | 32Mu…iSNj |
| buy | 0.165 | 4.5M | 2d | 4K9o…pigL |
| buy | 0.19 | 5.2M | 2d | 5uWM…Xjb2 |
| buy | 0.112 | 3.1M | 2d | 4oGY…94Zi |
| buy | 0.114 | 3.2M | 2d | 4AQd…dWG7 |
| buy | 0.133 | 3.7M | 2d | 4o7C…A25e |
| buy | 0.129 | 3.6M | 2d | 5YD2…NDZY |
| sell | 0.0718 | 2M | 2d | 4pUM…QECH |
| sell | 0.144 | 4.1M | 2d | 23k3…FXSD |
| sell | 0.122 | 3.4M | 2d | 5bWy…1vpa |
| sell | 0.153 | 4.2M | 2d | 3ECC…Ffin |
| sell | 0.0551 | 1.5M | 2d | 5hzB…M6zV |
| sell | 0.0658 | 1.8M | 2d | 3BVw…ntbP |
| sell | 0.0687 | 1.9M | 2d | 3933…c3u2 |
| sell | 0.0332 | 904K | 2d | 8dwH…sxmo |
| sell | 0.0657 | 1.8M | 2d | 2qQQ…oNbz |
| sell | 0.0819 | 2.2M | 2d | 2D55…qykw |
| sell | 0.079 | 2.1M | 2d | 4D8B…Los9 |
| sell | 0.0393 | 1.1M | 2d | 547s…SQZ5 |
| sell | 0.0199 | 531.8K | 2d | 4RoW…RfMj |
| sell | 0.0413 | 1.1M | 2d | Ay39…88MN |
| sell | 0.0335 | 892.5K | 2d | 3uRL…fBDL |
| sell | 0.0399 | 1.1M | 2d | 3oKv…gjfE |
| sell | 0.0783 | 2.1M | 2d | 3L1v…qYq4 |
| buy | 0.0233 | 616.4K | 2d | 3yzg…eTaK |
| buy | 0.024 | 638.4K | 2d | H3DL…kyUz |
| buy | 0.0257 | 680.6K | 2d | 5jhF…FUhh |
| buy | 0.0248 | 660.4K | 2d | 4aeL…KSB2 |
| sell | 0.388 | 10.2M | 2d | 4Hzq…mcjW |
| buy | 0.00248 | 64.7K | 2d | 4xD9…p6LU |
| buy | 0.0024 | 62.6K | 2d | 3394…JgA6 |
| buy | 0.183 | 4.8M | 2d | 2yUD…6Rg4 |
| buy | 0.179 | 4.7M | 2d | 3iWp…bvVZ |
| buy | 0.178 | 4.8M | 2d | 5AJV…nDyy |
| buy | 0.193 | 5.2M | 2d | 57MN…TPSx |
| sell | 0.00232 | 63K | 2d | 5A3e…CwTF |
| sell | 0.00781 | 212.2K | 2d | 5j8S…dk7u |
| sell | 0.399 | 10.7M | 2d | 4r5M…nBr9 |
top holders3 holders · 0s ago
- 1
- 23JwYc…CZ5BF0.1 %
- 3CJd7Q…7a6ak0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9EmKiMvNunnLCRa8WUrsQYCyLf8yrkqdaV1bSuvupump
- creator
- 9u4vK5gsdwrPq9zjoyUeXUsYVrMzeiUe7ZjLp5mSVPbJ
- curve
- 2cBcg5dR…xtXFNbuv
- onion link
http://9EmKiMvNunnLCRa8WUrsQYCyLf8yrkqdaV1bSuvupump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/APOGEE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.