the creased pack$creased
pump.funsplit locked 60/30/10
mcap27.97 SOL
price0.000000028SOL per token
vol 1h27.30 SOL
age10h0 replies · 1 holders
price4 × 1m candles
0.00003034 candles · vol 27.30 SOL
recent tradeslast 59 on-chain
| side | SOL | creased | age | tx |
|---|---|---|---|---|
| buy | 0.988 | 32.6M | 10h | 3p2g…WxdS |
| sell | 1.353 | 44.2M | 10h | 2LeR…zLeW |
| sell | 0.428 | 13.2M | 10h | 5VjZ…Qtf3 |
| sell | 0.00942 | 287.2K | 10h | 5tmL…fGsV |
| sell | 0.628 | 18.3M | 10h | 5tGX…d9SE |
| sell | 0.453 | 13.6M | 10h | 2YBH…ZLEK |
| sell | 0.000588 | 16.8K | 10h | 2AaB…sZhZ |
| sell | 0.852 | 23.7M | 10h | tujg…mEds |
| buy | 0.494 | 13.6M | 10h | 2uoi…osQm |
| buy | 0.828 | 23.7M | 10h | 4Brx…uJnc |
| buy | 1.441 | 44.2M | 10h | 2nwy…y7LY |
| sell | 0.0162 | 519.8K | 10h | 5VFH…PuDP |
| sell | 1.044 | 32.4M | 10h | 3BeT…XW7u |
| sell | 0.943 | 27.5M | 10h | 546s…w8VU |
| buy | 0.0394 | 1.1M | 10h | 2zq2…rpeq |
| sell | 0.247 | 7M | 10h | 4XfY…kFbF |
| buy | 0.247 | 7M | 10h | 3j9L…U22L |
| buy | 0.472 | 13.6M | 10h | 4uuw…s2zC |
| sell | 0.238 | 6.9M | 10h | 4qVg…aojn |
| sell | 0.00459 | 132.4K | 10h | 2GEd…TyRV |
| sell | 0.27 | 7.7M | 10h | 2u4d…CiAq |
| sell | 0.759 | 21.1M | 10h | 3XzS…Lzy7 |
| sell | 0.83 | 21.1M | 10h | 54Yf…m8jQ |
| sell | 0.765 | 20.3M | 10h | 2A6T…Ae9k |
| buy | 0.00832 | 206.4K | 10h | 2Ctm…z5qK |
| sell | 0.0408 | 1M | 10h | 4baQ…MocY |
| sell | 0.84 | 20.3M | 10h | 3RhC…FYUK |
| sell | 0.914 | 21.1M | 10h | 3xif…sS9M |
| sell | 0.96 | 21.1M | 10h | 7ZFL…aZsh |
| sell | 0.387 | 8.2M | 10h | 264f…erRy |
| sell | 0.503 | 10.3M | 10h | 544q…sFgW |
| sell | 0.164 | 3.4M | 10h | 4Vw7…kU5i |
| sell | 1.027 | 20.3M | 10h | 5DfN…9Mjd |
| sell | 0.0892 | 1.7M | 10h | 2uLZ…r68t |
| buy | 0.93 | 18.3M | 10h | 4rFq…HNZw |
| buy | 0.489 | 9.9M | 10h | 56c6…4EQp |
| buy | 0.0252 | 519.8K | 10h | 9t7L…9Ho1 |
| buy | 0.0489 | 1M | 10h | tq5W…a7Jx |
| buy | 0.494 | 10.3M | 10h | 3X6u…x6ji |
| buy | 0.383 | 8.2M | 10h | 5gW5…BTMR |
| buy | 1.442 | 32.4M | 10h | 5atx…ckwN |
| buy | 0.0123 | 287.2K | 10h | 3EcZ…zswD |
| buy | 0.0978 | 2.3M | 10h | 3sAr…ATZK |
| buy | 0.0978 | 2.3M | 10h | 7LLJ…CjJK |
| buy | 0.0726 | 1.7M | 10h | 432G…TM31 |
| buy | 0.0978 | 2.3M | 10h | 49xH…BErK |
| sell | 0.000000526 | 12 | 10h | yUNS…xPrb |
| sell | 1.090 | 25.2M | 10h | RjaF…ZboK |
| sell | 0.131 | 2.9M | 10h | 26gy…2FwH |
| sell | 0.645 | 14.1M | 10h | fNyW…ikAz |
| sell | 0.14 | 3M | 10h | j1ck…gKbA |
| buy | 0.14 | 3M | 10h | Yh53…sebs |
| sell | 0.0322 | 693.7K | 10h | xoEr…m71b |
| sell | 0.0281 | 605.5K | 10h | P2qT…XiXF |
| sell | 0.362 | 7.7M | 10h | 3EUg…c8UL |
| sell | 1.076 | 21M | 10h | 4a4w…qZ2q |
| sell | 0.986 | 20.3M | 10h | 4Ac3…m3qm |
| sell | 0.0443 | 842.5K | 10h | 2ayR…Z1La |
| sell | 0.155 | 2.9M | 10h | 286r…YUAf |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 9HV45Ko3BBWaKUaBFBYpLtXZDnKGme4CsZTFGYn9pump
- creator
- 5VHcwT8FsEMcKpoRNb9uYBH2NTykxuCFfSkpp2XDKbxU
- curve
- HqXupquH…tzCyQuu9
- onion link
http://9HV45Ko3BBWaKUaBFBYpLtXZDnKGme4CsZTFGYn9pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/creased/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.