SolanaSanta$SolanaSanta
pump.funno split
mcap28.08 SOL
price0.0000000281SOL per token
vol 1h11.42 SOL
age1d0 replies · 5 holders
price1 × 1m candles
0.0000281 candles · vol 11.42 SOL
recent tradeslast 60 on-chain
| side | SOL | SolanaSanta | age | tx |
|---|---|---|---|---|
| sell | 0.0547 | 2M | 1d | 42SG…NbvL |
| sell | 0.115 | 4.1M | 1d | 4Ldm…g5pc |
| sell | 0.156 | 5.5M | 1d | 5DhA…yJh7 |
| sell | 0.115 | 4M | 1d | 4sAm…H1TJ |
| sell | 0.11 | 3.8M | 1d | 4GqV…NSfe |
| sell | 0.157 | 5.4M | 1d | 2GGN…vTWQ |
| sell | 0.141 | 4.7M | 1d | 5Pow…G92F |
| sell | 0.16 | 5.3M | 1d | 56ns…2ZUb |
| sell | 0.138 | 4.7M | 1d | 3NAk…revr |
| sell | 0.112 | 3.7M | 1d | 3RbL…qYzh |
| sell | 0.114 | 3.6M | 1d | dUhp…zoTr |
| sell | 0.17 | 5.5M | 1d | 3nfF…5jCN |
| sell | 0.158 | 5.1M | 1d | 2hQQ…oZLU |
| sell | 0.116 | 3.7M | 1d | 2WU7…V5wU |
| sell | 0.168 | 5.5M | 1d | 2xh3…CaMk |
| sell | 0.151 | 4.7M | 1d | 33h9…oXun |
| sell | 0.138 | 4.3M | 1d | 3rGG…JhMw |
| sell | 0.15 | 4.6M | 1d | 3GHE…ecvi |
| sell | 0.139 | 4.2M | 1d | 5Vox…XzHK |
| sell | 0.12 | 3.6M | 1d | 65M4…U6Se |
| sell | 0.122 | 3.7M | 1d | 4Yn2…7fFC |
| sell | 0.123 | 3.7M | 1d | 34cE…QMEU |
| sell | 0.127 | 3.8M | 1d | 5Kup…ugW5 |
| sell | 0.142 | 4.1M | 1d | 53BJ…6api |
| sell | 0.188 | 5.5M | 1d | 3tKd…b4U5 |
| sell | 0.159 | 4.6M | 1d | QeYP…ZX8p |
| sell | 0.166 | 4.7M | 1d | 2moF…8Pgb |
| sell | 0.149 | 4.2M | 1d | 4WyD…U6U8 |
| sell | 0.169 | 4.7M | 1d | 38Mz…PhSF |
| sell | 0.197 | 5.4M | 1d | 4u5D…74pq |
| sell | 0.147 | 4M | 1d | x65V…hcMj |
| sell | 0.158 | 4.3M | 1d | 3NRy…68CS |
| sell | 0.208 | 5.5M | 1d | cWFJ…YuHS |
| sell | 0.189 | 5.1M | 1d | 3hbc…JqHS |
| sell | 0.203 | 5.3M | 1d | VxQR…Qav7 |
| sell | 0.185 | 4.7M | 1d | 2aQ7…AJ46 |
| sell | 0.213 | 5.5M | 1d | 5Kw3…aD2t |
| buy | 0.282 | 7.3M | 1d | yiAi…xkBa |
| buy | 0.281 | 7.3M | 1d | 3Qds…4kse |
| buy | 0.275 | 7.3M | 1d | 4Mdm…DRX6 |
| buy | 0.279 | 7.5M | 1d | 4ANj…W6Bs |
| buy | 0.297 | 8.1M | 1d | 4Jfa…St34 |
| buy | 0.283 | 8M | 1d | 49RZ…NY2t |
| buy | 0.33 | 9.2M | 1d | 391B…qo32 |
| buy | 0.0679 | 2M | 1d | 4Z5e…i1up |
| buy | 0.326 | 9.5M | 1d | Agv6…Edsx |
| buy | 0.286 | 8.5M | 1d | SYaG…kLiQ |
| buy | 0.285 | 8.6M | 1d | 5DBA…JBn9 |
| buy | 0.331 | 10.2M | 1d | 5R8i…qo5A |
| buy | 0.299 | 9.4M | 1d | 3kto…TS6u |
| buy | 0.333 | 10.6M | 1d | 4dZw…kKWX |
| buy | 0.291 | 9.5M | 1d | 4oE2…axRZ |
| buy | 0.327 | 10.9M | 1d | kueb…FRDd |
| buy | 0.325 | 11M | 1d | 2TNy…dotX |
| buy | 0.318 | 11M | 1d | 63hU…drdo |
| buy | 0.313 | 11.1M | 1d | bghL…bNwc |
| sell | 0.0529 | 1.9M | 1d | VvPn…4T6J |
| sell | 0.00935 | 333.1K | 1d | 46M4…2q2R |
| sell | 0.296 | 10.4M | 1d | 3q3x…JY4i |
| sell | 0.00707 | 246.7K | 1d | 36EP…qrUs |
top holders5 holders · 0s ago
- 1
- 2
- 34iFW2…GZTNF0.0 %
- 4EcWE4…6Haze0.0 %
- 53KPhq…o8SSt0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9LFwms7E3ADLWTLxnHHd7b9G1G5b8yUDx7ssmYFuQef4
- creator
- 2B9pkFRQkZUT9NkpqxWf3aSVt6XBYtQNh7HbmvBbZiJ4
- curve
- HQi8sPja…sgPHBj5o
- onion link
http://9LFwms7E3ADLWTLxnHHd7b9G1G5b8yUDx7ssmYFuQef4.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SolanaSanta/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.